BIST Stock Indices
Benchmark Indices
Benchmark Indices are the Indices which have an ability to reflect the overall market tendencies.
Please click for BIST Benchmark Indices constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST 500 | XU500 | 16:25 | 11,556.79 | -0.35 | 11,668.92 | 11,502.75 | TRY | 3.99 | 34.84 | 11/01/2023 | 8,764.90 |
BIST 100 | XU100 | 16:25 | 10,071.93 | -0.27 | 10,171.50 | 10,008.89 | TRY | 4.35 | 34.83 | 01/01/1986 | 0.01 |
BIST 50 | XU050 | 16:25 | 8,914.20 | -0.24 | 9,002.84 | 8,854.28 | TRY | 4.60 | 35.64 | 12/28/1999 | 152.09 |
BIST 30 | XU030 | 16:25 | 11,074.15 | -0.15 | 11,176.69 | 10,986.70 | TRY | 4.33 | 38.07 | 12/27/1996 | 9.76 |
BIST ALL SHARES | XUTUM | 16:25 | 11,617.31 | -0.35 | 11,729.40 | 11,563.69 | TRY | 3.99 | 35.45 | 12/27/1996 | 9.76 |
BIST 50-30 | XELOT | 16:25 | 8,195.48 | -0.75 | 8,332.75 | 8,178.80 | TRY | 6.21 | 22.07 | 04/01/2021 | 1,430.65 |
BIST 100-30 | XYUZO | 16:25 | 17,861.59 | -0.58 | 18,106.47 | 17,820.45 | TRY | 4.39 | 27.20 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 | XTUMY | 16:25 | 35,469.09 | -0.62 | 35,810.53 | 35,376.46 | TRY | 2.85 | 37.63 | 12/31/2008 | 268.64 |
BIST 100 CAPPED 10 | X100S | 16:25 | 10,073.81 | -0.27 | 10,173.57 | 10,011.85 | TRY | 4.35 | 34.83 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 | X100C | 16:25 | 10,071.76 | -0.27 | 10,171.50 | 10,009.81 | TRY | 4.35 | 34.83 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 | X030S | 16:25 | 11,329.18 | -0.15 | 11,433.96 | 11,239.93 | TRY | 4.33 | 38.28 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 | X030C | 16:25 | 11,074.22 | -0.15 | 11,176.64 | 10,986.97 | TRY | 4.33 | 38.07 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 | XELOS | 16:25 | 7,948.33 | -0.78 | 8,085.24 | 7,930.84 | TRY | 5.79 | 19.81 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 | XELOC | 16:25 | 8,192.39 | -0.75 | 8,329.60 | 8,175.71 | TRY | 6.21 | 22.07 | 04/01/2021 | 1,430.65 |
BIST 500 RETURN | XU500_CFNNTLTL | 16:25 | 11,809.54 | -0.35 | 11,924.13 | 11,754.32 | TRY | 4.08 | 37.64 | 11/01/2023 | 8,764.90 |
BIST 100 RETURN | XU100_CFNNTLTL | 16:25 | 19,395.45 | -0.27 | 19,587.19 | 19,274.05 | TRY | 4.47 | 38.19 | 12/27/1996 | 9.76 |
BIST 50 RETURN | XU050_CFNNTLTL | 16:25 | 17,100.65 | -0.24 | 17,270.69 | 16,985.70 | TRY | 4.74 | 39.35 | 12/28/1999 | 166.05 |
BIST 30 RETURN | XU030_CFNNTLTL | 16:25 | 21,428.20 | -0.15 | 21,626.62 | 21,259.00 | TRY | 4.49 | 42.05 | 12/27/1996 | 9.76 |
BIST ALL SHARES RETURN | XUTUM_CFNNTLTL | 16:25 | 22,150.12 | -0.35 | 22,363.83 | 22,047.89 | TRY | 4.08 | 38.23 | 12/27/1996 | 9.76 |
BIST 50-30 RETURN | XELOT_CFNNTLTL | 16:25 | 8,755.45 | -0.75 | 8,902.09 | 8,737.62 | TRY | 6.21 | 24.32 | 04/01/2021 | 1,430.65 |
BIST 100-30 RETURN | XYUZO_CFNNTLTL | 16:25 | 25,338.00 | -0.58 | 25,685.39 | 25,279.64 | TRY | 4.39 | 29.09 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 RETURN | XTUMY_CFNNTLTL | 16:25 | 49,365.92 | -0.62 | 49,841.14 | 49,237.01 | TRY | 2.85 | 38.59 | 12/31/2008 | 268.64 |
BIST 30 EQUAL WEIGHTED RETURN | X030EA | 16:25 | 21,771.17 | -0.09 | 21,918.98 | 21,609.54 | TRY | 3.41 | 33.06 | 04/01/2020 | 1,796.22 |
BIST 100 CAPPED 10 RETURN | X100S_CFCNTLTL | 16:25 | 13,571.18 | -0.27 | 13,705.56 | 13,487.70 | TRY | 4.46 | 38.18 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 RETURN | X100C_CFCNTLTL | 16:25 | 11,402.47 | -0.27 | 11,515.38 | 11,332.34 | TRY | 4.46 | 38.18 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 RETURN | X030S_CFCNTLTL | 16:25 | 15,520.87 | -0.15 | 15,664.43 | 15,398.60 | TRY | 4.49 | 42.31 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 RETURN | X030C_CFCNTLTL | 16:25 | 12,710.06 | -0.15 | 12,827.62 | 12,609.93 | TRY | 4.49 | 42.05 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 RETURN | XELOS_CFCNTLTL | 16:25 | 8,495.34 | -0.78 | 8,641.68 | 8,476.66 | TRY | 5.79 | 22.09 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 RETURN | XELOC_CFCNTLTL | 16:25 | 8,753.16 | -0.75 | 8,899.76 | 8,735.34 | TRY | 6.21 | 24.32 | 04/01/2021 | 1,430.65 |
BIST 500 (USD) | XU500_CFNPTLUS | 12/10/2024 | 1,940.38 | -1.56 | 1,940.38 | 1,940.38 | USD | 3.75 | 14.53 | 11/01/2023 | 1,806.30 |
BIST 100 (USD) | XU100_CFNPTLUS | 12/10/2024 | 1,689.70 | -1.63 | 1,689.70 | 1,689.70 | USD | 4.03 | 14.43 | 01/01/1986 | 100.00 |
BIST 50 (USD) | XU050_CFNPTLUS | 12/10/2024 | 1,495.05 | -1.57 | 1,495.05 | 1,495.05 | USD | 4.25 | 15.08 | 12/28/1999 | 1,654.17 |
BIST 30 (USD) | XU030_CFNPTLUS | 12/10/2024 | 1,855.67 | -1.72 | 1,855.67 | 1,855.67 | USD | 3.89 | 17.04 | 12/27/1996 | 534.01 |
BIST ALL SHARES (USD) | XUTUM_CFNPTLUS | 12/10/2024 | 1,950.61 | -1.56 | 1,950.61 | 1,950.61 | USD | 3.76 | 15.05 | 12/27/1996 | 534.01 |
BIST 50-30 (USD) | XELOT_CFNPTLUS | 12/10/2024 | 1,381.62 | -0.68 | 1,381.62 | 1,381.62 | USD | 6.40 | 4.11 | 04/01/2021 | 999.91 |
BIST 100-30 (USD) | XYUZO_CFNPTLUS | 12/10/2024 | 3,006.02 | -1.38 | 3,006.02 | 3,006.02 | USD | 4.39 | 8.29 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 (USD) | XTUMY_CFNPTLUS | 12/10/2024 | 5,971.38 | -1.36 | 5,971.38 | 5,971.38 | USD | 2.89 | 17.22 | 12/31/2008 | 1,027.98 |
BIST 100 CAPPED 10 (USD) | X100S_CFCPTLUS | 12/10/2024 | 1,690.04 | -1.63 | 1,690.04 | 1,690.04 | USD | 4.03 | 14.43 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 (USD) | X100C_CFCPTLUS | 12/10/2024 | 1,689.70 | -1.63 | 1,689.70 | 1,689.70 | USD | 4.03 | 14.43 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 (USD) | X030S_CFCPTLUS | 12/10/2024 | 1,898.40 | -1.72 | 1,898.40 | 1,898.40 | USD | 3.89 | 17.22 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 (USD) | X030C_CFCPTLUS | 12/10/2024 | 1,855.67 | -1.72 | 1,855.67 | 1,855.67 | USD | 3.89 | 17.04 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 (USD) | XELOS_CFCPTLUS | 12/10/2024 | 1,340.25 | -0.84 | 1,340.25 | 1,340.25 | USD | 6.00 | 2.20 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 (USD) | XELOC_CFCPTLUS | 12/10/2024 | 1,381.09 | -0.68 | 1,381.09 | 1,381.09 | USD | 6.40 | 4.11 | 04/01/2021 | 999.91 |
BIST 500 RETURN (USD) | XU500_CFNNTLUS | 12/10/2024 | 1,982.82 | -1.56 | 1,982.82 | 1,982.82 | USD | 3.84 | 16.91 | 11/01/2023 | 1,806.30 |
BIST 100 RETURN (USD) | XU100_CFNNTLUS | 12/10/2024 | 3,253.85 | -1.63 | 3,253.85 | 3,253.85 | USD | 4.14 | 17.28 | 12/27/1996 | 534.01 |
BIST 50 RETURN (USD) | XU050_CFNNTLUS | 12/10/2024 | 2,868.05 | -1.57 | 2,868.05 | 2,868.05 | USD | 4.39 | 18.24 | 12/28/1999 | 1,806.06 |
BIST 30 RETURN (USD) | XU030_CFNNTLUS | 12/10/2024 | 3,590.68 | -1.72 | 3,590.68 | 3,590.68 | USD | 4.05 | 20.42 | 12/27/1996 | 534.01 |
BIST ALL SHARES RETURN (USD) | XUTUM_CFNNTLUS | 12/10/2024 | 3,719.12 | -1.56 | 3,719.12 | 3,719.12 | USD | 3.85 | 17.41 | 12/27/1996 | 534.01 |
BIST 50-30 RETURN (USD) | XELOT_CFNNTLUS | 12/10/2024 | 1,476.02 | -0.68 | 1,476.02 | 1,476.02 | USD | 6.40 | 6.02 | 04/01/2021 | 999.91 |
BIST 100-30 RETURN (USD) | XYUZO_CFNNTLUS | 12/10/2024 | 4,264.27 | -1.38 | 4,264.27 | 4,264.27 | USD | 4.39 | 9.90 | 12/31/2008 | 1,027.98 |
BIST ALL SHARES-100 RETURN (USD) | XTUMY_CFNNTLUS | 12/10/2024 | 8,310.93 | -1.36 | 8,310.93 | 8,310.93 | USD | 2.89 | 18.03 | 12/31/2008 | 1,027.98 |
BIST 30 EQUAL WEIGHTED RETURN (USD) | X030EA_CFENTLUS | 12/10/2024 | 3,645.80 | -2.11 | 3,645.80 | 3,645.80 | USD | 2.90 | 12.72 | 04/01/2020 | 1,591.02 |
BIST 100 CAPPED 10 RETURN (USD) | X100S_CFCNTLUS | 12/10/2024 | 2,276.78 | -1.63 | 2,276.78 | 2,276.78 | USD | 4.14 | 17.28 | 11/29/2013 | 2,186.44 |
BIST 100 CAPPED 25 RETURN (USD) | X100C_CFCNTLUS | 12/10/2024 | 1,912.95 | -1.63 | 1,912.95 | 1,912.95 | USD | 4.14 | 17.28 | 04/27/2020 | 825.83 |
BIST 30 CAPPED 10 RETURN (USD) | X030S_CFCNTLUS | 12/10/2024 | 2,600.79 | -1.72 | 2,600.79 | 2,600.79 | USD | 4.05 | 20.64 | 11/29/2013 | 2,666.05 |
BIST 30 CAPPED 25 RETURN (USD) | X030C_CFCNTLUS | 12/10/2024 | 2,129.79 | -1.72 | 2,129.79 | 2,129.79 | USD | 4.05 | 20.42 | 04/27/2020 | 971.58 |
BIST 50-30 CAPPED 10 RETURN (USD) | XELOS_CFCNTLUS | 12/10/2024 | 1,432.48 | -0.84 | 1,432.48 | 1,432.48 | USD | 6.00 | 4.15 | 04/01/2021 | 999.91 |
BIST 50-30 CAPPED 25 RETURN (USD) | XELOC_CFCNTLUS | 12/10/2024 | 1,475.63 | -0.68 | 1,475.63 | 1,475.63 | USD | 6.40 | 6.02 | 04/01/2021 | 999.91 |
BIST 500 (EURO) | XU500_CFNPTLER | 12/10/2024 | 2,157.46 | -1.33 | 2,157.46 | 2,157.46 | EUR | 4.03 | 20.23 | 11/01/2023 | 1,988.88 |
BIST 100 (EURO) | XU100_CFNPTLER | 12/10/2024 | 1,878.73 | -1.40 | 1,878.73 | 1,878.73 | EUR | 4.31 | 20.12 | 12/31/1998 | 484.01 |
BIST 50 (EURO) | XU050_CFNPTLER | 12/10/2024 | 1,662.31 | -1.34 | 1,662.31 | 1,662.31 | EUR | 4.53 | 20.81 | 12/28/1999 | 1,912.46 |
BIST 30 (EURO) | XU030_CFNPTLER | 12/10/2024 | 2,063.27 | -1.49 | 2,063.27 | 2,063.27 | EUR | 4.17 | 22.87 | 12/31/1998 | 581.02 |
BIST ALL SHARES (EURO) | XUTUM_CFNPTLER | 12/10/2024 | 2,168.83 | -1.33 | 2,168.83 | 2,168.83 | EUR | 4.04 | 20.78 | 12/31/1998 | 468.12 |
BIST 50-30 (EURO) | XELOT_CFNPTLER | 12/10/2024 | 1,536.18 | -0.45 | 1,536.18 | 1,536.18 | EUR | 6.68 | 9.29 | 04/01/2021 | 998.78 |
BIST 100-30 (EURO) | XYUZO_CFNPTLER | 12/10/2024 | 3,342.32 | -1.15 | 3,342.32 | 3,342.32 | EUR | 4.68 | 13.68 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 (EURO) | XTUMY_CFNPTLER | 12/10/2024 | 6,639.42 | -1.13 | 6,639.42 | 6,639.42 | EUR | 3.17 | 23.05 | 12/31/2008 | 859.46 |
BIST 100 CAPPED 10 (EURO) | X100S_CFCPTLER | 12/10/2024 | 1,879.12 | -1.40 | 1,879.12 | 1,879.12 | EUR | 4.31 | 20.12 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 (EURO) | X100C_CFCPTLER | 12/10/2024 | 1,878.73 | -1.40 | 1,878.73 | 1,878.73 | EUR | 4.31 | 20.12 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 (EURO) | X030S_CFCPTLER | 12/10/2024 | 2,110.78 | -1.49 | 2,110.78 | 2,110.78 | EUR | 4.17 | 23.05 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 (EURO) | X030C_CFCPTLER | 12/10/2024 | 2,063.27 | -1.49 | 2,063.27 | 2,063.27 | EUR | 4.17 | 22.87 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 (EURO) | XELOS_CFCPTLER | 12/10/2024 | 1,490.19 | -0.61 | 1,490.19 | 1,490.19 | EUR | 6.29 | 7.29 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 (EURO) | XELOC_CFCPTLER | 12/10/2024 | 1,535.60 | -0.45 | 1,535.60 | 1,535.60 | EUR | 6.68 | 9.29 | 04/01/2021 | 998.78 |
BIST 500 RETURN (EURO) | XU500_CFNNTLER | 12/10/2024 | 2,204.64 | -1.33 | 2,204.64 | 2,204.64 | EUR | 4.12 | 22.73 | 11/01/2023 | 1,988.88 |
BIST 100 RETURN (EURO) | XU100_CFNNTLER | 12/10/2024 | 3,617.87 | -1.40 | 3,617.87 | 3,617.87 | EUR | 4.42 | 23.11 | 12/31/1998 | 517.07 |
BIST 50 RETURN (EURO) | XU050_CFNNTLER | 12/10/2024 | 3,188.91 | -1.34 | 3,188.91 | 3,188.91 | EUR | 4.67 | 24.12 | 12/28/1999 | 2,088.06 |
BIST 30 RETURN (EURO) | XU030_CFNNTLER | 12/10/2024 | 3,992.39 | -1.49 | 3,992.39 | 3,992.39 | EUR | 4.33 | 26.41 | 12/31/1998 | 620.05 |
BIST ALL SHARES RETURN (EURO) | XUTUM_CFNNTLER | 12/10/2024 | 4,135.19 | -1.33 | 4,135.19 | 4,135.19 | EUR | 4.12 | 23.26 | 12/31/1998 | 501.01 |
BIST 50-30 RETURN (EURO) | XELOT_CFNNTLER | 12/10/2024 | 1,641.14 | -0.45 | 1,641.14 | 1,641.14 | EUR | 6.68 | 11.30 | 04/01/2021 | 998.78 |
BIST 100-30 RETURN (EURO) | XYUZO_CFNNTLER | 12/10/2024 | 4,741.33 | -1.15 | 4,741.33 | 4,741.33 | EUR | 4.68 | 15.37 | 12/31/2008 | 859.46 |
BIST ALL SHARES-100 RETURN (EURO) | XTUMY_CFNNTLER | 12/10/2024 | 9,240.71 | -1.13 | 9,240.71 | 9,240.71 | EUR | 3.17 | 23.90 | 12/31/2008 | 859.46 |
BIST 30 EQUAL WEIGHTED RETURN (EURO) | X030EA_CFENTLER | 12/10/2024 | 4,053.67 | -1.88 | 4,053.67 | 4,053.67 | EUR | 3.18 | 18.33 | 04/01/2020 | 1,698.88 |
BIST 100 CAPPED 10 RETURN (EURO) | X100S_CFCNTLER | 12/10/2024 | 2,531.50 | -1.40 | 2,531.50 | 2,531.50 | EUR | 4.42 | 23.11 | 11/29/2013 | 1,882.99 |
BIST 100 CAPPED 25 RETURN (EURO) | X100C_CFCNTLER | 12/10/2024 | 2,126.96 | -1.40 | 2,126.96 | 2,126.96 | EUR | 4.42 | 23.11 | 04/27/2020 | 899.20 |
BIST 30 CAPPED 10 RETURN (EURO) | X030S_CFCNTLER | 12/10/2024 | 2,891.75 | -1.49 | 2,891.75 | 2,891.75 | EUR | 4.33 | 26.64 | 11/29/2013 | 2,296.04 |
BIST 30 CAPPED 25 RETURN (EURO) | X030C_CFCNTLER | 12/10/2024 | 2,368.05 | -1.49 | 2,368.05 | 2,368.05 | EUR | 4.33 | 26.41 | 04/27/2020 | 1,057.90 |
BIST 50-30 CAPPED 10 RETURN (EURO) | XELOS_CFCNTLER | 12/10/2024 | 1,592.74 | -0.61 | 1,592.74 | 1,592.74 | EUR | 6.29 | 9.33 | 04/01/2021 | 998.78 |
BIST 50-30 CAPPED 25 RETURN (EURO) | XELOC_CFCNTLER | 12/10/2024 | 1,640.72 | -0.45 | 1,640.72 | 1,640.72 | EUR | 6.68 | 11.30 | 04/01/2021 | 998.78 |
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.