Government Eurobond

BIST-KYD Indices

Government Eurobond

BIST-KYD Government Eurobond Indices are created in order to measure TRY and USD returns of US Dollar denominated Eurobonds and TRY and EUR returns of EURO denominated Eurobonds issued in foreign markets by Ministry of Treasury and Finance of Türkiye.
Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST-KYD GOVERNMENT EUROBOND USD EBUSD 7/1/2025 535.03955 0.59 535.03955 535.03955 USD 0.59 4.49 12/31/2002 100
BIST-KYD GOVERNMENT EUROBOND EUR EBEUR 7/1/2025 360.21488 0.18 360.21488 360.21488 EUR 0.18 3.40 12/31/2002 100
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD EBUSDK 7/1/2025 540.70013 0.24 540.70013 540.70013 USD 0.24 3.73 12/20/2019 379.63748
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD EBUSDO 7/1/2025 559.10499 0.75 559.10499 559.10499 USD 0.75 5.10 12/20/2019 379.63748
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD EBUSDU 7/1/2025 507.29506 1.24 507.29506 507.29506 USD 1.24 5.73 12/20/2019 379.63748
BIST-KYD GOVERNMENT EUROBOND USD (TRY) EUSTL 7/1/2025 12,947.73741 0.68 12,947.73741 12,947.73741 TRY 0.68 17.80 12/31/2002 100
BIST-KYD GOVERNMENT EUROBOND EUR (TRY) EEUTL 7/1/2025 9,845.14955 0.89 9,845.14955 9,845.14955 TRY 0.89 32.11 12/31/2002 100
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD (TRY) EUSTLK 7/1/2025 13,084.72118 0.32 13,084.72118 13,084.72118 TRY 0.32 16.94 12/20/2019 1,365.47308
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD (TRY) EUSTLO 7/1/2025 13,530.11106 0.83 13,530.11106 13,530.11106 TRY 0.83 18.49 12/20/2019 1,365.47308
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD (TRY) EUSTLU 7/1/2025 12,276.33193 1.32 12,276.33193 12,276.33193 TRY 1.32 19.19 12/20/2019 1,365.47308
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.
Methodologies and Changes
Index Announcements
Index Periodical Calendars
Print as PDF

Click to be informed about index announcements via e-mail from Index Membership Portal.