Borsa İstanbul calculates variety of indices to follow the movements of markets, to be an underlying asset for the financial products, and to be used as a benchmark for collective investment instruments.
Within this framework, Borsa İstanbul calculates;
- total of 468 Stock Indices where 156 are real time and remaining 312 are end of day for the Equity Market,
- total of 62 BIST-KYD Indices where 40 are real time and remaining 22 are end of day in order to measure daily returns of variety of financial instruments such as debt securities, lease certificates, gold, bank deposit, profit share and mutual funds,
- 4 Sustainability Themed Debt Securities Indices to measure daily returns of debt securities that qualify as "Sustainable Debt Security" or "Green Debt Security",
- 4 Gold Denominated Indices to measure daily returns of gold prices and daily returns of gold bonds and gold denominated lease certificates issued by Turkish Ministry of Treasury and Finance and Turkish Ministry of Treasury and Finance Asset Leasing Company,
- total of 20 Risk Control Indices for the investors who want to limit the volatility of their investment on an equity index and/or a market,
- total of 6 Leveraged and Short Indices to reflect the performance of the reference index (underlying index) with a certain leverage ratio in the same direction or in the opposite direction
Borsa İstanbul also calculates total of 71 customized stock indices, where 25 are real time and remaining 46 are the end of day, for corporations that wish to have indices calculated on their behalf.
Borsa İstanbul holds all the intellectual property rights to the BIST Indices and the Borsa İstanbul market data. Therefore, financial institutions willing to issue financial products based on BIST indices and/or to calculate indices using Borsa İstanbul data have to sign a license agreement with Borsa İstanbul.
BIST Stock Indices
Benchmark Indices | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST 500 | XU500 | 12/13/2024 | 11,640.27 | 0.77 | 11,640.27 | 11,458.78 | TRY | 4.74 | 35.82 | 11/01/2023 | 8,764.90 |
BIST 100 | XU100 | 12/13/2024 | 10,125.46 | 0.66 | 10,125.46 | 9,962.62 | TRY | 4.91 | 35.55 | 01/01/1986 | 0.01 |
BIST 50 | XU050 | 12/13/2024 | 8,944.13 | 0.62 | 8,944.13 | 8,795.87 | TRY | 4.96 | 36.09 | 12/28/1999 | 152.09 |
BIST 30 | XU030 | 12/13/2024 | 11,099.76 | 0.57 | 11,102.00 | 10,914.04 | TRY | 4.58 | 38.39 | 12/27/1996 | 9.76 |
BIST ALL SHARES | XUTUM | 12/13/2024 | 11,707.70 | 0.80 | 11,707.70 | 11,525.28 | TRY | 4.80 | 36.50 | 12/27/1996 | 9.76 |
BIST 50-30 | XELOT | 12/13/2024 | 8,273.17 | 0.96 | 8,273.17 | 8,123.82 | TRY | 7.21 | 23.23 | 04/01/2021 | 1,430.65 |
BIST 100-30 | XYUZO | 12/13/2024 | 18,100.37 | 0.92 | 18,100.37 | 17,817.38 | TRY | 5.78 | 28.90 | 12/31/2008 | 268.64 |
BIST ALL SHARES-100 | XTUMY | 12/13/2024 | 36,025.29 | 1.22 | 36,025.29 | 35,488.90 | TRY | 4.46 | 39.79 | 12/31/2008 | 268.64 |
BIST 100 CAPPED 10 | X100S | 12/13/2024 | 10,127.52 | 0.66 | 10,127.52 | 9,966.91 | TRY | 4.91 | 35.55 | 11/29/2013 | 757.48 |
BIST 100 CAPPED 25 | X100C | 12/13/2024 | 10,125.46 | 0.66 | 10,125.46 | 9,964.89 | TRY | 4.91 | 35.55 | 04/27/2020 | 987.59 |
BIST 30 CAPPED 10 | X030S | 12/13/2024 | 11,355.31 | 0.57 | 11,356.74 | 11,168.71 | TRY | 4.58 | 38.60 | 11/29/2013 | 923.64 |
BIST 30 CAPPED 25 | X030C | 12/13/2024 | 11,099.76 | 0.57 | 11,101.16 | 10,917.36 | TRY | 4.58 | 38.39 | 04/27/2020 | 1,161.89 |
BIST 50-30 CAPPED 10 | XELOS | 12/13/2024 | 8,025.56 | 0.92 | 8,025.56 | 7,886.81 | TRY | 6.82 | 20.97 | 04/01/2021 | 1,430.65 |
BIST 50-30 CAPPED 25 | XELOC | 12/13/2024 | 8,270.04 | 0.96 | 8,270.04 | 8,120.75 | TRY | 7.21 | 23.23 | 04/01/2021 | 1,430.65 |
Sustainability | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST SUSTAINABILITY | XUSRD | 12/13/2024 | 13,913.28 | 0.58 | 13,913.28 | 13,690.89 | TRY | 4.96 | 43.52 | 11/03/2014 | 980.20 |
BIST SUSTAINABILITY 25 | XSD25 | 12/13/2024 | 14,126.60 | 0.43 | 14,132.68 | 13,905.88 | TRY | 4.79 | 46.98 | 11/01/2022 | 4,576.35 |
Dividend | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST DIVIDEND | XTMTU | 12/13/2024 | 10,949.59 | 0.51 | 10,951.06 | 10,781.10 | TRY | 5.19 | 46.18 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 | XTM25 | 12/13/2024 | 14,207.12 | 0.42 | 14,218.36 | 13,986.10 | TRY | 5.27 | 51.24 | 06/30/2011 | 632.69 |
BIST DIVIDEND 25 CAPPED 10 | XTM25S | 12/13/2024 | 14,194.72 | 0.53 | 14,205.24 | 13,960.75 | TRY | 4.96 | 51.72 | 08/15/2023 | 9,417.61 |
Participation | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST PARTICIPATION 100 | XK100 | 12/13/2024 | 9,352.33 | 0.70 | 9,352.33 | 9,213.23 | TRY | 4.65 | 27.54 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION 50 | XK050 | 12/13/2024 | 9,582.57 | 0.45 | 9,582.57 | 9,454.14 | TRY | 4.67 | 25.64 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION 30 | XK030 | 12/13/2024 | 9,694.86 | 0.44 | 9,694.86 | 9,557.32 | TRY | 4.29 | 26.12 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION ALL SHARES | XKTUM | 12/13/2024 | 9,817.81 | 0.55 | 9,817.81 | 9,681.42 | TRY | 5.16 | 29.92 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION SUSTAINABILITY | XSRDK | 12/13/2024 | 11,799.40 | 0.41 | 11,801.50 | 11,620.41 | TRY | 4.96 | 36.45 | 10/01/2021 | 1,406.39 |
BIST PARTICIPATION DIVIDEND | XKTMT | 12/13/2024 | 10,721.11 | 0.70 | 10,723.28 | 10,548.39 | TRY | 5.59 | 26.20 | 11/01/2022 | 3,951.33 |
Corporate Governance | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST CORPORATE GOVERNANCE | XKURY | 12/13/2024 | 8,533.40 | 0.94 | 8,533.40 | 8,378.83 | TRY | 4.48 | 36.23 | 08/29/2007 | 480.82 |
Buyback | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST BUYBACK | XUGRA | 12/13/2024 | 9,993.12 | 1.04 | 9,993.12 | 9,806.25 | TRY | 5.43 | 36.89 | 08/15/2023 | 7,737.38 |
SME Industrial | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST SME INDUSTRIAL | XKOBI | 12/13/2024 | 25,248.68 | 1.39 | 25,257.39 | 24,860.51 | TRY | 1.48 | 13.71 | 11/29/2013 | 692.29 |
IPO | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST IPO | XHARZ | 12/13/2024 | 93,114.96 | 1.08 | 93,148.02 | 91,801.77 | TRY | 5.11 | 16.83 | 04/26/2010 | 590.43 |
Liquid | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST LIQUID BANKS | XLBNK | 12/13/2024 | 12,868.23 | -0.22 | 12,882.37 | 12,681.93 | TRY | 2.87 | 67.12 | 11/04/2019 | 1,212.65 |
BIST LIQUID 10 EX BANKS | X10XB | 12/13/2024 | 12,003.70 | 0.80 | 12,004.55 | 11,792.36 | TRY | 3.21 | 21.46 | 11/04/2019 | 1,212.65 |
Market | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST STARS | XYLDZ | 12/13/2024 | 10,959.69 | 0.77 | 10,959.69 | 10,786.77 | TRY | 4.76 | 36.29 | 11/30/2015 | 756.38 |
BIST MAIN | XBANA | 12/13/2024 | 31,289.84 | 0.80 | 31,289.84 | 30,958.75 | TRY | 4.93 | 35.38 | 11/30/2015 | 756.38 |
Sector | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST INDUSTRIALS | XUSIN | 12/13/2024 | 13,469.50 | 1.10 | 13,469.50 | 13,241.84 | TRY | 5.34 | 16.80 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 12/13/2024 | 13,469.50 | 1.10 | 13,469.50 | 13,244.20 | TRY | 5.34 | 0.00 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 12/13/2024 | 9,807.01 | 0.54 | 9,807.01 | 9,647.76 | TRY | 5.84 | 43.39 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 12/13/2024 | 11,962.73 | 0.74 | 11,962.73 | 11,777.53 | TRY | 3.82 | 51.66 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 12/13/2024 | 13,798.13 | 0.75 | 13,819.45 | 13,654.20 | TRY | 2.02 | 44.61 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 12/13/2024 | 20,177.74 | 1.14 | 20,209.94 | 19,936.92 | TRY | 3.28 | 43.22 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 12/13/2024 | 14,535.53 | -0.18 | 14,554.21 | 14,345.70 | TRY | 2.95 | 66.75 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 12/13/2024 | 46,852.63 | 2.64 | 46,866.27 | 45,605.66 | TRY | 10.46 | 27.50 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 12/13/2024 | 4,968.19 | 1.32 | 4,976.42 | 4,906.93 | TRY | 4.97 | 34.07 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 12/13/2024 | 514.73 | 0.73 | 515.26 | 505.42 | TRY | 4.86 | 13.83 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 12/13/2024 | 3,886.15 | 1.05 | 3,886.15 | 3,821.59 | TRY | 9.77 | 21.52 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 12/13/2024 | 3,563.14 | 1.45 | 3,563.14 | 3,503.46 | TRY | 2.62 | 45.49 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 12/13/2024 | 3,563.14 | 1.45 | 3,563.14 | 3,503.46 | TRY | 2.62 | 0.00 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 12/13/2024 | 12,183.49 | 0.88 | 12,183.49 | 11,922.20 | TRY | 11.23 | 37.86 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 12/13/2024 | 9,427.07 | 1.14 | 9,427.07 | 9,262.55 | TRY | 4.08 | 41.94 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 12/13/2024 | 2,422.40 | 2.62 | 2,428.70 | 2,338.50 | TRY | 5.36 | 74.20 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 12/13/2024 | 12,313.21 | 2.92 | 12,313.21 | 11,855.41 | TRY | 5.73 | 37.69 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 12/13/2024 | 5,556.76 | 0.87 | 5,566.73 | 5,492.39 | TRY | 5.42 | 5.51 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 12/13/2024 | 11,948.48 | 0.87 | 11,954.96 | 11,750.66 | TRY | 4.56 | 4.45 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 12/13/2024 | 7,009.64 | 1.62 | 7,039.19 | 6,900.70 | TRY | 0.87 | 30.69 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 12/13/2024 | 3,471.38 | 1.52 | 3,482.20 | 3,392.32 | TRY | 4.90 | 2.56 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 12/13/2024 | 17,554.51 | 1.49 | 17,564.13 | 17,146.22 | TRY | 4.80 | 18.40 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 12/13/2024 | 21,456.14 | 1.24 | 21,456.14 | 21,140.77 | TRY | 3.40 | 14.89 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 12/13/2024 | 61,623.17 | 2.71 | 61,682.68 | 60,056.01 | TRY | 9.58 | 82.87 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 12/13/2024 | 3,021.26 | -0.87 | 3,051.74 | 2,994.60 | TRY | -3.68 | -17.64 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 12/13/2024 | 13,968.91 | 1.18 | 13,968.91 | 13,698.92 | TRY | 7.00 | 27.48 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 12/13/2024 | 3,778.38 | -0.28 | 3,785.56 | 3,734.05 | TRY | 5.06 | 26.22 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 12/13/2024 | 25,354.16 | -0.51 | 25,479.94 | 25,094.15 | TRY | 9.08 | 52.19 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 12/13/2024 | 1,366.78 | 0.85 | 1,369.16 | 1,344.84 | TRY | 6.77 | 37.04 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 12/13/2024 | 35,577.06 | 0.37 | 35,616.90 | 35,053.39 | TRY | 5.11 | 44.07 | 12/27/1996 | 10.46 |
City | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST ISTANBUL | XSIST | 12/13/2024 | 13,410.55 | 0.95 | 13,410.55 | 13,164.18 | TRY | 4.80 | 41.48 | 12/31/2008 | 268.64 |
BIST ANKARA | XSANK | 12/13/2024 | 17,921.71 | 1.25 | 17,921.71 | 17,611.02 | TRY | 3.98 | 37.88 | 12/31/2008 | 268.64 |
BIST KOCAELI | XSKOC | 12/13/2024 | 25,054.03 | 0.47 | 25,064.34 | 24,758.67 | TRY | 2.71 | 6.27 | 12/31/2008 | 268.64 |
BIST ADANA | XSADA | 12/13/2024 | 63,679.21 | 1.01 | 63,842.24 | 62,425.79 | TRY | 6.01 | -3.72 | 12/31/2008 | 268.64 |
BIST ANTALYA | XSANT | 12/13/2024 | 10,525.09 | 0.63 | 10,541.78 | 10,363.90 | TRY | -0.76 | -4.54 | 12/31/2008 | 268.64 |
BIST AYDIN | XSAYD | 12/13/2024 | 5,546.52 | 1.12 | 5,553.69 | 5,474.57 | TRY | 0.71 | 38.04 | 04/09/2021 | 1,416.55 |
BIST BALIKESIR | XSBAL | 12/13/2024 | 9,697.96 | 1.21 | 9,711.05 | 9,475.45 | TRY | 7.05 | 20.68 | 05/12/2011 | 665.35 |
BIST BURSA | XSBUR | 12/13/2024 | 15,087.83 | 1.06 | 15,092.43 | 14,835.61 | TRY | 2.69 | 5.15 | 12/31/2008 | 268.64 |
BIST DENIZLI | XSDNZ | 12/13/2024 | 7,890.74 | 0.39 | 7,939.47 | 7,820.71 | TRY | 2.46 | 26.77 | 07/05/2012 | 619.72 |
BIST IZMIR | XSIZM | 12/13/2024 | 15,053.57 | 1.20 | 15,053.57 | 14,845.47 | TRY | 2.72 | 14.64 | 12/31/2008 | 268.64 |
BIST KAYSERI | XSKAY | 12/13/2024 | 32,416.80 | 2.66 | 32,456.00 | 31,420.80 | TRY | 3.78 | 13.42 | 12/31/2008 | 268.64 |
BIST KONYA | XSKON | 12/13/2024 | 9,266.91 | 1.90 | 9,274.10 | 9,070.90 | TRY | 2.82 | 17.75 | 12/04/2012 | 755.23 |
BIST MANISA | XSMNS | 12/13/2024 | 3,964.48 | -0.42 | 3,997.05 | 3,931.63 | TRY | 7.81 | 25.22 | 06/08/2021 | 1,447.08 |
BIST TEKIRDAG | XSTKR | 12/13/2024 | 46,330.41 | 2.18 | 46,358.01 | 44,838.75 | TRY | 11.61 | 18.02 | 12/31/2008 | 268.64 |
BIST-KYD Indices
Government Bond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GDS 91 DAYS | TD91G | 12/13/2024 | 4,881.64889 | -0.01 | 4,887.30250 | 4,881.64889 | TRY | 1.46 | 42.99 | 12/31/2001 | 100 |
BIST-KYD GDS 182 DAYS | T182G | 12/13/2024 | 6,052.41719 | 0.00 | 6,052.41719 | 6,052.41719 | TRY | 0.77 | 41.24 | 12/31/2001 | 100 |
BIST-KYD GDS 365 DAYS | T365G | 12/13/2024 | 5,176.20475 | 0.07 | 5,178.16551 | 5,176.19885 | TRY | 0.27 | 35.60 | 12/31/2001 | 100 |
BIST-KYD GDS 547 DAYS | T547G | 12/13/2024 | 961.64947 | 0.07 | 961.94987 | 961.64947 | TRY | -0.14 | 29.51 | 12/30/2005 | 100 |
BIST-KYD GDS SHORT | TKISA | 12/13/2024 | 632.53893 | 0.07 | 632.82395 | 632.53652 | TRY | 0.75 | 39.55 | 05/31/2010 | 100 |
BIST-KYD GDS MEDIUM | TORTA | 12/13/2024 | 435.01794 | -0.04 | 435.58494 | 435.01691 | TRY | -0.62 | 17.93 | 05/31/2010 | 100 |
BIST-KYD GDS LONG | TUZUN | 12/13/2024 | 319.39178 | 0.03 | 319.53913 | 319.30547 | TRY | -1.22 | 9.16 | 05/31/2010 | 100 |
BIST-KYD GDS ALL | TDTUM | 12/13/2024 | 3,155.17406 | 0.00 | 3,157.97813 | 3,154.94305 | TRY | -0.48 | 17.12 | 12/31/2001 | 100 |
BIST-KYD GDS FLOATING RATE | TDDEG | 12/13/2024 | 2,671.61874 | 0.14 | 2,671.62021 | 2,671.12862 | TRY | 1.98 | 50.15 | 06/12/2020 | 1000 |
BIST-KYD GDS 91 DAYS T1 | TD91GT1 | 12/13/2024 | 4,833.57472 | 0.31 | 4,833.57472 | 4,833.57472 | TRY | 1.43 | 43.98 | 06/27/2019 | 1,788.07497 |
BIST-KYD GDS 182 DAYS T1 | T182GT1 | 12/13/2024 | 6,303.30264 | 0.00 | 6,303.30264 | 6,303.30264 | TRY | 0.47 | 40.75 | 06/27/2019 | 2,292.31324 |
BIST-KYD GDS 365 DAYS T1 | T365GT1 | 12/13/2024 | 5,108.26230 | 0.26 | 5,110.49345 | 5,108.26230 | TRY | 0.26 | 35.17 | 06/27/2019 | 2,124.90919 |
BIST-KYD GDS 547 DAYS T1 | T547GT1 | 12/13/2024 | 994.80170 | 0.25 | 995.23893 | 994.80170 | TRY | -0.41 | 30.03 | 06/27/2019 | 464.34168 |
BIST-KYD GDS SHORT T1 | TKISAT1 | 12/13/2024 | 636.50670 | 0.28 | 636.68105 | 636.41565 | TRY | 0.73 | 40.39 | 06/27/2019 | 240.92092 |
BIST-KYD GDS MEDIUM T1 | TORTAT1 | 12/13/2024 | 460.52174 | -0.04 | 461.90733 | 460.47617 | TRY | -0.76 | 17.46 | 06/27/2019 | 212.52444 |
BIST-KYD GDS LONG T1 | TUZUNT1 | 12/13/2024 | 316.39558 | 0.34 | 316.39558 | 316.01149 | TRY | -2.00 | 11.60 | 06/27/2019 | 192.21549 |
BIST-KYD GDS ALL T1 | TDTUMT1 | 12/13/2024 | 3,167.97655 | 0.13 | 3,172.66390 | 3,167.29277 | TRY | -0.78 | 17.68 | 06/27/2019 | 1,708.08974 |
BIST-KYD GDS FLOATING RATE T1 | TDDEGT1 | 12/13/2024 | 2,694.94542 | 0.55 | 2,694.94542 | 2,690.32442 | TRY | 2.33 | 51.72 | 06/12/2020 | 1000 |
CPI | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD CPI INDEXED GOVERNMENT BOND | TTUFE | 12/13/2024 | 1,697.93745 | 0.11 | 1,697.93745 | 1,697.93745 | TRY | 1.50 | 29.28 | 12/31/2010 | 100 |
BIST-KYD CPI INDEXED GOVERNMENT BOND T1 | TTUFET1 | 12/13/2024 | 1,722.47793 | 0.31 | 1,722.48644 | 1,722.47793 | TRY | 1.45 | 27.78 | 06/27/2019 | 262.20983 |
Lease Certificates | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GOVERNMENT LEASE CERTIFICATES | KDEVL | 12/13/2024 | 353.90344 | 0.08 | 353.91188 | 353.89575 | TRY | 1.03 | 25.70 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT | KDEVLK | 12/13/2024 | 394.71665 | 0.06 | 394.71665 | 394.71665 | TRY | 0.82 | 16.20 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM | KDEVLO | 12/13/2024 | 350.12701 | 0.08 | 350.13674 | 350.11814 | TRY | 1.05 | 27.94 | 02/23/2023 | 319.35626 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG | KDEVLU | 12/13/2024 | 310.35785 | 0.07 | 310.35785 | 310.35785 | TRY | 0.96 | 16.03 | 02/23/2023 | 319.35626 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES | TTUFEK | 12/13/2024 | 1,470.14435 | 0.10 | 1,470.14435 | 1,470.14435 | TRY | 2.95 | 22.39 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES | KOZEL | 12/13/2024 | 654.78026 | 0.11 | 654.78026 | 654.77972 | TRY | 1.55 | 46.92 | 06/28/2013 | 100 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES T1 | KDEVLT1 | 12/13/2024 | 391.38888 | 0.19 | 391.38888 | 391.38888 | TRY | 0.79 | 20.97 | 06/27/2019 | 171.74533 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES SHORT T1 | KDEVLKT1 | 12/13/2024 | 373.54742 | 0.11 | 373.54742 | 373.54742 | TRY | 0.49 | 12.18 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES MEDIUM T1 | KDEVLOT1 | 12/13/2024 | 439.57950 | 0.20 | 439.57950 | 439.57950 | TRY | 0.81 | 24.92 | 02/23/2023 | 299.43936 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES LONG T1 | KDEVLUT1 | 12/13/2024 | 365.27779 | 0.14 | 365.27779 | 365.27779 | TRY | 0.65 | 14.27 | 02/23/2023 | 299.43936 |
BIST-KYD CPI GOVERNMENT LEASE CERTIFICATES T1 | TTUFEKT1 | 12/13/2024 | 1,709.09380 | 0.28 | 1,709.09380 | 1,709.09380 | TRY | 1.32 | 27.85 | 01/06/2023 | 1000 |
BIST-KYD CORPORATE LEASE CERTIFICATES T1 | KOZELT1 | 12/13/2024 | 656.07441 | 0.33 | 656.07441 | 656.07441 | TRY | 1.56 | 46.26 | 06/27/2019 | 202.73097 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD T1 | KKUST1 | 12/13/2024 | 1,270.40820 | 0.05 | 1,270.40820 | 1,270.40820 | USD | 0.25 | 7.71 | 04/02/2021 | 1000 |
BIST-KYD GOVERNMENT LEASE CERTIFICATES USD (TRY) T1 | KKUSTLT1 | 12/13/2024 | 5,511.19904 | 0.18 | 5,511.19904 | 5,511.19904 | TRY | 1.07 | 27.55 | 04/02/2021 | 1000 |
Corporate Bond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD CORPORATE BOND FIXED RATE | OSABT | 12/13/2024 | 896.99826 | 0.12 | 896.99826 | 896.99826 | TRY | 1.67 | 50.34 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FLOATING RATE | ODEGS | 12/13/2024 | 1,096.26860 | 0.14 | 1,096.26860 | 1,096.26860 | TRY | 2.02 | 62.51 | 12/31/2010 | 100 |
BIST-KYD CORPORATE BOND FIXED RATE T1 | OSABTT1 | 12/13/2024 | 900.79905 | 0.35 | 900.79905 | 900.79905 | TRY | 1.66 | 50.27 | 06/27/2019 | 250.80824 |
BIST-KYD CORPORATE BOND FLOATING RATE T1 | ODEGST1 | 12/13/2024 | 1,093.92019 | 0.42 | 1,093.92019 | 1,093.92019 | TRY | 2.02 | 62.88 | 06/27/2019 | 288.44064 |
Government Eurobond | |||||||||||
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
BIST-KYD GOVERNMENT EUROBOND USD | EBUSD | 12/13/2024 | 519.12132 | -0.10 | 519.12132 | 519.12132 | USD | 0.17 | 8.13 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR | EBEUR | 12/13/2024 | 349.97862 | 0.01 | 349.97862 | 349.97862 | EUR | 0.54 | 7.87 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD | EBUSDK | 12/13/2024 | 523.91747 | -0.04 | 523.91747 | 523.91747 | USD | 0.24 | 7.81 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD | EBUSDO | 12/13/2024 | 540.76660 | -0.09 | 540.76660 | 540.76660 | USD | 0.25 | 9.71 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND 15+ YEARS USD | EBUSDU | 12/13/2024 | 495.05590 | -0.28 | 495.05590 | 495.05590 | USD | -0.19 | 6.52 | 12/20/2019 | 379.63748 |
BIST-KYD GOVERNMENT EUROBOND USD (TRY) | EUSTL | 12/13/2024 | 11,011.30473 | 0.03 | 11,011.30473 | 11,011.30473 | TRY | 0.99 | 28.05 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND EUR (TRY) | EEUTL | 12/13/2024 | 7,442.72592 | -0.17 | 7,442.72592 | 7,442.72592 | TRY | 0.47 | 20.94 | 12/31/2002 | 100 |
BIST-KYD GOVERNMENT EUROBOND 0-5 YEARS USD (TRY) | EUSTLK | 12/13/2024 | 11,113.03779 | 0.09 | 11,113.03779 | 11,113.03779 | TRY | 1.06 | 27.67 | 12/20/2019 | 1,365.47308 |
BIST-KYD GOVERNMENT EUROBOND 5-15 YEARS USD (TRY) | EUSTLO | 12/13/2024 | 11,470.43200 | 0.04 | 11,470.43200 | 11,470.43200 | TRY | 1.07 | 29.92 | 12/20/2019 | 1,365.47308 |
