BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 6/19/2025 | 11,872.12 | -0.46 | 12,076.58 | 11,848.02 | TRY | 0.82 | -9.06 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 6/19/2025 | 11,872.12 | -0.46 | 12,075.54 | 11,848.92 | TRY | 0.82 | -9.06 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 6/19/2025 | 9,275.69 | -1.47 | 9,485.53 | 9,275.69 | TRY | -2.16 | -3.26 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 6/19/2025 | 11,303.37 | -1.35 | 11,569.29 | 11,282.09 | TRY | 3.35 | -3.87 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 6/19/2025 | 20,273.41 | -0.02 | 20,572.91 | 20,273.41 | TRY | 7.80 | 45.41 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 6/19/2025 | 22,408.13 | -2.26 | 23,224.12 | 22,408.13 | TRY | 3.78 | 12.00 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 6/19/2025 | 12,886.97 | -1.87 | 13,352.61 | 12,836.29 | TRY | 6.71 | -11.46 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 6/19/2025 | 59,719.88 | 1.14 | 60,337.33 | 58,988.87 | TRY | 27.21 | 20.12 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 6/19/2025 | 4,500.67 | -3.11 | 4,690.70 | 4,500.67 | TRY | -1.49 | -7.68 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 6/19/2025 | 491.82 | -1.08 | 502.21 | 491.82 | TRY | -0.40 | -3.97 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 6/19/2025 | 10,632.57 | -1.21 | 10,797.13 | 10,531.90 | TRY | 4.86 | 174.39 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 6/19/2025 | 3,853.80 | -1.20 | 3,967.79 | 3,849.98 | TRY | 2.93 | 7.42 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 6/19/2025 | 3,853.80 | -1.20 | 3,967.79 | 3,849.98 | TRY | 2.93 | 7.42 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 6/19/2025 | 10,034.28 | -0.93 | 10,198.42 | 10,033.54 | TRY | -2.74 | -12.71 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 6/19/2025 | 8,419.68 | -0.83 | 8,552.09 | 8,411.06 | TRY | -0.03 | -5.55 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 6/19/2025 | 2,318.93 | -3.05 | 2,412.92 | 2,318.93 | TRY | -5.92 | -0.31 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 6/19/2025 | 15,070.60 | -1.91 | 15,448.91 | 14,992.37 | TRY | 3.48 | 30.98 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 6/19/2025 | 6,420.01 | 0.46 | 6,463.97 | 6,363.88 | TRY | 6.59 | 14.15 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 6/19/2025 | 10,318.60 | 1.91 | 10,408.02 | 10,158.23 | TRY | 4.60 | -10.55 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 6/19/2025 | 8,722.92 | -0.80 | 8,954.98 | 8,697.78 | TRY | -0.82 | 23.69 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 6/19/2025 | 2,930.70 | -0.64 | 2,981.22 | 2,928.39 | TRY | -4.84 | -17.84 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 6/19/2025 | 16,467.93 | -2.44 | 17,009.60 | 16,457.93 | TRY | 4.85 | 0.44 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 6/19/2025 | 17,284.56 | -1.34 | 17,669.14 | 17,282.49 | TRY | -1.02 | -18.16 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 6/19/2025 | 52,135.41 | -2.86 | 53,911.30 | 51,698.24 | TRY | -4.28 | -21.61 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 6/19/2025 | 2,331.44 | -5.59 | 2,480.56 | 2,330.91 | TRY | -6.42 | -26.27 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 6/19/2025 | 13,036.98 | -0.79 | 13,322.36 | 13,036.98 | TRY | -4.62 | -7.56 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 6/19/2025 | 3,195.56 | -0.87 | 3,247.49 | 3,185.12 | TRY | -2.04 | -14.94 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 6/19/2025 | 22,340.34 | -0.80 | 22,833.75 | 22,340.34 | TRY | 0.33 | -12.00 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 6/19/2025 | 1,309.95 | -0.38 | 1,325.43 | 1,303.81 | TRY | -1.53 | 0.67 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 6/19/2025 | 32,485.81 | -1.70 | 33,379.63 | 32,485.81 | TRY | -6.39 | -4.31 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 6/19/2025 | 30,869.17 | -0.36 | 31,400.78 | 30,806.51 | TRY | 0.92 | -7.87 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 6/19/2025 | 12,160.04 | -0.36 | 12,368.39 | 12,136.28 | TRY | 0.92 | -7.87 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 6/19/2025 | 16,730.13 | -1.47 | 17,108.60 | 16,730.13 | TRY | -1.84 | -2.45 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 6/19/2025 | 18,793.56 | -1.35 | 19,235.68 | 18,758.17 | TRY | 3.48 | -2.18 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 6/19/2025 | 30,679.32 | -0.02 | 31,132.54 | 30,679.32 | TRY | 7.91 | 45.58 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 6/19/2025 | 34,688.62 | -2.26 | 35,951.81 | 34,688.62 | TRY | 4.02 | 12.29 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 6/19/2025 | 22,460.03 | -1.87 | 23,271.57 | 22,371.71 | TRY | 6.71 | -10.21 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 6/19/2025 | 75,886.78 | 1.27 | 76,671.38 | 74,957.88 | TRY | 27.37 | 28.78 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 6/19/2025 | 7,117.65 | -3.11 | 7,418.17 | 7,117.65 | TRY | -1.16 | -7.34 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 6/19/2025 | 740.11 | -1.08 | 755.74 | 740.11 | TRY | -0.40 | -3.49 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 6/19/2025 | 17,801.45 | -1.21 | 18,076.97 | 17,632.90 | TRY | 4.86 | 174.39 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 6/19/2025 | 8,015.64 | -1.20 | 8,252.72 | 8,007.70 | TRY | 3.83 | 9.50 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 6/19/2025 | 3,933.42 | -1.20 | 4,049.76 | 3,929.52 | TRY | 3.83 | 9.50 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 6/19/2025 | 15,388.65 | -0.27 | 15,640.38 | 15,387.52 | TRY | -2.09 | -11.64 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 6/19/2025 | 12,217.47 | -0.83 | 12,409.60 | 12,204.96 | TRY | -0.03 | -3.98 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 6/19/2025 | 5,089.97 | -3.05 | 5,296.28 | 5,089.97 | TRY | -5.92 | -0.31 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 6/19/2025 | 20,432.40 | -1.91 | 20,945.30 | 20,326.33 | TRY | 3.69 | 33.14 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 6/19/2025 | 10,163.16 | 0.46 | 10,232.75 | 10,074.31 | TRY | 6.76 | 14.49 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 6/19/2025 | 36,587.62 | 1.91 | 36,904.69 | 36,018.99 | TRY | 4.60 | -8.23 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 6/19/2025 | 10,365.57 | -0.80 | 10,641.33 | 10,335.70 | TRY | -0.82 | 23.69 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 6/19/2025 | 22,252.68 | -0.64 | 22,636.30 | 22,235.16 | TRY | -4.84 | -17.84 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 6/19/2025 | 42,158.21 | -2.44 | 43,544.89 | 42,132.60 | TRY | 4.85 | 0.57 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 6/19/2025 | 43,114.16 | -1.34 | 44,073.45 | 43,109.00 | TRY | -1.02 | -17.02 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 6/19/2025 | 115,766.26 | -2.86 | 119,709.60 | 114,795.50 | TRY | -4.28 | -19.78 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 6/19/2025 | 3,502.22 | -5.59 | 3,726.21 | 3,501.42 | TRY | -6.42 | -26.27 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 6/19/2025 | 39,552.38 | -0.79 | 40,418.18 | 39,552.38 | TRY | -4.60 | -6.81 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 6/19/2025 | 4,962.90 | -0.87 | 5,043.56 | 4,946.68 | TRY | -2.04 | -14.92 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 6/19/2025 | 35,959.67 | -0.80 | 36,753.87 | 35,959.67 | TRY | 0.75 | -10.75 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 6/19/2025 | 1,379.87 | -0.38 | 1,396.18 | 1,373.40 | TRY | -1.47 | 0.78 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 6/19/2025 | 69,264.37 | -1.70 | 71,170.14 | 69,264.37 | TRY | -5.70 | -3.50 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 6/19/2025 | 1,749.87 | -0.60 | 1,749.87 | 1,749.87 | USD | -0.25 | -18.73 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 6/19/2025 | 1,749.87 | -0.60 | 1,749.87 | 1,749.87 | USD | -0.25 | -18.73 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 6/19/2025 | 1,367.17 | -1.62 | 1,367.17 | 1,367.17 | USD | -3.19 | -13.55 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 6/19/2025 | 1,666.04 | -1.49 | 1,666.04 | 1,666.04 | USD | 2.26 | -14.09 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 6/19/2025 | 2,988.16 | -0.16 | 2,988.16 | 2,988.16 | USD | 6.66 | 29.94 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 6/19/2025 | 3,302.81 | -2.40 | 3,302.81 | 3,302.81 | USD | 2.68 | 0.09 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 6/19/2025 | 1,899.45 | -2.01 | 1,899.45 | 1,899.45 | USD | 5.58 | -20.88 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 6/19/2025 | 8,802.31 | 1.00 | 8,802.31 | 8,802.31 | USD | 25.87 | 7.34 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 6/19/2025 | 663.37 | -3.25 | 663.37 | 663.37 | USD | -2.53 | -17.50 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 6/19/2025 | 72.49 | -1.22 | 72.49 | 72.49 | USD | -1.46 | -14.18 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 6/19/2025 | 1,567.17 | -1.35 | 1,567.17 | 1,567.17 | USD | 3.75 | 145.20 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 6/19/2025 | 568.02 | -1.34 | 568.02 | 568.02 | USD | 1.85 | -4.00 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 6/19/2025 | 568.02 | -1.34 | 568.02 | 568.02 | USD | 1.85 | -4.00 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 6/19/2025 | 1,478.98 | -1.08 | 1,478.98 | 1,478.98 | USD | -3.77 | -22.00 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 6/19/2025 | 1,241.00 | -0.97 | 1,241.00 | 1,241.00 | USD | -1.09 | -15.60 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 6/19/2025 | 341.79 | -3.19 | 341.79 | 341.79 | USD | -6.91 | -10.92 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 6/19/2025 | 2,221.30 | -2.05 | 2,221.30 | 2,221.30 | USD | 2.38 | 17.05 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 6/19/2025 | 946.27 | 0.32 | 946.27 | 946.27 | USD | 5.46 | 2.01 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 6/19/2025 | 1,520.89 | 1.77 | 1,520.89 | 1,520.89 | USD | 3.49 | -20.07 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 6/19/2025 | 1,285.70 | -0.95 | 1,285.70 | 1,285.70 | USD | -1.87 | 10.54 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 6/19/2025 | 431.96 | -0.78 | 431.96 | 431.96 | USD | -5.84 | -26.58 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 6/19/2025 | 2,427.26 | -2.58 | 2,427.26 | 2,427.26 | USD | 3.74 | -10.25 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 6/19/2025 | 2,547.63 | -1.49 | 2,547.63 | 2,547.63 | USD | -2.07 | -26.86 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 6/19/2025 | 7,684.41 | -3.00 | 7,684.41 | 7,684.41 | USD | -5.29 | -29.95 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 6/19/2025 | 343.64 | -5.72 | 343.64 | 343.64 | USD | -7.41 | -34.12 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 6/19/2025 | 1,921.56 | -0.93 | 1,921.56 | 1,921.56 | USD | -5.63 | -17.39 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 6/19/2025 | 471.00 | -1.02 | 471.00 | 471.00 | USD | -3.08 | -23.99 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 6/19/2025 | 3,292.82 | -0.94 | 3,292.82 | 3,292.82 | USD | -0.73 | -21.36 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 6/19/2025 | 193.08 | -0.53 | 193.08 | 193.08 | USD | -2.57 | -10.04 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 6/19/2025 | 4,788.19 | -1.84 | 4,788.19 | 4,788.19 | USD | -7.38 | -14.49 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 6/19/2025 | 4,549.91 | -0.50 | 4,549.91 | 4,549.91 | USD | -0.14 | -17.67 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 6/19/2025 | 1,792.31 | -0.50 | 1,792.31 | 1,792.31 | USD | -0.14 | -17.67 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 6/19/2025 | 2,465.91 | -1.62 | 2,465.91 | 2,465.91 | USD | -2.87 | -12.83 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 6/19/2025 | 2,770.04 | -1.49 | 2,770.04 | 2,770.04 | USD | 2.39 | -12.58 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 6/19/2025 | 4,521.92 | -0.16 | 4,521.92 | 4,521.92 | USD | 6.77 | 30.09 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 6/19/2025 | 5,112.87 | -2.40 | 5,112.87 | 5,112.87 | USD | 2.92 | 0.35 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 6/19/2025 | 3,310.46 | -2.01 | 3,310.46 | 3,310.46 | USD | 5.58 | -19.76 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 6/19/2025 | 11,185.20 | 1.12 | 11,185.20 | 11,185.20 | USD | 26.02 | 15.09 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 6/19/2025 | 1,049.09 | -3.25 | 1,049.09 | 1,049.09 | USD | -2.20 | -17.20 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 6/19/2025 | 109.09 | -1.22 | 109.09 | 109.09 | USD | -1.46 | -13.76 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 6/19/2025 | 2,623.81 | -1.35 | 2,623.81 | 2,623.81 | USD | 3.75 | 145.20 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 6/19/2025 | 1,181.45 | -1.34 | 1,181.45 | 1,181.45 | USD | 2.73 | -2.15 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 6/19/2025 | 579.76 | -1.34 | 579.76 | 579.76 | USD | 2.73 | -2.15 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 6/19/2025 | 2,268.18 | -0.41 | 2,268.18 | 2,268.18 | USD | -3.12 | -21.04 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 6/19/2025 | 1,800.77 | -0.97 | 1,800.77 | 1,800.77 | USD | -1.09 | -14.20 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 6/19/2025 | 750.23 | -3.19 | 750.23 | 750.23 | USD | -6.91 | -10.92 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 6/19/2025 | 3,011.60 | -2.05 | 3,011.60 | 3,011.60 | USD | 2.60 | 18.98 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 6/19/2025 | 1,497.98 | 0.32 | 1,497.98 | 1,497.98 | USD | 5.63 | 2.31 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 6/19/2025 | 5,392.77 | 1.77 | 5,392.77 | 5,392.77 | USD | 3.49 | -17.99 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 6/19/2025 | 1,527.82 | -0.95 | 1,527.82 | 1,527.82 | USD | -1.87 | 10.54 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 6/19/2025 | 3,279.89 | -0.78 | 3,279.89 | 3,279.89 | USD | -5.84 | -26.58 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 6/19/2025 | 6,213.83 | -2.58 | 6,213.83 | 6,213.83 | USD | 3.74 | -10.13 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 6/19/2025 | 6,354.74 | -1.49 | 6,354.74 | 6,354.74 | USD | -2.07 | -25.85 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 6/19/2025 | 17,063.16 | -3.00 | 17,063.16 | 17,063.16 | USD | -5.29 | -28.32 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 6/19/2025 | 516.20 | -5.72 | 516.20 | 516.20 | USD | -7.41 | -34.12 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 6/19/2025 | 5,829.75 | -0.93 | 5,829.75 | 5,829.75 | USD | -5.61 | -16.72 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 6/19/2025 | 731.50 | -1.02 | 731.50 | 731.50 | USD | -3.08 | -23.97 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 6/19/2025 | 5,300.21 | -0.94 | 5,300.21 | 5,300.21 | USD | -0.32 | -20.24 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 6/19/2025 | 203.38 | -0.53 | 203.38 | 203.38 | USD | -2.51 | -9.94 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 6/19/2025 | 10,209.10 | -1.84 | 10,209.10 | 10,209.10 | USD | -6.70 | -13.76 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 6/19/2025 | 1,787.60 | -0.32 | 1,787.60 | 1,787.60 | EUR | -1.46 | -26.24 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 6/19/2025 | 1,787.60 | -0.32 | 1,787.60 | 1,787.60 | EUR | -1.46 | -26.24 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 6/19/2025 | 1,396.65 | -1.34 | 1,396.65 | 1,396.65 | EUR | -4.37 | -21.54 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 6/19/2025 | 1,701.96 | -1.21 | 1,701.96 | 1,701.96 | EUR | 1.01 | -22.03 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 6/19/2025 | 3,052.58 | 0.12 | 3,052.58 | 3,052.58 | EUR | 5.36 | 17.93 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 6/19/2025 | 3,374.01 | -2.13 | 3,374.01 | 3,374.01 | EUR | 1.44 | -9.16 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 6/19/2025 | 1,940.40 | -1.74 | 1,940.40 | 1,940.40 | EUR | 4.30 | -28.19 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 6/19/2025 | 8,992.07 | 1.28 | 8,992.07 | 8,992.07 | EUR | 24.34 | -2.58 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 6/19/2025 | 677.67 | -2.97 | 677.67 | 677.67 | EUR | -3.71 | -25.13 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 6/19/2025 | 74.05 | -0.94 | 74.05 | 74.05 | EUR | -2.65 | -22.11 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 6/19/2025 | 1,600.95 | -1.07 | 1,600.95 | 1,600.95 | EUR | 2.49 | 122.55 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 6/19/2025 | 580.27 | -1.06 | 580.27 | 580.27 | EUR | 0.61 | -12.87 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 6/19/2025 | 580.27 | -1.06 | 580.27 | 580.27 | EUR | 0.61 | -12.87 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 6/19/2025 | 1,510.87 | -0.80 | 1,510.87 | 1,510.87 | EUR | -4.94 | -29.21 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 6/19/2025 | 1,267.76 | -0.69 | 1,267.76 | 1,267.76 | EUR | -2.29 | -23.40 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 6/19/2025 | 349.16 | -2.91 | 349.16 | 349.16 | EUR | -8.04 | -19.15 | 07/24/2000 | 1,589.95 |
