BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 11:12 | 12,830.23 | -0.17 | 12,886.50 | 12,810.69 | TRY | -1.72 | -1.72 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 11:12 | 12,831.27 | -0.17 | 12,878.52 | 12,812.73 | TRY | -1.71 | -1.71 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 11:12 | 9,763.02 | -0.08 | 9,818.35 | 9,755.87 | TRY | 1.82 | 1.82 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 11:12 | 12,135.55 | 0.31 | 12,157.41 | 12,105.15 | TRY | 3.21 | 3.21 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 11:12 | 14,538.52 | 0.01 | 14,608.94 | 14,509.44 | TRY | 4.27 | 4.27 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 11:12 | 20,062.47 | 0.10 | 20,128.25 | 20,020.55 | TRY | 0.28 | 0.28 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 11:12 | 15,705.68 | 0.75 | 15,723.23 | 15,591.31 | TRY | 7.91 | 7.91 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 11:12 | 48,015.53 | -0.16 | 48,230.63 | 47,747.26 | TRY | -3.43 | -3.43 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 11:12 | 4,779.65 | 0.21 | 4,792.06 | 4,768.85 | TRY | -1.96 | -1.96 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 11:12 | 513.36 | -0.10 | 515.38 | 512.29 | TRY | 0.24 | 0.24 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 11:12 | 3,990.70 | 0.09 | 4,006.18 | 3,979.88 | TRY | 2.99 | 2.99 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 11:12 | 3,646.45 | -0.08 | 3,664.65 | 3,641.78 | TRY | 1.64 | 1.64 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 11:12 | 3,646.45 | -0.08 | 3,664.65 | 3,641.78 | TRY | 1.64 | 1.64 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 11:12 | 11,003.75 | -0.58 | 11,126.20 | 10,984.03 | TRY | -4.28 | -4.28 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 11:12 | 8,872.62 | 0.06 | 8,905.66 | 8,861.41 | TRY | -0.47 | -0.47 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 11:12 | 2,537.68 | -0.26 | 2,555.15 | 2,535.06 | TRY | 9.09 | 9.09 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 11:12 | 11,880.91 | 0.10 | 11,934.76 | 11,851.76 | TRY | 3.26 | 3.26 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 11:12 | 5,872.33 | 1.16 | 5,886.12 | 5,805.17 | TRY | 4.41 | 4.41 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 11:12 | 11,373.97 | -0.14 | 11,418.11 | 11,358.92 | TRY | -1.40 | -1.40 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 11:12 | 7,389.10 | -0.23 | 7,425.65 | 7,355.58 | TRY | 4.78 | 4.78 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 11:12 | 3,387.84 | 0.27 | 3,395.07 | 3,359.45 | TRY | -5.03 | -5.03 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 11:12 | 15,522.08 | 0.04 | 15,589.33 | 15,504.68 | TRY | -5.33 | -5.33 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 11:12 | 20,674.46 | -0.21 | 20,748.08 | 20,635.85 | TRY | -2.11 | -2.11 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 11:12 | 67,457.23 | -0.02 | 67,702.40 | 67,192.32 | TRY | 1.43 | 1.43 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 11:12 | 3,365.97 | 1.04 | 3,433.43 | 3,337.90 | TRY | 6.44 | 6.44 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 11:12 | 14,422.67 | -0.17 | 14,486.23 | 14,371.25 | TRY | 2.27 | 2.27 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 11:12 | 3,682.04 | -0.06 | 3,702.98 | 3,652.41 | TRY | -1.99 | -1.99 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 11:12 | 24,439.09 | -0.83 | 24,804.53 | 24,439.09 | TRY | -3.73 | -3.73 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 11:12 | 1,311.03 | 0.50 | 1,316.85 | 1,302.86 | TRY | 0.76 | 0.76 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 11:12 | 36,105.84 | 0.62 | 36,218.44 | 35,859.45 | TRY | 6.35 | 6.35 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 11:12 | 32,932.18 | -0.17 | 33,076.61 | 32,882.02 | TRY | -1.71 | -1.71 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 11:12 | 12,973.76 | -0.17 | 13,021.54 | 12,955.02 | TRY | -1.70 | -1.70 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 11:12 | 17,462.26 | -0.08 | 17,561.21 | 17,449.47 | TRY | 1.82 | 1.82 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 11:12 | 19,828.99 | 0.31 | 19,864.72 | 19,779.33 | TRY | 3.21 | 3.21 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 11:12 | 21,974.83 | 0.01 | 22,081.28 | 21,930.89 | TRY | 4.27 | 4.27 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 11:12 | 30,977.04 | 0.10 | 31,078.61 | 30,912.33 | TRY | 0.28 | 0.28 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 11:12 | 26,992.95 | 0.75 | 27,023.12 | 26,796.39 | TRY | 7.91 | 7.91 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 11:12 | 56,906.47 | -0.16 | 57,161.39 | 56,588.53 | TRY | -3.43 | -3.43 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 11:12 | 7,530.74 | 0.21 | 7,550.30 | 7,513.73 | TRY | -1.96 | -1.96 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 11:12 | 768.71 | -0.10 | 771.72 | 767.11 | TRY | 0.24 | 0.24 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 11:12 | 6,681.37 | 0.09 | 6,707.30 | 6,663.27 | TRY | 2.99 | 2.99 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 11:12 | 7,440.95 | -0.08 | 7,478.11 | 7,431.42 | TRY | 1.65 | 1.65 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 11:12 | 3,651.41 | -0.08 | 3,669.64 | 3,646.73 | TRY | 1.65 | 1.65 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 11:12 | 16,671.14 | -0.58 | 16,856.66 | 16,641.27 | TRY | -4.28 | -4.28 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 11:12 | 12,664.70 | 0.06 | 12,711.87 | 12,648.70 | TRY | -0.47 | -0.47 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 11:12 | 5,570.13 | -0.26 | 5,608.48 | 5,564.37 | TRY | 9.09 | 9.09 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 11:12 | 15,847.07 | 0.10 | 15,918.90 | 15,808.20 | TRY | 3.26 | 3.26 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 11:12 | 9,268.44 | 1.16 | 9,290.20 | 9,162.44 | TRY | 4.41 | 4.41 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 11:12 | 39,307.17 | -0.14 | 39,459.72 | 39,255.18 | TRY | -1.40 | -1.40 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 11:12 | 8,780.57 | -0.23 | 8,824.01 | 8,740.74 | TRY | 4.78 | 4.78 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 11:12 | 25,723.74 | 0.27 | 25,778.62 | 25,508.16 | TRY | -5.03 | -5.03 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 11:12 | 39,685.11 | 0.04 | 39,857.04 | 39,640.61 | TRY | -5.33 | -5.33 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 11:12 | 50,863.82 | -0.21 | 51,044.94 | 50,768.85 | TRY | -2.11 | -2.11 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 11:12 | 146,374.66 | -0.02 | 146,906.65 | 145,799.84 | TRY | 1.43 | 1.43 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 11:12 | 5,056.26 | 1.04 | 5,157.59 | 5,014.09 | TRY | 6.44 | 6.44 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 11:12 | 43,425.04 | -0.17 | 43,616.41 | 43,270.24 | TRY | 2.32 | 2.32 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 11:12 | 5,716.90 | -0.06 | 5,749.41 | 5,670.90 | TRY | -1.99 | -1.99 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 11:12 | 38,786.83 | -0.83 | 39,366.82 | 38,786.83 | TRY | -3.73 | -3.73 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 11:12 | 1,379.48 | 0.50 | 1,385.61 | 1,370.89 | TRY | 0.76 | 0.76 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 11:12 | 76,335.14 | 0.62 | 76,573.21 | 75,814.23 | TRY | 6.35 | 6.35 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 1/21/2025 | 2,103.74 | -0.97 | 2,103.74 | 2,103.74 | USD | -2.29 | -2.29 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 1/21/2025 | 2,103.74 | -0.97 | 2,103.74 | 2,103.74 | USD | -2.29 | -2.29 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 1/21/2025 | 1,599.27 | -0.46 | 1,599.27 | 1,599.27 | USD | 1.12 | 1.12 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 1/21/2025 | 1,980.14 | 0.19 | 1,980.14 | 1,980.14 | USD | 2.10 | 2.10 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 1/21/2025 | 2,379.33 | -1.84 | 2,379.33 | 2,379.33 | USD | 3.46 | 3.46 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 1/21/2025 | 3,280.42 | -1.64 | 3,280.42 | 3,280.42 | USD | -0.59 | -0.59 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 1/21/2025 | 2,551.51 | 1.34 | 2,551.51 | 2,551.51 | USD | 6.28 | 6.28 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 1/21/2025 | 7,871.89 | 0.57 | 7,871.89 | 7,871.89 | USD | -4.01 | -4.01 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 1/21/2025 | 780.66 | -1.46 | 780.66 | 780.66 | USD | -2.92 | -2.92 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 1/21/2025 | 84.11 | -0.53 | 84.11 | 84.11 | USD | -0.42 | -0.42 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 1/21/2025 | 652.62 | -0.03 | 652.62 | 652.62 | USD | 2.11 | 2.11 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 1/21/2025 | 597.36 | -0.40 | 597.36 | 597.36 | USD | 0.95 | 0.95 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 1/21/2025 | 597.36 | -0.40 | 597.36 | 597.36 | USD | 0.95 | 0.95 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 1/21/2025 | 1,811.65 | -0.50 | 1,811.65 | 1,811.65 | USD | -4.45 | -4.45 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 1/21/2025 | 1,451.35 | -0.67 | 1,451.35 | 1,451.35 | USD | -1.29 | -1.29 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 1/21/2025 | 416.47 | 1.82 | 416.47 | 416.47 | USD | 8.54 | 8.54 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 1/21/2025 | 1,942.75 | -0.87 | 1,942.75 | 1,942.75 | USD | 2.37 | 2.37 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 1/21/2025 | 950.19 | -2.14 | 950.19 | 950.19 | USD | 2.43 | 2.43 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 1/21/2025 | 1,864.25 | -1.59 | 1,864.25 | 1,864.25 | USD | -2.02 | -2.02 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 1/21/2025 | 1,212.22 | -1.28 | 1,212.22 | 1,212.22 | USD | 4.22 | 4.22 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 1/21/2025 | 553.04 | -1.10 | 553.04 | 553.04 | USD | -6.01 | -6.01 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 1/21/2025 | 2,539.59 | -1.00 | 2,539.59 | 2,539.59 | USD | -6.09 | -6.09 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 1/21/2025 | 3,390.96 | -0.72 | 3,390.96 | 3,390.96 | USD | -2.65 | -2.65 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 1/21/2025 | 11,043.69 | -1.27 | 11,043.69 | 11,043.69 | USD | 0.67 | 0.67 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 1/21/2025 | 545.26 | -1.28 | 545.26 | 545.26 | USD | 4.54 | 4.54 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 1/21/2025 | 2,364.70 | 0.10 | 2,364.70 | 2,364.70 | USD | 1.66 | 1.66 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 1/21/2025 | 603.03 | -2.65 | 603.03 | 603.03 | USD | -2.69 | -2.69 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 1/21/2025 | 4,033.74 | -0.12 | 4,033.74 | 4,033.74 | USD | -3.66 | -3.66 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 1/21/2025 | 213.52 | -2.11 | 213.52 | 213.52 | USD | -0.51 | -0.51 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 1/21/2025 | 5,873.20 | -1.50 | 5,873.20 | 5,873.20 | USD | 4.89 | 4.89 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 1/21/2025 | 5,399.80 | -0.97 | 5,399.80 | 5,399.80 | USD | -2.29 | -2.29 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 1/21/2025 | 2,127.10 | -0.97 | 2,127.10 | 2,127.10 | USD | -2.29 | -2.29 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 1/21/2025 | 2,860.47 | -0.46 | 2,860.47 | 2,860.47 | USD | 1.12 | 1.12 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 1/21/2025 | 3,235.45 | 0.19 | 3,235.45 | 3,235.45 | USD | 2.10 | 2.10 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 1/21/2025 | 3,596.34 | -1.84 | 3,596.34 | 3,596.34 | USD | 3.46 | 3.46 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 1/21/2025 | 5,065.07 | -1.64 | 5,065.07 | 5,065.07 | USD | -0.59 | -0.59 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 1/21/2025 | 4,385.21 | 1.34 | 4,385.21 | 4,385.21 | USD | 6.28 | 6.28 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 1/21/2025 | 9,329.52 | 0.57 | 9,329.52 | 9,329.52 | USD | -4.01 | -4.01 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 1/21/2025 | 1,230.00 | -1.46 | 1,230.00 | 1,230.00 | USD | -2.92 | -2.92 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 1/21/2025 | 125.95 | -0.53 | 125.95 | 125.95 | USD | -0.42 | -0.42 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 1/21/2025 | 1,092.64 | -0.03 | 1,092.64 | 1,092.64 | USD | 2.11 | 2.11 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 1/21/2025 | 1,218.90 | -0.40 | 1,218.90 | 1,218.90 | USD | 0.95 | 0.95 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 1/21/2025 | 598.13 | -0.40 | 598.13 | 598.13 | USD | 0.95 | 0.95 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 1/21/2025 | 2,744.73 | -0.50 | 2,744.73 | 2,744.73 | USD | -4.45 | -4.45 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 1/21/2025 | 2,071.64 | -0.67 | 2,071.64 | 2,071.64 | USD | -1.29 | -1.29 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 1/21/2025 | 914.13 | 1.82 | 914.13 | 914.13 | USD | 8.54 | 8.54 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 1/21/2025 | 2,591.29 | -0.87 | 2,591.29 | 2,591.29 | USD | 2.37 | 2.37 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 1/21/2025 | 1,499.71 | -2.14 | 1,499.71 | 1,499.71 | USD | 2.43 | 2.43 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 1/21/2025 | 6,442.63 | -1.59 | 6,442.63 | 6,442.63 | USD | -2.02 | -2.02 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 1/21/2025 | 1,440.50 | -1.28 | 1,440.50 | 1,440.50 | USD | 4.22 | 4.22 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 1/21/2025 | 4,199.18 | -1.10 | 4,199.18 | 4,199.18 | USD | -6.01 | -6.01 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 1/21/2025 | 6,492.93 | -1.00 | 6,492.93 | 6,492.93 | USD | -6.09 | -6.09 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 1/21/2025 | 8,342.52 | -0.72 | 8,342.52 | 8,342.52 | USD | -2.65 | -2.65 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 1/21/2025 | 23,963.59 | -1.27 | 23,963.59 | 23,963.59 | USD | 0.67 | 0.67 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 1/21/2025 | 819.07 | -1.28 | 819.07 | 819.07 | USD | 4.54 | 4.54 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 1/21/2025 | 7,119.86 | 0.10 | 7,119.86 | 7,119.86 | USD | 1.71 | 1.71 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 1/21/2025 | 936.29 | -2.65 | 936.29 | 936.29 | USD | -2.69 | -2.69 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 1/21/2025 | 6,401.88 | -0.12 | 6,401.88 | 6,401.88 | USD | -3.66 | -3.66 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 1/21/2025 | 224.66 | -2.11 | 224.66 | 224.66 | USD | -0.51 | -0.51 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 1/21/2025 | 12,417.16 | -1.50 | 12,417.16 | 12,417.16 | USD | 4.89 | 4.89 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 1/21/2025 | 2,379.85 | -1.41 | 2,379.85 | 2,379.85 | EUR | -1.80 | -1.80 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 1/21/2025 | 2,379.85 | -1.41 | 2,379.85 | 2,379.85 | EUR | -1.80 | -1.80 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 1/21/2025 | 1,809.17 | -0.90 | 1,809.17 | 1,809.17 | EUR | 1.63 | 1.63 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 1/21/2025 | 2,240.04 | -0.25 | 2,240.04 | 2,240.04 | EUR | 2.62 | 2.62 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 1/21/2025 | 2,691.62 | -2.28 | 2,691.62 | 2,691.62 | EUR | 3.99 | 3.99 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 1/21/2025 | 3,710.98 | -2.08 | 3,710.98 | 3,710.98 | EUR | -0.09 | -0.09 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 1/21/2025 | 2,886.39 | 0.89 | 2,886.39 | 2,886.39 | EUR | 6.82 | 6.82 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 1/21/2025 | 8,905.08 | 0.12 | 8,905.08 | 8,905.08 | EUR | -3.52 | -3.52 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 1/21/2025 | 883.12 | -1.89 | 883.12 | 883.12 | EUR | -2.43 | -2.43 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 1/21/2025 | 95.15 | -0.97 | 95.15 | 95.15 | EUR | 0.08 | 0.08 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 1/21/2025 | 738.27 | -0.48 | 738.27 | 738.27 | EUR | 2.63 | 2.63 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 1/21/2025 | 675.76 | -0.84 | 675.76 | 675.76 | EUR | 1.46 | 1.46 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 1/21/2025 | 675.76 | -0.84 | 675.76 | 675.76 | EUR | 1.46 | 1.46 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 1/21/2025 | 2,049.43 | -0.94 | 2,049.43 | 2,049.43 | EUR | -3.97 | -3.97 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 1/21/2025 | 1,641.84 | -1.11 | 1,641.84 | 1,641.84 | EUR | -0.79 | -0.79 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 1/21/2025 | 471.13 | 1.37 | 471.13 | 471.13 | EUR | 9.09 | 9.09 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 1/21/2025 | 2,197.73 | -1.31 | 2,197.73 | 2,197.73 | EUR | 2.89 | 2.89 | 02/01/2013 | 1,440.18 |
BIST WOOD PAPER PRINTING (EURO) | XKAGT_CFNPTLER | 1/21/2025 | 1,074.91 | -2.57 | 1,074.91 | 1,074.91 | EUR | 2.95 | 2.95 | 12/31/1998 | 419.30 |
