BIST Stock Indices

Sector

The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.

Please click for BIST Sector Index constituents.

Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST INDUSTRIALS XUSIN 7/26/2024 14,772.73 0.29 14,824.77 14,725.62 TRY 2.86 28.10 12/28/1990 0.33
BIST SERVICES XUHIZ 7/26/2024 10,367.05 -0.05 10,426.69 10,358.50 TRY 2.86 51.58 12/27/1996 10.46
BIST FINANCIALS XUMAL 7/26/2024 12,293.58 0.18 12,359.15 12,215.40 TRY 1.69 55.86 12/28/1990 0.33
BIST TECHNOLOGY XUTEK 7/26/2024 14,792.27 0.54 14,943.53 14,724.80 TRY 7.56 55.03 06/30/2000 144.66
BIST TECHNOLOGY CAPPED XTKJS 7/26/2024 23,003.72 0.66 23,227.38 22,919.69 TRY 6.58 63.28 12/01/2016 614.35
BIST BANKS XBANK 7/26/2024 15,066.67 0.42 15,196.74 14,955.37 TRY -0.42 72.84 12/27/1996 9.14
BIST BROKERAGE HOUSES XAKUR 7/26/2024 41,844.02 -0.27 42,520.04 41,686.66 TRY -1.17 13.87 11/04/2019 1,142.05
BIST INF. TECHNOLOGY XBLSM 7/26/2024 6,002.89 0.80 6,039.62 5,973.15 TRY 4.38 61.99 06/30/2000 144.66
BIST ELECTRICITY XELKT 7/26/2024 561.64 0.90 563.15 555.25 TRY -1.53 24.21 12/27/1996 10.46
BIST LEASING FACTORING XFINK 7/26/2024 4,206.44 0.25 4,250.57 4,190.23 TRY -2.91 31.54 12/27/1996 9.14
BIST REAL EST. INV. TRUSTS XGMYO 7/26/2024 3,238.15 0.34 3,244.05 3,211.54 TRY 7.61 32.22 12/28/1999 211.81
BIST FOOD BEVERAGE XGIDA 7/26/2024 14,410.07 -0.73 14,591.50 14,385.83 TRY 6.29 63.06 12/27/1996 10.46
BIST HOLD. AND INVESTMENT XHOLD 7/26/2024 10,065.86 0.24 10,112.24 9,990.24 TRY 3.57 51.56 12/27/1996 9.14
BIST TELECOMMUNICATION XILTM 7/26/2024 2,663.94 -1.15 2,745.26 2,663.94 TRY 5.24 91.57 07/24/2000 137.20
BIST CONSTRUCTION XINSA 7/26/2024 10,494.54 -1.21 10,672.16 10,456.84 TRY 7.50 17.36 02/01/2013 502.82
BIST WOOD PAPER PRINTING XKAGT 7/26/2024 6,071.63 -1.05 6,195.47 6,071.63 TRY 1.71 15.29 12/27/1996 10.46
BIST CHEM. PETROL PLASTIC XKMYA 7/26/2024 13,048.14 0.73 13,137.65 13,016.40 TRY 2.89 14.07 12/27/1996 10.46
BIST MINING XMADN 7/26/2024 6,993.93 0.28 7,082.43 6,948.72 TRY 10.18 30.40 02/01/2013 660.30
BIST INVESTMENT TRUSTS XYORT 7/26/2024 3,963.86 1.54 4,032.11 3,878.99 TRY -1.27 17.11 12/27/1996 9.76
BIST BASIC METAL XMANA 7/26/2024 18,630.44 -0.64 18,837.05 18,620.61 TRY 1.55 25.66 12/27/1996 10.46
BIST METAL PRODUCTS MACH. XMESY 7/26/2024 24,099.12 1.05 24,157.90 23,859.84 TRY -4.69 29.04 12/27/1996 10.46
BIST INSURANCE XSGRT 7/26/2024 61,329.96 -3.01 63,744.45 60,669.41 TRY -8.13 82.00 12/27/1996 9.14
BIST SPORTS XSPOR 7/26/2024 4,573.66 -1.22 4,679.01 4,555.49 TRY -10.23 24.68 03/31/2004 201.91
BIST NONMETAL MIN. PRODUCT XTAST 7/26/2024 13,954.46 1.08 13,954.46 13,751.71 TRY 15.12 27.35 12/27/1996 10.46
BIST TEXTILE LEATHER XTEKS 7/26/2024 4,219.43 -0.64 4,270.51 4,213.97 TRY 3.65 40.95 12/27/1996 10.46
BIST W. AND RETAIL TRADE XTCRT 7/26/2024 28,736.27 -0.49 29,049.61 28,736.27 TRY 7.33 72.49 12/27/1996 10.46
BIST TOURISM XTRZM 7/26/2024 1,494.69 -1.28 1,536.03 1,484.17 TRY -5.19 49.86 12/27/1996 10.46
BIST TRANSPORTATION XULAS 7/26/2024 35,002.40 0.47 35,180.19 34,854.88 TRY -1.66 41.74 12/27/1996 10.46
BIST INDUSTRIALS RETURN XUSIN_CFNNTLTL 7/26/2024 37,488.23 0.29 37,620.31 37,368.68 TRY 2.90 30.35 12/27/1996 10.46
BIST SERVICES RETURN XUHIZ_CFNNTLTL 7/26/2024 18,411.05 -0.05 18,516.96 18,395.86 TRY 2.97 52.75 12/27/1996 10.46
BIST FINANCIALS RETURN XUMAL_CFNNTLTL 7/26/2024 20,079.48 0.18 20,186.57 19,951.78 TRY 1.79 59.09 12/27/1996 9.14
BIST TECHNOLOGY RETURN XUTEK_CFNNTLTL 7/26/2024 22,336.27 0.54 22,564.68 22,234.39 TRY 7.66 55.45 06/30/2000 144.66
BIST TECHNOLOGY CAPPED RETURN XTKJS_CFCNTLTL 7/26/2024 35,493.04 0.66 35,838.13 35,363.38 TRY 6.71 63.89 12/01/2016 883.79
BIST BANKS RETURN XBANK_CFNNTLTL 7/26/2024 25,894.70 0.42 26,118.25 25,703.41 TRY -0.42 78.28 12/27/1996 9.14
BIST BROKERAGE HOUSES RETURN XAKUR_CFNNTLTL 7/26/2024 49,567.47 -0.27 50,368.27 49,381.07 TRY -1.17 15.82 11/04/2019 1,142.05
BIST INF. TECHNOLOGY RETURN XBLSM_CFNNTLTL 7/26/2024 9,456.33 0.80 9,514.19 9,409.49 TRY 4.56 62.83 06/30/2000 144.66
BIST ELECTRICITY RETURN XELKT_CFNNTLTL 7/26/2024 838.53 0.90 840.78 828.99 TRY -1.50 25.08 12/27/1996 10.46
BIST LEASING FACTORING RETURN XFINK_CFNNTLTL 7/26/2024 7,042.58 0.25 7,116.47 7,015.45 TRY -2.91 32.10 12/27/1996 9.14
BIST REAL EST. INV. TRUSTS RETURN XGMYO_CFNNTLTL 7/26/2024 6,598.81 0.34 6,610.82 6,544.59 TRY 8.57 33.82 12/28/1999 211.81
BIST FOOD BEVERAGE RETURN XGIDA_CFNNTLTL 7/26/2024 21,812.94 -0.73 22,087.58 21,776.25 TRY 6.32 63.95 12/27/1996 10.46
BIST HOLD. AND INVESTMENT RETURN XHOLD_CFNNTLTL 7/26/2024 14,365.38 0.24 14,431.59 14,257.47 TRY 3.58 54.15 12/27/1996 9.14
BIST TELECOMMUNICATION RETURN XILTM_CFNNTLTL 7/26/2024 5,713.01 -1.15 5,887.41 5,713.01 TRY 5.24 91.57 07/24/2000 137.20
BIST CONSTRUCTION RETURN XINSA_CFNNTLTL 7/26/2024 13,997.91 -1.21 14,234.81 13,947.61 TRY 7.50 19.90 02/01/2013 502.82
BIST WOOD PAPER PRINTING RETURN XKAGT_CFNNTLTL 7/26/2024 9,540.43 -1.05 9,735.03 9,540.43 TRY 1.80 15.52 12/27/1996 10.46
BIST CHEM. PETROL PLASTIC RETURN XKMYA_CFNNTLTL 7/26/2024 43,727.66 0.73 44,027.64 43,621.30 TRY 2.90 17.49 12/27/1996 10.46
BIST MINING RETURN XMADN_CFNNTLTL 7/26/2024 8,310.99 0.28 8,416.15 8,257.27 TRY 10.32 30.57 02/01/2013 660.30
BIST INVESTMENT TRUSTS RETURN XYORT_CFNNTLTL 7/26/2024 30,097.48 1.54 30,615.68 29,453.05 TRY -1.27 17.11 12/27/1996 9.76
BIST BASIC METAL RETURN XMANA_CFNNTLTL 7/26/2024 47,632.22 -0.64 48,160.46 47,607.07 TRY 1.60 26.50 12/27/1996 10.46
BIST METAL PRODUCTS MACH. RETURN XMESY_CFNNTLTL 7/26/2024 58,879.99 1.05 59,023.61 58,295.37 TRY -4.63 32.09 12/27/1996 10.46
BIST INSURANCE RETURN XSGRT_CFNNTLTL 7/26/2024 132,546.93 -3.01 137,765.15 131,119.36 TRY -8.13 83.05 12/27/1996 9.14
BIST SPORTS RETURN XSPOR_CFNNTLTL 7/26/2024 6,870.40 -1.22 7,028.66 6,843.11 TRY -10.23 24.68 03/31/2004 201.91
BIST NONMETAL MIN. PRODUCT RETURN XTAST_CFNNTLTL 7/26/2024 41,902.76 1.08 41,902.76 41,293.93 TRY 15.12 28.38 12/27/1996 10.46
BIST TEXTILE LEATHER RETURN XTEKS_CFNNTLTL 7/26/2024 6,538.72 -0.64 6,617.87 6,530.24 TRY 3.65 41.34 12/27/1996 10.46
BIST W. AND RETAIL TRADE RETURN XTCRT_CFNNTLTL 7/26/2024 45,058.98 -0.49 45,550.29 45,058.98 TRY 7.65 75.45 12/27/1996 10.46
BIST TOURISM RETURN XTRZM_CFNNTLTL 7/26/2024 1,572.73 -1.28 1,616.24 1,561.66 TRY -5.05 50.24 12/27/1996 10.46
BIST TRANSPORTATION RETURN XULAS_CFNNTLTL 7/26/2024 74,001.12 0.47 74,377.02 73,689.25 TRY -1.66 41.83 12/27/1996 10.46
BIST INDUSTRIALS (USD) XUSIN_CFNPTLUS 7/26/2024 2,608.24 0.37 2,608.24 2,608.24 USD 2.45 14.42 12/28/1990 642.63
BIST SERVICES (USD) XUHIZ_CFNPTLUS 7/26/2024 1,830.38 0.03 1,830.38 1,830.38 USD 2.45 35.39 12/27/1996 572.33
BIST FINANCIALS (USD) XUMAL_CFNPTLUS 7/26/2024 2,170.53 0.26 2,170.53 2,170.53 USD 1.28 39.21 12/28/1990 642.63
BIST TECHNOLOGY (USD) XUTEK_CFNPTLUS 7/26/2024 2,611.69 0.62 2,611.69 2,611.69 USD 7.13 38.47 06/30/2000 1,360.92
BIST TECHNOLOGY CAPPED (USD) XTKJS_CFCPTLUS 7/26/2024 4,061.49 0.74 4,061.49 4,061.49 USD 6.15 45.84 12/01/2016 1,046.11
BIST BANKS (USD) XBANK_CFNPTLUS 7/26/2024 2,660.14 0.49 2,660.14 2,660.14 USD -0.82 54.38 12/27/1996 500.40
BIST BROKERAGE HOUSES (USD) XAKUR_CFNPTLUS 7/26/2024 7,387.89 -0.20 7,387.89 7,387.89 USD -1.57 1.71 11/04/2019 1,162.08
BIST INF. TECHNOLOGY (USD) XBLSM_CFNPTLUS 7/26/2024 1,059.86 0.88 1,059.86 1,059.86 USD 3.96 44.69 06/30/2000 1,360.92
BIST ELECTRICITY (USD) XELKT_CFNPTLUS 7/26/2024 99.16 0.98 99.16 99.16 USD -1.92 10.94 12/27/1996 572.33
BIST LEASING FACTORING (USD) XFINK_CFNPTLUS 7/26/2024 742.68 0.33 742.68 742.68 USD -3.30 17.49 12/27/1996 500.40
BIST REAL EST. INV. TRUSTS (USD) XGMYO_CFNPTLUS 7/26/2024 571.72 0.42 571.72 571.72 USD 7.18 18.10 12/28/1999 2,303.71
BIST FOOD BEVERAGE (USD) XGIDA_CFNPTLUS 7/26/2024 2,544.21 -0.66 2,544.21 2,544.21 USD 5.87 45.64 12/27/1996 572.33
BIST HOLD. AND INVESTMENT (USD) XHOLD_CFNPTLUS 7/26/2024 1,777.21 0.32 1,777.21 1,777.21 USD 3.15 35.37 12/27/1996 500.40
BIST TELECOMMUNICATION (USD) XILTM_CFNPTLUS 7/26/2024 470.34 -1.08 470.34 470.34 USD 4.82 71.11 07/24/2000 1,268.24
BIST CONSTRUCTION (USD) XINSA_CFNPTLUS 7/26/2024 1,852.89 -1.14 1,852.89 1,852.89 USD 7.07 4.82 02/01/2013 1,676.77
BIST WOOD PAPER PRINTING (USD) XKAGT_CFNPTLUS 7/26/2024 1,071.99 -0.97 1,071.99 1,071.99 USD 1.30 2.97 12/27/1996 572.33
BIST CHEM. PETROL PLASTIC (USD) XKMYA_CFNPTLUS 7/26/2024 2,303.75 0.80 2,303.75 2,303.75 USD 2.48 1.88 12/27/1996 572.33
BIST MINING (USD) XMADN_CFNPTLUS 7/26/2024 1,234.83 0.35 1,234.83 1,234.83 USD 9.74 16.47 02/01/2013 2,201.93
BIST INVESTMENT TRUSTS (USD) XYORT_CFNPTLUS 7/26/2024 699.85 1.62 699.85 699.85 USD -1.67 4.60 12/27/1996 534.01
BIST BASIC METAL (USD) XMANA_CFNPTLUS 7/26/2024 3,289.35 -0.57 3,289.35 3,289.35 USD 1.14 12.24 12/27/1996 572.33
BIST METAL PRODUCTS MACH. (USD) XMESY_CFNPTLUS 7/26/2024 4,254.89 1.13 4,254.89 4,254.89 USD -5.08 15.26 12/27/1996 572.33
BIST INSURANCE (USD) XSGRT_CFNPTLUS 7/26/2024 10,828.29 -2.93 10,828.29 10,828.29 USD -8.49 62.56 12/27/1996 500.40
BIST SPORTS (USD) XSPOR_CFNPTLUS 7/26/2024 807.52 -1.15 807.52 807.52 USD -10.59 11.37 03/31/2004 897.37
BIST NONMETAL MIN. PRODUCT (USD) XTAST_CFNPTLUS 7/26/2024 2,463.77 1.16 2,463.77 2,463.77 USD 14.66 13.74 12/27/1996 572.33
BIST TEXTILE LEATHER (USD) XTEKS_CFNPTLUS 7/26/2024 744.97 -0.56 744.97 744.97 USD 3.24 25.89 12/27/1996 572.33
BIST W. AND RETAIL TRADE (USD) XTCRT_CFNPTLUS 7/26/2024 5,073.62 -0.41 5,073.62 5,073.62 USD 6.90 54.06 12/27/1996 572.33
BIST TOURISM (USD) XTRZM_CFNPTLUS 7/26/2024 263.90 -1.21 263.90 263.90 USD -5.58 33.85 12/27/1996 572.33
BIST TRANSPORTATION (USD) XULAS_CFNPTLUS 7/26/2024 6,179.95 0.55 6,179.95 6,179.95 USD -2.06 26.60 12/27/1996 572.33
BIST INDUSTRIALS RETURN (USD) XUSIN_CFNNTLUS 7/26/2024 6,618.84 0.37 6,618.84 6,618.84 USD 2.49 16.43 12/27/1996 572.33
BIST SERVICES RETURN (USD) XUHIZ_CFNNTLUS 7/26/2024 3,250.62 0.03 3,250.62 3,250.62 USD 2.56 36.43 12/27/1996 572.33
BIST FINANCIALS RETURN (USD) XUMAL_CFNNTLUS 7/26/2024 3,545.19 0.26 3,545.19 3,545.19 USD 1.38 42.09 12/27/1996 500.40
BIST TECHNOLOGY RETURN (USD) XUTEK_CFNNTLUS 7/26/2024 3,943.64 0.62 3,943.64 3,943.64 USD 7.22 38.85 06/30/2000 1,360.92
BIST TECHNOLOGY CAPPED RETURN (USD) XTKJS_CFCNTLUS 7/26/2024 6,266.58 0.74 6,266.58 6,266.58 USD 6.28 46.38 12/01/2016 1,504.90
BIST BANKS RETURN (USD) XBANK_CFNNTLUS 7/26/2024 4,571.91 0.49 4,571.91 4,571.91 USD -0.82 59.23 12/27/1996 500.40
BIST BROKERAGE HOUSES RETURN (USD) XAKUR_CFNNTLUS 7/26/2024 8,751.53 -0.20 8,751.53 8,751.53 USD -1.57 3.45 11/04/2019 1,162.08
BIST INF. TECHNOLOGY RETURN (USD) XBLSM_CFNNTLUS 7/26/2024 1,669.59 0.88 1,669.59 1,669.59 USD 4.14 45.43 06/30/2000 1,360.92
BIST ELECTRICITY RETURN (USD) XELKT_CFNNTLUS 7/26/2024 148.05 0.98 148.05 148.05 USD -1.89 11.72 12/27/1996 572.33
BIST LEASING FACTORING RETURN (USD) XFINK_CFNNTLUS 7/26/2024 1,243.42 0.33 1,243.42 1,243.42 USD -3.30 17.99 12/27/1996 500.40
BIST REAL EST. INV. TRUSTS RETURN (USD) XGMYO_CFNNTLUS 7/26/2024 1,165.07 0.42 1,165.07 1,165.07 USD 8.13 19.53 12/28/1999 2,303.71
BIST FOOD BEVERAGE RETURN (USD) XGIDA_CFNNTLUS 7/26/2024 3,851.25 -0.66 3,851.25 3,851.25 USD 5.89 46.44 12/27/1996 572.33
BIST HOLD. AND INVESTMENT RETURN (USD) XHOLD_CFNNTLUS 7/26/2024 2,536.32 0.32 2,536.32 2,536.32 USD 3.16 37.69 12/27/1996 500.40
BIST TELECOMMUNICATION RETURN (USD) XILTM_CFNNTLUS 7/26/2024 1,008.68 -1.08 1,008.68 1,008.68 USD 4.82 71.11 07/24/2000 1,268.24
BIST CONSTRUCTION RETURN (USD) XINSA_CFNNTLUS 7/26/2024 2,471.44 -1.14 2,471.44 2,471.44 USD 7.07 7.09 02/01/2013 1,676.77
BIST WOOD PAPER PRINTING RETURN (USD) XKAGT_CFNNTLUS 7/26/2024 1,684.44 -0.97 1,684.44 1,684.44 USD 1.40 3.18 12/27/1996 572.33
BIST CHEM. PETROL PLASTIC RETURN (USD) XKMYA_CFNNTLUS 7/26/2024 7,720.46 0.80 7,720.46 7,720.46 USD 2.49 4.94 12/27/1996 572.33
BIST MINING RETURN (USD) XMADN_CFNNTLUS 7/26/2024 1,467.37 0.35 1,467.37 1,467.37 USD 9.88 16.62 02/01/2013 2,201.93
BIST INVESTMENT TRUSTS RETURN (USD) XYORT_CFNNTLUS 7/26/2024 5,313.95 1.62 5,313.95 5,313.95 USD -1.67 4.60 12/27/1996 534.01
BIST BASIC METAL RETURN (USD) XMANA_CFNNTLUS 7/26/2024 8,409.84 -0.57 8,409.84 8,409.84 USD 1.20 12.99 12/27/1996 572.33
BIST METAL PRODUCTS MACH. RETURN (USD) XMESY_CFNNTLUS 7/26/2024 10,395.73 1.13 10,395.73 10,395.73 USD -5.01 17.98 12/27/1996 572.33
BIST INSURANCE RETURN (USD) XSGRT_CFNNTLUS 7/26/2024 23,402.20 -2.93 23,402.20 23,402.20 USD -8.49 63.50 12/27/1996 500.40
BIST SPORTS RETURN (USD) XSPOR_CFNNTLUS 7/26/2024 1,213.02 -1.15 1,213.02 1,213.02 USD -10.59 11.37 03/31/2004 897.37
BIST NONMETAL MIN. PRODUCT RETURN (USD) XTAST_CFNNTLUS 7/26/2024 7,398.26 1.16 7,398.26 7,398.26 USD 14.66 14.66 12/27/1996 572.33
BIST TEXTILE LEATHER RETURN (USD) XTEKS_CFNNTLUS 7/26/2024 1,154.46 -0.56 1,154.46 1,154.46 USD 3.24 26.24 12/27/1996 572.33
BIST W. AND RETAIL TRADE RETURN (USD) XTCRT_CFNNTLUS 7/26/2024 7,955.52 -0.41 7,955.52 7,955.52 USD 7.22 56.71 12/27/1996 572.33
BIST TOURISM RETURN (USD) XTRZM_CFNNTLUS 7/26/2024 277.68 -1.21 277.68 277.68 USD -5.44 34.19 12/27/1996 572.33
BIST TRANSPORTATION RETURN (USD) XULAS_CFNNTLUS 7/26/2024 13,065.48 0.55 13,065.48 13,065.48 USD -2.06 26.68 12/27/1996 572.33
BIST INDUSTRIALS (EURO) XUSIN_CFNPTLER 7/26/2024 2,816.33 0.30 2,816.33 2,816.33 EUR 1.01 16.65 12/31/1998 362.12
BIST SERVICES (EURO) XUHIZ_CFNPTLER 7/26/2024 1,976.41 -0.04 1,976.41 1,976.41 EUR 1.01 38.03 12/31/1998 688.80
BIST FINANCIALS (EURO) XUMAL_CFNPTLER 7/26/2024 2,343.70 0.19 2,343.70 2,343.70 EUR -0.14 41.92 12/31/1998 609.15
BIST TECHNOLOGY (EURO) XUTEK_CFNPTLER 7/26/2024 2,820.05 0.55 2,820.05 2,820.05 EUR 5.62 41.17 06/30/2000 1,673.00
BIST TECHNOLOGY CAPPED (EURO) XTKJS_CFCPTLER 7/26/2024 4,385.52 0.67 4,385.52 4,385.52 EUR 4.66 48.68 12/01/2016 1,152.20
BIST BANKS (EURO) XBANK_CFNPTLER 7/26/2024 2,872.37 0.43 2,872.37 2,872.37 EUR -2.21 57.38 12/31/1998 731.64
BIST BROKERAGE HOUSES (EURO) XAKUR_CFNPTLER 7/26/2024 7,977.30 -0.27 7,977.30 7,977.30 EUR -2.95 3.69 11/04/2019 1,220.74
BIST INF. TECHNOLOGY (EURO) XBLSM_CFNPTLER 7/26/2024 1,144.41 0.81 1,144.41 1,144.41 EUR 2.50 47.50 06/30/2000 1,673.00
BIST ELECTRICITY (EURO) XELKT_CFNPTLER 7/26/2024 107.07 0.91 107.07 107.07 EUR -3.30 13.10 12/31/1998 509.97
BIST LEASING FACTORING (EURO) XFINK_CFNPTLER 7/26/2024 801.93 0.26 801.93 801.93 EUR -4.66 19.77 12/31/1998 206.22
BIST REAL EST. INV. TRUSTS (EURO) XGMYO_CFNPTLER 7/26/2024 617.33 0.35 617.33 617.33 EUR 5.67 20.40 12/28/1999 2,663.42
BIST FOOD BEVERAGE (EURO) XGIDA_CFNPTLER 7/26/2024 2,747.19 -0.73 2,747.19 2,747.19 EUR 4.38 48.48 12/31/1998 416.19
BIST HOLD. AND INVESTMENT (EURO) XHOLD_CFNPTLER 7/26/2024 1,918.99 0.25 1,918.99 1,918.99 EUR 1.70 38.00 12/31/1998 463.04
BIST TELECOMMUNICATION (EURO) XILTM_CFNPTLER 7/26/2024 507.86 -1.15 507.86 507.86 EUR 3.35 74.44 07/24/2000 1,589.95
BIST CONSTRUCTION (EURO) XINSA_CFNPTLER 7/26/2024 2,000.72 -1.20 2,000.72 2,000.72 EUR 5.56 6.86 02/01/2013 1,440.18
BIST WOOD PAPER PRINTING (EURO) XKAGT_CFNPTLER 7/26/2024 1,157.52 -1.04 1,157.52 1,157.52 EUR -0.12 4.98 12/31/1998 419.30
BIST CHEM. PETROL PLASTIC (EURO) XKMYA_CFNPTLER 7/26/2024 2,487.55 0.74 2,487.55 2,487.55 EUR 1.04 3.86 12/31/1998 483.65
BIST MINING (EURO) XMADN_CFNPTLER 7/26/2024 1,333.35 0.29 1,333.35 1,333.35 EUR 8.19 18.74 02/01/2013 1,891.23
BIST INVESTMENT TRUSTS (EURO) XYORT_CFNPTLER 7/26/2024 755.69 1.55 755.69 755.69 EUR -3.05 6.64 12/31/1998 294.22
BIST BASIC METAL (EURO) XMANA_CFNPTLER 7/26/2024 3,551.78 -0.63 3,551.78 3,551.78 EUR -0.28 14.42 12/31/1998 218.07
BIST METAL PRODUCTS MACH. (EURO) XMESY_CFNPTLER 7/26/2024 4,594.35 1.06 4,594.35 4,594.35 EUR -6.41 17.50 12/31/1998 390.12
BIST INSURANCE (EURO) XSGRT_CFNPTLER 7/26/2024 11,692.18 -3.00 11,692.18 11,692.18 EUR -9.78 65.72 12/31/1998 596.98
BIST SPORTS (EURO) XSPOR_CFNPTLER 7/26/2024 871.94 -1.22 871.94 871.94 EUR -11.85 13.53 03/31/2004 860.01
BIST NONMETAL MIN. PRODUCT (EURO) XTAST_CFNPTLER 7/26/2024 2,660.33 1.09 2,660.33 2,660.33 EUR 13.04 15.96 12/31/1998 392.06
BIST TEXTILE LEATHER (EURO) XTEKS_CFNPTLER 7/26/2024 804.41 -0.63 804.41 804.41 EUR 1.79 28.34 12/31/1998 187.18
BIST W. AND RETAIL TRADE (EURO) XTCRT_CFNPTLER 7/26/2024 5,478.39 -0.48 5,478.39 5,478.39 EUR 5.40 57.06 12/31/1998 756.26
BIST TOURISM (EURO) XTRZM_CFNPTLER 7/26/2024 284.95 -1.27 284.95 284.95 EUR -6.90 36.46 12/31/1998 232.62
BIST TRANSPORTATION (EURO) XULAS_CFNPTLER 7/26/2024 6,672.99 0.48 6,672.99 6,672.99 EUR -3.44 29.06 12/31/1998 338.56
BIST INDUSTRIALS RETURN (EURO) XUSIN_CFNNTLER 7/26/2024 7,146.90 0.30 7,146.90 7,146.90 EUR 1.05 18.70 12/31/1998 385.25
BIST SERVICES RETURN (EURO) XUHIZ_CFNNTLER 7/26/2024 3,509.95 -0.04 3,509.95 3,509.95 EUR 1.11 39.09 12/31/1998 732.19
BIST FINANCIALS RETURN (EURO) XUMAL_CFNNTLER 7/26/2024 3,828.03 0.19 3,828.03 3,828.03 EUR -0.04 44.86 12/31/1998 658.94
BIST TECHNOLOGY RETURN (EURO) XUTEK_CFNNTLER 7/26/2024 4,258.27 0.55 4,258.27 4,258.27 EUR 5.71 41.55 06/30/2000 1,673.00
BIST TECHNOLOGY CAPPED RETURN (EURO) XTKJS_CFCNTLER 7/26/2024 6,766.53 0.67 6,766.53 6,766.53 EUR 4.79 49.23 12/01/2016 1,657.52
BIST BANKS RETURN (EURO) XBANK_CFNNTLER 7/26/2024 4,936.66 0.43 4,936.66 4,936.66 EUR -2.21 62.33 12/31/1998 822.94
BIST BROKERAGE HOUSES RETURN (EURO) XAKUR_CFNNTLER 7/26/2024 9,449.73 -0.27 9,449.73 9,449.73 EUR -2.95 5.46 11/04/2019 1,220.74
BIST INF. TECHNOLOGY RETURN (EURO) XBLSM_CFNNTLER 7/26/2024 1,802.79 0.81 1,802.79 1,802.79 EUR 2.68 48.26 06/30/2000 1,673.00
BIST ELECTRICITY RETURN (EURO) XELKT_CFNNTLER 7/26/2024 159.86 0.91 159.86 159.86 EUR -3.27 13.89 12/31/1998 557.84
BIST LEASING FACTORING RETURN (EURO) XFINK_CFNNTLER 7/26/2024 1,342.62 0.26 1,342.62 1,342.62 EUR -4.66 20.28 12/31/1998 223.95
BIST REAL EST. INV. TRUSTS RETURN (EURO) XGMYO_CFNNTLER 7/26/2024 1,258.02 0.35 1,258.02 1,258.02 EUR 6.61 21.85 12/28/1999 2,663.42
BIST FOOD BEVERAGE RETURN (EURO) XGIDA_CFNNTLER 7/26/2024 4,158.50 -0.73 4,158.50 4,158.50 EUR 4.40 49.29 12/31/1998 428.89
BIST HOLD. AND INVESTMENT RETURN (EURO) XHOLD_CFNNTLER 7/26/2024 2,738.67 0.25 2,738.67 2,738.67 EUR 1.71 40.36 12/31/1998 470.32
BIST TELECOMMUNICATION RETURN (EURO) XILTM_CFNNTLER 7/26/2024 1,089.15 -1.15 1,089.15 1,089.15 EUR 3.35 74.44 07/24/2000 1,589.95
BIST CONSTRUCTION RETURN (EURO) XINSA_CFNNTLER 7/26/2024 2,668.61 -1.20 2,668.61 2,668.61 EUR 5.56 9.17 02/01/2013 1,440.18
BIST WOOD PAPER PRINTING RETURN (EURO) XKAGT_CFNNTLER 7/26/2024 1,818.82 -1.04 1,818.82 1,818.82 EUR -0.03 5.19 12/31/1998 474.37
BIST CHEM. PETROL PLASTIC RETURN (EURO) XKMYA_CFNNTLER 7/26/2024 8,336.41 0.74 8,336.41 8,336.41 EUR 1.05 6.98 12/31/1998 525.51
BIST MINING RETURN (EURO) XMADN_CFNNTLER 7/26/2024 1,584.44 0.29 1,584.44 1,584.44 EUR 8.34 18.89 02/01/2013 1,891.23
BIST INVESTMENT TRUSTS RETURN (EURO) XYORT_CFNNTLER 7/26/2024 5,737.90 1.55 5,737.90 5,737.90 EUR -3.05 6.64 12/31/1998 355.01
BIST BASIC METAL RETURN (EURO) XMANA_CFNNTLER 7/26/2024 9,080.79 -0.63 9,080.79 9,080.79 EUR -0.23 15.19 12/31/1998 227.12
BIST METAL PRODUCTS MACH. RETURN (EURO) XMESY_CFNNTLER 7/26/2024 11,225.11 1.06 11,225.11 11,225.11 EUR -6.35 20.28 12/31/1998 409.12
BIST INSURANCE RETURN (EURO) XSGRT_CFNNTLER 7/26/2024 25,269.25 -3.00 25,269.25 25,269.25 EUR -9.78 66.68 12/31/1998 614.97
BIST SPORTS RETURN (EURO) XSPOR_CFNNTLER 7/26/2024 1,309.80 -1.22 1,309.80 1,309.80 EUR -11.85 13.53 03/31/2004 860.01
BIST NONMETAL MIN. PRODUCT RETURN (EURO) XTAST_CFNNTLER 7/26/2024 7,988.50 1.09 7,988.50 7,988.50 EUR 13.04 16.90 12/31/1998 227.12
BIST TEXTILE LEATHER RETURN (EURO) XTEKS_CFNNTLER 7/26/2024 1,246.57 -0.63 1,246.57 1,246.57 EUR 1.79 28.70 12/31/1998 199.06
BIST W. AND RETAIL TRADE RETURN (EURO) XTCRT_CFNNTLER 7/26/2024 8,590.21 -0.48 8,590.21 8,590.21 EUR 5.71 59.76 12/31/1998 768.97
BIST TOURISM RETURN (EURO) XTRZM_CFNNTLER 7/26/2024 299.83 -1.27 299.83 299.83 EUR -6.77 36.80 12/31/1998 240.52
