BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 11:17 | 13,995.57 | -0.13 | 14,043.43 | 13,968.62 | TRY | 2.38 | 7.21 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 11:17 | 13,995.59 | -0.13 | 14,043.43 | 13,969.01 | TRY | 2.38 | 7.21 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 11:17 | 10,907.98 | 0.06 | 10,938.44 | 10,893.38 | TRY | 3.04 | 13.76 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 11:17 | 14,471.59 | -0.18 | 14,520.64 | 14,459.12 | TRY | 2.54 | 23.08 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 11:17 | 24,666.66 | 0.85 | 24,740.85 | 24,544.03 | TRY | -1.79 | 76.92 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 11:17 | 25,959.53 | -0.01 | 26,070.11 | 25,939.15 | TRY | -0.13 | 29.75 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 11:17 | 16,256.31 | -0.71 | 16,427.66 | 16,245.61 | TRY | 0.97 | 11.69 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 11:17 | 79,782.33 | 0.45 | 80,059.12 | 79,110.67 | TRY | 3.47 | 60.47 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 11:17 | 5,288.09 | -0.63 | 5,329.70 | 5,285.92 | TRY | 0.45 | 8.47 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 11:17 | 628.58 | 0.15 | 630.86 | 625.08 | TRY | 5.99 | 22.74 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 11:17 | 18,856.24 | 1.35 | 18,997.81 | 18,690.11 | TRY | 8.23 | 386.62 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 11:17 | 5,188.79 | 0.34 | 5,195.65 | 5,174.07 | TRY | 4.40 | 44.64 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 11:17 | 5,188.79 | 0.34 | 5,195.65 | 5,174.07 | TRY | 4.40 | 44.64 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 11:17 | 12,223.28 | -0.11 | 12,267.97 | 12,166.12 | TRY | 6.41 | 6.33 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 11:17 | 10,421.93 | -0.14 | 10,451.82 | 10,384.48 | TRY | 3.02 | 16.91 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 11:17 | 2,487.55 | 0.47 | 2,502.09 | 2,483.30 | TRY | 2.58 | 6.94 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 11:17 | 17,434.79 | 0.32 | 17,484.45 | 17,354.12 | TRY | 1.95 | 51.53 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 11:17 | 7,457.46 | 0.30 | 7,475.51 | 7,405.60 | TRY | 3.19 | 32.60 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 11:17 | 12,157.22 | -0.16 | 12,173.61 | 12,108.66 | TRY | 0.47 | 5.38 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 11:17 | 8,428.58 | -0.96 | 8,521.59 | 8,423.04 | TRY | -5.98 | 19.52 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 11:17 | 3,670.00 | 1.80 | 3,670.52 | 3,580.98 | TRY | 4.29 | 2.88 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 11:17 | 18,171.69 | -0.15 | 18,254.72 | 18,141.44 | TRY | 2.00 | 10.83 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 11:17 | 22,341.78 | 0.02 | 22,491.00 | 22,288.13 | TRY | 4.78 | 5.79 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 11:17 | 63,107.74 | 0.10 | 63,540.87 | 63,018.55 | TRY | -1.51 | -5.11 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 11:17 | 2,478.80 | -0.99 | 2,514.26 | 2,478.80 | TRY | -3.08 | -21.61 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 11:17 | 14,508.67 | -0.12 | 14,647.81 | 14,494.95 | TRY | 0.57 | 2.88 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 11:17 | 4,017.77 | -0.46 | 4,052.52 | 4,005.93 | TRY | 4.13 | 6.94 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 11:17 | 25,532.98 | -0.09 | 25,650.32 | 25,497.33 | TRY | 0.61 | 0.58 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 11:17 | 1,804.39 | -0.44 | 1,819.48 | 1,798.69 | TRY | 5.57 | 38.67 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 11:17 | 39,241.23 | 0.29 | 39,377.25 | 39,083.96 | TRY | 6.29 | 15.59 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 11:17 | 36,424.97 | -0.13 | 36,549.54 | 36,354.83 | TRY | 2.38 | 8.71 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 11:17 | 14,348.62 | -0.13 | 14,397.67 | 14,321.37 | TRY | 2.38 | 8.71 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 11:17 | 19,712.46 | 0.06 | 19,767.52 | 19,686.07 | TRY | 3.04 | 14.94 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 11:17 | 24,071.02 | -0.18 | 24,152.61 | 24,050.27 | TRY | 2.54 | 25.29 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 11:17 | 37,329.14 | 0.85 | 37,441.42 | 37,143.57 | TRY | -1.79 | 77.13 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 11:17 | 40,190.27 | -0.01 | 40,361.47 | 40,158.72 | TRY | -0.13 | 30.10 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 11:17 | 28,335.43 | -0.71 | 28,634.10 | 28,316.78 | TRY | 0.97 | 13.27 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 11:17 | 101,392.92 | 0.45 | 101,744.67 | 100,539.31 | TRY | 3.47 | 72.07 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 11:17 | 8,364.16 | -0.63 | 8,429.96 | 8,360.72 | TRY | 0.45 | 8.89 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 11:17 | 946.02 | 0.15 | 949.44 | 940.74 | TRY | 5.99 | 23.36 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 11:17 | 31,636.39 | 1.35 | 31,873.92 | 31,357.67 | TRY | 8.23 | 387.65 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 11:17 | 10,812.77 | 0.34 | 10,827.08 | 10,782.11 | TRY | 4.40 | 47.71 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 11:17 | 5,306.01 | 0.34 | 5,313.03 | 5,290.97 | TRY | 4.40 | 47.71 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 11:17 | 18,747.37 | -0.11 | 18,815.91 | 18,659.70 | TRY | 6.41 | 7.64 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 11:17 | 15,124.29 | -0.14 | 15,167.67 | 15,069.94 | TRY | 3.02 | 18.86 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 11:17 | 5,538.55 | 0.47 | 5,570.92 | 5,529.08 | TRY | 2.58 | 8.47 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 11:17 | 23,637.72 | 0.32 | 23,705.05 | 23,528.35 | TRY | 1.95 | 54.03 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 11:17 | 11,895.07 | 0.30 | 11,923.87 | 11,812.35 | TRY | 3.19 | 34.00 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 11:17 | 43,111.70 | -0.16 | 43,169.82 | 42,939.49 | TRY | 0.47 | 8.14 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 11:17 | 10,015.80 | -0.96 | 10,126.33 | 10,009.22 | TRY | -5.98 | 19.52 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 11:17 | 27,866.20 | 1.80 | 27,870.15 | 27,190.26 | TRY | 4.29 | 2.88 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 11:17 | 46,722.41 | -0.15 | 46,935.89 | 46,644.62 | TRY | 2.00 | 11.45 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 11:17 | 55,731.26 | 0.02 | 56,103.49 | 55,597.41 | TRY | 4.78 | 7.26 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 11:17 | 140,130.21 | 0.10 | 141,091.98 | 139,932.18 | TRY | -1.51 | -2.90 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 11:17 | 3,723.57 | -0.99 | 3,776.84 | 3,723.57 | TRY | -3.08 | -21.61 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 11:17 | 44,024.07 | -0.12 | 44,446.25 | 43,982.43 | TRY | 0.57 | 3.73 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 11:17 | 6,239.85 | -0.46 | 6,293.82 | 6,221.46 | TRY | 4.13 | 6.97 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 11:17 | 41,098.64 | -0.09 | 41,287.51 | 41,041.25 | TRY | 0.61 | 2.01 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 11:17 | 1,918.34 | -0.44 | 1,934.38 | 1,912.27 | TRY | 5.57 | 40.11 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 11:17 | 83,673.23 | 0.29 | 83,963.25 | 83,337.89 | TRY | 6.29 | 16.58 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 8/7/2025 | 2,009.58 | 0.28 | 2,009.58 | 2,009.58 | USD | 2.35 | -6.67 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 8/7/2025 | 2,009.58 | 0.28 | 2,009.58 | 2,009.58 | USD | 2.35 | -6.67 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 8/7/2025 | 1,563.18 | 0.56 | 1,563.18 | 1,563.18 | USD | 2.81 | -1.16 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 8/7/2025 | 2,078.85 | 1.19 | 2,078.85 | 2,078.85 | USD | 2.55 | 7.19 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 8/7/2025 | 3,507.17 | -0.55 | 3,507.17 | 3,507.17 | USD | -2.78 | 52.51 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 8/7/2025 | 3,722.96 | 0.70 | 3,722.96 | 3,722.96 | USD | -0.28 | 12.82 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 8/7/2025 | 2,347.71 | 1.29 | 2,347.71 | 2,347.71 | USD | 1.52 | -2.21 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 8/7/2025 | 11,388.92 | 1.12 | 11,388.92 | 11,388.92 | USD | 2.83 | 38.88 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 8/7/2025 | 763.10 | 1.44 | 763.10 | 763.10 | USD | 0.92 | -5.10 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 8/7/2025 | 90.00 | 0.83 | 90.00 | 90.00 | USD | 5.66 | 6.55 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 8/7/2025 | 2,668.00 | 0.93 | 2,668.00 | 2,668.00 | USD | 6.62 | 317.44 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 8/7/2025 | 741.51 | 1.98 | 741.51 | 741.51 | USD | 3.86 | 25.31 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 8/7/2025 | 741.51 | 1.98 | 741.51 | 741.51 | USD | 3.86 | 25.31 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 8/7/2025 | 1,754.75 | 1.86 | 1,754.75 | 1,754.75 | USD | 6.36 | -7.46 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 8/7/2025 | 1,496.54 | 0.68 | 1,496.54 | 1,496.54 | USD | 2.99 | 1.78 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 8/7/2025 | 355.03 | 2.14 | 355.03 | 355.03 | USD | 1.92 | -7.47 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 8/7/2025 | 2,492.14 | 1.84 | 2,492.14 | 2,492.14 | USD | 1.46 | 31.32 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 8/7/2025 | 1,066.16 | 1.11 | 1,066.16 | 1,066.16 | USD | 2.71 | 14.93 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 8/7/2025 | 1,746.03 | -0.78 | 1,746.03 | 1,746.03 | USD | 0.46 | -8.24 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 8/7/2025 | 1,220.33 | -0.88 | 1,220.33 | 1,220.33 | USD | -5.23 | 4.92 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 8/7/2025 | 516.96 | 3.12 | 516.96 | 516.96 | USD | 2.27 | -12.14 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 8/7/2025 | 2,609.71 | -0.08 | 2,609.71 | 2,609.71 | USD | 1.98 | -3.50 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 8/7/2025 | 3,203.05 | 0.75 | 3,203.05 | 3,203.05 | USD | 4.58 | -8.05 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 8/7/2025 | 9,040.55 | 1.19 | 9,040.55 | 9,040.55 | USD | -1.77 | -17.59 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 8/7/2025 | 359.02 | 0.22 | 359.02 | 359.02 | USD | -2.27 | -31.17 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 8/7/2025 | 2,082.94 | 0.52 | 2,082.94 | 2,082.94 | USD | 0.52 | -10.45 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 8/7/2025 | 578.82 | 0.26 | 578.82 | 578.82 | USD | 4.44 | -6.59 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 8/7/2025 | 3,664.60 | -0.26 | 3,664.60 | 3,664.60 | USD | 0.53 | -12.48 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 8/7/2025 | 259.88 | 2.09 | 259.88 | 259.88 | USD | 5.86 | 21.09 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 8/7/2025 | 5,610.99 | 0.25 | 5,610.99 | 5,610.99 | USD | 5.81 | 0.21 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 8/7/2025 | 5,230.15 | 0.28 | 5,230.15 | 5,230.15 | USD | 2.35 | -5.36 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 8/7/2025 | 2,060.27 | 0.28 | 2,060.27 | 2,060.27 | USD | 2.35 | -5.36 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 8/7/2025 | 2,824.92 | 0.56 | 2,824.92 | 2,824.92 | USD | 2.81 | -0.14 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 8/7/2025 | 3,457.81 | 1.19 | 3,457.81 | 3,457.81 | USD | 2.55 | 9.12 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 8/7/2025 | 5,307.55 | -0.55 | 5,307.55 | 5,307.55 | USD | -2.78 | 52.69 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 8/7/2025 | 5,763.85 | 0.70 | 5,763.85 | 5,763.85 | USD | -0.28 | 13.12 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 8/7/2025 | 4,092.16 | 1.29 | 4,092.16 | 4,092.16 | USD | 1.52 | -0.82 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 8/7/2025 | 14,473.83 | 1.12 | 14,473.83 | 14,473.83 | USD | 2.83 | 48.92 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 8/7/2025 | 1,207.00 | 1.44 | 1,207.00 | 1,207.00 | USD | 0.92 | -4.73 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 8/7/2025 | 135.45 | 0.83 | 135.45 | 135.45 | USD | 5.66 | 7.09 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 8/7/2025 | 4,476.29 | 0.93 | 4,476.29 | 4,476.29 | USD | 6.62 | 318.32 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 8/7/2025 | 1,545.21 | 1.98 | 1,545.21 | 1,545.21 | USD | 3.86 | 27.98 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 8/7/2025 | 758.26 | 1.98 | 758.26 | 758.26 | USD | 3.86 | 27.98 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 8/7/2025 | 2,691.34 | 1.86 | 2,691.34 | 2,691.34 | USD | 6.36 | -6.31 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 8/7/2025 | 2,171.77 | 0.68 | 2,171.77 | 2,171.77 | USD | 2.99 | 3.48 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 8/7/2025 | 790.47 | 2.14 | 790.47 | 790.47 | USD | 1.92 | -6.14 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 8/7/2025 | 3,378.79 | 1.84 | 3,378.79 | 3,378.79 | USD | 1.46 | 33.48 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 8/7/2025 | 1,700.59 | 1.11 | 1,700.59 | 1,700.59 | USD | 2.71 | 16.15 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 8/7/2025 | 6,191.73 | -0.78 | 6,191.73 | 6,191.73 | USD | 0.46 | -5.84 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 8/7/2025 | 1,450.14 | -0.88 | 1,450.14 | 1,450.14 | USD | -5.23 | 4.92 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 8/7/2025 | 3,925.22 | 3.12 | 3,925.22 | 3,925.22 | USD | 2.27 | -12.14 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 8/7/2025 | 6,710.00 | -0.08 | 6,710.00 | 6,710.00 | USD | 1.98 | -2.96 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 8/7/2025 | 7,989.96 | 0.75 | 7,989.96 | 7,989.96 | USD | 4.58 | -6.77 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 8/7/2025 | 20,074.46 | 1.19 | 20,074.46 | 20,074.46 | USD | -1.77 | -15.67 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 8/7/2025 | 539.31 | 0.22 | 539.31 | 539.31 | USD | -2.27 | -31.17 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 8/7/2025 | 6,320.33 | 0.52 | 6,320.33 | 6,320.33 | USD | 0.52 | -9.71 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 8/7/2025 | 898.94 | 0.26 | 898.94 | 898.94 | USD | 4.44 | -6.57 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 8/7/2025 | 5,898.65 | -0.26 | 5,898.65 | 5,898.65 | USD | 0.53 | -11.24 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 8/7/2025 | 276.30 | 2.09 | 276.30 | 276.30 | USD | 5.86 | 22.35 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 8/7/2025 | 11,964.19 | 0.25 | 11,964.19 | 11,964.19 | USD | 5.81 | 1.06 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 8/7/2025 | 2,017.78 | -0.44 | 2,017.78 | 2,017.78 | EUR | 0.37 | -16.74 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 8/7/2025 | 2,017.78 | -0.44 | 2,017.78 | 2,017.78 | EUR | 0.37 | -16.74 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 8/7/2025 | 1,569.56 | -0.16 | 1,569.56 | 1,569.56 | EUR | 0.82 | -11.83 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 8/7/2025 | 2,087.33 | 0.46 | 2,087.33 | 2,087.33 | EUR | 0.57 | -4.38 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 8/7/2025 | 3,521.47 | -1.27 | 3,521.47 | 3,521.47 | EUR | -4.66 | 36.05 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 8/7/2025 | 3,738.15 | -0.02 | 3,738.15 | 3,738.15 | EUR | -2.21 | 0.64 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 8/7/2025 | 2,357.29 | 0.57 | 2,357.29 | 2,357.29 | EUR | -0.44 | -12.76 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 8/7/2025 | 11,435.37 | 0.40 | 11,435.37 | 11,435.37 | EUR | 0.84 | 23.89 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 8/7/2025 | 766.22 | 0.71 | 766.22 | 766.22 | EUR | -1.03 | -15.34 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 8/7/2025 | 90.37 | 0.11 | 90.37 | 90.37 | EUR | 3.61 | -4.95 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 8/7/2025 | 2,678.89 | 0.20 | 2,678.89 | 2,678.89 | EUR | 4.56 | 272.39 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 8/7/2025 | 744.53 | 1.25 | 744.53 | 744.53 | EUR | 1.86 | 11.79 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 8/7/2025 | 744.53 | 1.25 | 744.53 | 744.53 | EUR | 1.86 | 11.79 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 8/7/2025 | 1,761.91 | 1.12 | 1,761.91 | 1,761.91 | EUR | 4.30 | -17.44 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 8/7/2025 | 1,502.64 | -0.05 | 1,502.64 | 1,502.64 | EUR | 1.00 | -9.20 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 8/7/2025 | 356.48 | 1.41 | 356.48 | 356.48 | EUR | -0.05 | -17.45 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 8/7/2025 | 2,502.30 | 1.11 | 2,502.30 | 2,502.30 | EUR | -0.50 | 17.15 | 02/01/2013 | 1,440.18 |
BIST WOOD PAPER PRINTING (EURO) | XKAGT_CFNPTLER | 8/7/2025 | 1,070.51 | 0.39 | 1,070.51 | 1,070.51 | EUR | 0.72 | 2.53 | 12/31/1998 | 419.30 |
