BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 7/1/2025 | 12,573.45 | 1.58 | 12,641.89 | 12,368.70 | TRY | 1.58 | -3.68 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 7/1/2025 | 12,573.45 | 1.58 | 12,641.47 | 12,370.63 | TRY | 1.58 | -3.68 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 7/1/2025 | 10,116.33 | 1.34 | 10,160.74 | 9,952.16 | TRY | 1.34 | 5.50 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 7/1/2025 | 12,996.24 | 1.42 | 13,093.21 | 12,795.49 | TRY | 1.42 | 10.53 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 7/1/2025 | 20,961.75 | -0.77 | 21,333.96 | 20,928.15 | TRY | -0.77 | 50.34 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 7/1/2025 | 23,310.34 | 0.39 | 23,431.93 | 23,178.01 | TRY | 0.39 | 16.51 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 7/1/2025 | 15,540.62 | 1.12 | 15,716.06 | 15,346.17 | TRY | 1.12 | 6.77 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 7/1/2025 | 65,053.34 | 5.24 | 65,883.16 | 60,758.79 | TRY | 5.24 | 30.84 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 7/1/2025 | 4,821.53 | 1.11 | 4,844.26 | 4,746.38 | TRY | 1.11 | -1.10 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 7/1/2025 | 523.75 | 0.87 | 525.39 | 517.77 | TRY | 0.87 | 2.27 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 7/1/2025 | 12,629.19 | 4.09 | 12,713.37 | 11,971.28 | TRY | 4.09 | 225.92 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 7/1/2025 | 4,367.13 | 0.94 | 4,380.03 | 4,328.17 | TRY | 0.94 | 21.73 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 7/1/2025 | 4,367.13 | 0.94 | 4,380.03 | 4,328.17 | TRY | 0.94 | 21.73 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 7/1/2025 | 10,825.96 | 1.97 | 10,842.07 | 10,578.82 | TRY | 1.97 | -5.83 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 7/1/2025 | 9,370.49 | 1.50 | 9,463.75 | 9,195.28 | TRY | 1.50 | 5.12 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 7/1/2025 | 2,591.61 | 2.74 | 2,600.76 | 2,537.66 | TRY | 2.74 | 11.41 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 7/1/2025 | 16,282.32 | 0.73 | 16,470.45 | 16,213.20 | TRY | 0.73 | 41.51 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 7/1/2025 | 6,748.40 | -0.29 | 6,813.85 | 6,699.15 | TRY | -0.29 | 19.99 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 7/1/2025 | 10,740.42 | 1.96 | 10,808.83 | 10,589.54 | TRY | 1.96 | -6.90 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 7/1/2025 | 9,112.06 | -0.06 | 9,187.87 | 8,978.64 | TRY | -0.06 | 29.21 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 7/1/2025 | 3,101.79 | 1.20 | 3,110.42 | 3,024.75 | TRY | 1.20 | -13.05 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 7/1/2025 | 17,125.08 | 0.17 | 17,291.60 | 17,067.95 | TRY | 0.17 | 4.44 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 7/1/2025 | 18,831.11 | 1.66 | 18,949.65 | 18,444.93 | TRY | 1.66 | -10.83 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 7/1/2025 | 57,392.55 | 0.86 | 57,823.67 | 56,596.79 | TRY | 0.86 | -13.71 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 7/1/2025 | 2,400.41 | 4.67 | 2,450.75 | 2,315.93 | TRY | 4.67 | -24.09 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 7/1/2025 | 13,789.49 | 3.30 | 13,854.81 | 13,389.21 | TRY | 3.30 | -2.22 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 7/1/2025 | 3,410.25 | 1.78 | 3,419.00 | 3,328.56 | TRY | 1.78 | -9.23 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 7/1/2025 | 23,720.52 | 0.79 | 23,864.19 | 23,373.23 | TRY | 0.79 | -6.56 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 7/1/2025 | 1,482.61 | 2.41 | 1,488.86 | 1,448.48 | TRY | 2.41 | 13.94 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 7/1/2025 | 37,117.41 | 1.87 | 37,297.46 | 36,255.36 | TRY | 1.87 | 9.33 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 7/1/2025 | 32,698.58 | 1.60 | 32,876.56 | 32,166.10 | TRY | 1.60 | -2.41 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 7/1/2025 | 12,880.69 | 1.60 | 12,950.38 | 12,672.92 | TRY | 1.60 | -2.41 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 7/1/2025 | 18,280.44 | 1.34 | 18,360.69 | 17,983.77 | TRY | 1.34 | 6.59 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 7/1/2025 | 21,611.77 | 1.42 | 21,773.02 | 21,277.93 | TRY | 1.42 | 12.49 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 7/1/2025 | 31,722.33 | -0.77 | 32,285.62 | 31,671.50 | TRY | -0.77 | 50.53 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 7/1/2025 | 36,088.82 | 0.39 | 36,277.06 | 35,883.95 | TRY | 0.39 | 16.82 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 7/1/2025 | 27,087.96 | 1.12 | 27,393.76 | 26,749.01 | TRY | 1.12 | 8.29 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 7/1/2025 | 82,664.08 | 5.24 | 83,718.54 | 77,206.94 | TRY | 5.24 | 40.29 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 7/1/2025 | 7,626.19 | 1.11 | 7,662.14 | 7,507.33 | TRY | 1.11 | -0.72 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 7/1/2025 | 788.21 | 0.87 | 790.67 | 779.21 | TRY | 0.87 | 2.78 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 7/1/2025 | 21,188.84 | 4.09 | 21,330.08 | 20,085.03 | TRY | 4.09 | 226.61 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 7/1/2025 | 9,085.12 | 0.95 | 9,111.96 | 9,004.07 | TRY | 0.95 | 24.11 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 7/1/2025 | 4,458.23 | 0.95 | 4,471.40 | 4,418.45 | TRY | 0.95 | 24.11 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 7/1/2025 | 16,604.21 | 1.97 | 16,628.92 | 16,225.17 | TRY | 1.97 | -4.67 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 7/1/2025 | 13,598.44 | 1.50 | 13,733.79 | 13,344.18 | TRY | 1.50 | 6.87 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 7/1/2025 | 5,770.22 | 2.74 | 5,790.61 | 5,650.11 | TRY | 2.74 | 13.01 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 7/1/2025 | 22,075.22 | 0.73 | 22,330.29 | 21,981.52 | TRY | 0.73 | 43.84 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 7/1/2025 | 10,751.35 | 0.35 | 10,855.61 | 10,672.89 | TRY | 0.35 | 21.12 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 7/1/2025 | 38,086.92 | 1.96 | 38,329.49 | 37,551.87 | TRY | 1.96 | -4.47 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 7/1/2025 | 10,827.99 | -0.06 | 10,918.08 | 10,669.45 | TRY | -0.06 | 29.21 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 7/1/2025 | 23,551.79 | 1.20 | 23,617.28 | 22,966.84 | TRY | 1.20 | -13.05 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 7/1/2025 | 43,840.53 | 0.17 | 44,266.83 | 43,694.28 | TRY | 0.17 | 4.58 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 7/1/2025 | 46,971.84 | 1.66 | 47,267.54 | 46,008.57 | TRY | 1.66 | -9.60 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 7/1/2025 | 127,439.69 | 0.86 | 128,396.98 | 125,672.71 | TRY | 0.86 | -11.70 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 7/1/2025 | 3,605.82 | 4.67 | 3,681.44 | 3,478.92 | TRY | 4.67 | -24.09 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 7/1/2025 | 41,835.39 | 3.30 | 42,033.57 | 40,621.00 | TRY | 3.30 | -1.43 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 7/1/2025 | 5,296.33 | 1.78 | 5,309.91 | 5,169.46 | TRY | 1.78 | -9.20 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 7/1/2025 | 38,181.24 | 0.79 | 38,412.50 | 37,622.24 | TRY | 0.79 | -5.23 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 7/1/2025 | 1,573.60 | 2.41 | 1,580.23 | 1,537.37 | TRY | 2.41 | 14.93 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 7/1/2025 | 79,139.62 | 1.87 | 79,523.50 | 77,301.59 | TRY | 1.87 | 10.26 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 7/1/2025 | 1,839.58 | 1.50 | 1,839.58 | 1,839.58 | USD | 1.50 | -14.56 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 7/1/2025 | 1,839.58 | 1.50 | 1,839.58 | 1,839.58 | USD | 1.50 | -14.56 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 7/1/2025 | 1,480.09 | 1.26 | 1,480.09 | 1,480.09 | USD | 1.26 | -6.42 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 7/1/2025 | 1,901.44 | 1.33 | 1,901.44 | 1,901.44 | USD | 1.33 | -1.96 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 7/1/2025 | 3,066.84 | -0.85 | 3,066.84 | 3,066.84 | USD | -0.85 | 33.36 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 7/1/2025 | 3,410.46 | 0.31 | 3,410.46 | 3,410.46 | USD | 0.31 | 3.35 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 7/1/2025 | 2,273.70 | 1.04 | 2,273.70 | 2,273.70 | USD | 1.04 | -5.29 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 7/1/2025 | 9,517.74 | 5.16 | 9,517.74 | 9,517.74 | USD | 5.16 | 16.06 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 7/1/2025 | 705.42 | 1.02 | 705.42 | 705.42 | USD | 1.02 | -12.27 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 7/1/2025 | 76.63 | 0.79 | 76.63 | 76.63 | USD | 0.79 | -9.28 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 7/1/2025 | 1,847.73 | 4.01 | 1,847.73 | 1,847.73 | USD | 4.01 | 189.10 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 7/1/2025 | 638.94 | 0.86 | 638.94 | 638.94 | USD | 0.86 | 7.98 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 7/1/2025 | 638.94 | 0.86 | 638.94 | 638.94 | USD | 0.86 | 7.98 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 7/1/2025 | 1,583.91 | 1.89 | 1,583.91 | 1,583.91 | USD | 1.89 | -16.47 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 7/1/2025 | 1,370.97 | 1.41 | 1,370.97 | 1,370.97 | USD | 1.41 | -6.76 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 7/1/2025 | 379.17 | 2.65 | 379.17 | 379.17 | USD | 2.65 | -1.18 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 7/1/2025 | 2,382.21 | 0.64 | 2,382.21 | 2,382.21 | USD | 0.64 | 25.53 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 7/1/2025 | 987.34 | -0.37 | 987.34 | 987.34 | USD | -0.37 | 6.44 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 7/1/2025 | 1,571.40 | 1.87 | 1,571.40 | 1,571.40 | USD | 1.87 | -17.41 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 7/1/2025 | 1,333.16 | -0.14 | 1,333.16 | 1,333.16 | USD | -0.14 | 14.62 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 7/1/2025 | 453.81 | 1.12 | 453.81 | 453.81 | USD | 1.12 | -22.87 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 7/1/2025 | 2,505.51 | 0.09 | 2,505.51 | 2,505.51 | USD | 0.09 | -7.35 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 7/1/2025 | 2,755.12 | 1.58 | 2,755.12 | 2,755.12 | USD | 1.58 | -20.91 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 7/1/2025 | 8,396.91 | 0.78 | 8,396.91 | 8,396.91 | USD | 0.78 | -23.46 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 7/1/2025 | 351.20 | 4.59 | 351.20 | 351.20 | USD | 4.59 | -32.67 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 7/1/2025 | 2,017.49 | 3.21 | 2,017.49 | 2,017.49 | USD | 3.21 | -13.27 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 7/1/2025 | 498.94 | 1.70 | 498.94 | 498.94 | USD | 1.70 | -19.48 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 7/1/2025 | 3,470.47 | 0.71 | 3,470.47 | 3,470.47 | USD | 0.71 | -17.12 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 7/1/2025 | 216.92 | 2.32 | 216.92 | 216.92 | USD | 2.32 | 1.07 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 7/1/2025 | 5,430.53 | 1.79 | 5,430.53 | 5,430.53 | USD | 1.79 | -3.02 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 7/1/2025 | 4,784.02 | 1.52 | 4,784.02 | 4,784.02 | USD | 1.52 | -13.43 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 7/1/2025 | 1,884.53 | 1.52 | 1,884.53 | 1,884.53 | USD | 1.52 | -13.43 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 7/1/2025 | 2,674.55 | 1.26 | 2,674.55 | 2,674.55 | USD | 1.26 | -5.45 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 7/1/2025 | 3,161.95 | 1.34 | 3,161.95 | 3,161.95 | USD | 1.34 | -0.22 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 7/1/2025 | 4,641.19 | -0.85 | 4,641.19 | 4,641.19 | USD | -0.85 | 33.52 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 7/1/2025 | 5,280.04 | 0.31 | 5,280.04 | 5,280.04 | USD | 0.31 | 3.63 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 7/1/2025 | 3,963.15 | 1.04 | 3,963.15 | 3,963.15 | USD | 1.04 | -3.95 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 7/1/2025 | 12,094.31 | 5.16 | 12,094.31 | 12,094.31 | USD | 5.16 | 24.44 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 7/1/2025 | 1,115.76 | 1.02 | 1,115.76 | 1,115.76 | USD | 1.02 | -11.93 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 7/1/2025 | 115.32 | 0.79 | 115.32 | 115.32 | USD | 0.79 | -8.83 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 7/1/2025 | 3,100.07 | 4.01 | 3,100.07 | 3,100.07 | USD | 4.01 | 189.71 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 7/1/2025 | 1,329.21 | 0.87 | 1,329.21 | 1,329.21 | USD | 0.87 | 10.09 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 7/1/2025 | 652.27 | 0.87 | 652.27 | 652.27 | USD | 0.87 | 10.09 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 7/1/2025 | 2,429.31 | 1.89 | 2,429.31 | 2,429.31 | USD | 1.89 | -15.43 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 7/1/2025 | 1,989.54 | 1.41 | 1,989.54 | 1,989.54 | USD | 1.41 | -5.20 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 7/1/2025 | 844.22 | 2.65 | 844.22 | 844.22 | USD | 2.65 | 0.24 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 7/1/2025 | 3,229.75 | 0.64 | 3,229.75 | 3,229.75 | USD | 0.64 | 27.59 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 7/1/2025 | 1,572.99 | 0.27 | 1,572.99 | 1,572.99 | USD | 0.27 | 7.44 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 7/1/2025 | 5,572.37 | 1.87 | 5,572.37 | 5,572.37 | USD | 1.87 | -15.26 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 7/1/2025 | 1,584.21 | -0.14 | 1,584.21 | 1,584.21 | USD | -0.14 | 14.62 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 7/1/2025 | 3,445.78 | 1.12 | 3,445.78 | 3,445.78 | USD | 1.12 | -22.87 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 7/1/2025 | 6,414.16 | 0.09 | 6,414.16 | 6,414.16 | USD | 0.09 | -7.23 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 7/1/2025 | 6,872.29 | 1.58 | 6,872.29 | 6,872.29 | USD | 1.58 | -19.81 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 7/1/2025 | 18,645.28 | 0.78 | 18,645.28 | 18,645.28 | USD | 0.78 | -21.67 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 7/1/2025 | 527.56 | 4.59 | 527.56 | 527.56 | USD | 4.59 | -32.67 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 7/1/2025 | 6,120.80 | 3.21 | 6,120.80 | 6,120.80 | USD | 3.21 | -12.56 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 7/1/2025 | 774.89 | 1.70 | 774.89 | 774.89 | USD | 1.70 | -19.46 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 7/1/2025 | 5,586.17 | 0.71 | 5,586.17 | 5,586.17 | USD | 0.71 | -15.94 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 7/1/2025 | 230.23 | 2.32 | 230.23 | 230.23 | USD | 2.32 | 1.95 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 7/1/2025 | 11,578.66 | 1.79 | 11,578.66 | 11,578.66 | USD | 1.79 | -2.19 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 7/1/2025 | 1,826.90 | 0.87 | 1,826.90 | 1,826.90 | EUR | 0.87 | -24.62 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 7/1/2025 | 1,826.90 | 0.87 | 1,826.90 | 1,826.90 | EUR | 0.87 | -24.62 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 7/1/2025 | 1,469.89 | 0.63 | 1,469.89 | 1,469.89 | EUR | 0.63 | -17.43 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 7/1/2025 | 1,888.33 | 0.70 | 1,888.33 | 1,888.33 | EUR | 0.70 | -13.49 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 7/1/2025 | 3,045.71 | -1.47 | 3,045.71 | 3,045.71 | EUR | -1.47 | 17.67 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 7/1/2025 | 3,386.95 | -0.32 | 3,386.95 | 3,386.95 | EUR | -0.32 | -8.81 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 7/1/2025 | 2,258.03 | 0.41 | 2,258.03 | 2,258.03 | EUR | 0.41 | -16.43 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 7/1/2025 | 9,452.14 | 4.50 | 9,452.14 | 9,452.14 | EUR | 4.50 | 2.41 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 7/1/2025 | 700.56 | 0.40 | 700.56 | 700.56 | EUR | 0.40 | -22.60 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 7/1/2025 | 76.10 | 0.16 | 76.10 | 76.10 | EUR | 0.16 | -19.96 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 7/1/2025 | 1,835.00 | 3.36 | 1,835.00 | 1,835.00 | EUR | 3.36 | 155.08 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 7/1/2025 | 634.54 | 0.23 | 634.54 | 634.54 | EUR | 0.23 | -4.73 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 7/1/2025 | 634.54 | 0.23 | 634.54 | 634.54 | EUR | 0.23 | -4.73 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 7/1/2025 | 1,572.99 | 1.25 | 1,572.99 | 1,572.99 | EUR | 1.25 | -26.29 | 12/31/1998 | 416.19 |
