BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 4/30/2025 | 12,218.67 | -1.62 | 12,456.25 | 12,207.57 | TRY | -4.29 | -6.40 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 4/30/2025 | 12,218.67 | -1.62 | 12,456.25 | 12,208.73 | TRY | -4.29 | -6.40 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 4/30/2025 | 9,329.68 | -2.07 | 9,569.03 | 9,307.83 | TRY | -2.80 | -2.70 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 4/30/2025 | 10,587.00 | -0.41 | 10,662.09 | 10,543.99 | TRY | -5.04 | -9.96 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 4/30/2025 | 19,710.25 | -1.64 | 19,970.09 | 19,466.34 | TRY | 6.40 | 41.37 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 4/30/2025 | 22,792.49 | -1.52 | 23,247.34 | 22,724.59 | TRY | -0.07 | 13.92 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 4/30/2025 | 11,452.05 | 0.02 | 11,509.58 | 11,272.13 | TRY | -9.30 | -21.32 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 4/30/2025 | 44,207.35 | -1.88 | 45,165.97 | 44,166.63 | TRY | 1.40 | -11.09 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 4/30/2025 | 4,825.57 | -1.50 | 4,952.90 | 4,825.05 | TRY | -2.63 | -1.02 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 4/30/2025 | 471.37 | -1.76 | 481.38 | 471.03 | TRY | 1.16 | -7.96 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 4/30/2025 | 8,080.68 | -0.66 | 8,320.31 | 7,804.61 | TRY | 25.48 | 108.54 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 4/30/2025 | 3,636.45 | -1.06 | 3,684.39 | 3,636.45 | TRY | -0.83 | 1.36 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 4/30/2025 | 3,636.45 | -1.06 | 3,684.39 | 3,636.45 | TRY | -0.83 | 1.36 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 4/30/2025 | 10,657.15 | -2.41 | 10,964.46 | 10,638.04 | TRY | 0.23 | -7.30 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 4/30/2025 | 8,408.93 | -0.45 | 8,489.67 | 8,405.59 | TRY | -5.28 | -5.67 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 4/30/2025 | 2,338.01 | -1.98 | 2,401.61 | 2,305.07 | TRY | -4.01 | 0.51 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 4/30/2025 | 14,471.36 | 1.17 | 14,616.77 | 14,212.58 | TRY | 1.46 | 25.78 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 4/30/2025 | 5,858.15 | -1.42 | 6,029.81 | 5,843.50 | TRY | 2.63 | 4.16 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 4/30/2025 | 10,366.92 | -0.81 | 10,493.81 | 10,335.24 | TRY | -4.83 | -10.13 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 4/30/2025 | 8,936.82 | -2.64 | 9,212.47 | 8,903.61 | TRY | -2.19 | 26.73 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 4/30/2025 | 2,901.60 | -2.36 | 2,963.82 | 2,893.79 | TRY | -2.02 | -18.66 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 4/30/2025 | 15,564.78 | -2.01 | 16,051.67 | 15,564.78 | TRY | -0.95 | -5.07 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 4/30/2025 | 18,473.66 | -1.78 | 18,901.86 | 18,454.66 | TRY | -10.65 | -12.53 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 4/30/2025 | 55,612.04 | -0.67 | 56,573.64 | 55,442.20 | TRY | -4.56 | -16.38 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 4/30/2025 | 2,696.74 | -0.14 | 2,758.82 | 2,687.80 | TRY | -10.70 | -14.72 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 4/30/2025 | 14,500.06 | -1.19 | 14,673.68 | 14,429.47 | TRY | -2.68 | 2.82 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 4/30/2025 | 3,292.43 | -0.39 | 3,330.70 | 3,289.16 | TRY | -2.85 | -12.36 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 4/30/2025 | 21,808.78 | -2.48 | 22,568.60 | 21,764.32 | TRY | -3.08 | -14.09 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 4/30/2025 | 1,228.13 | -1.80 | 1,256.19 | 1,221.91 | TRY | -2.30 | -5.62 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 4/30/2025 | 35,872.06 | -3.27 | 37,296.81 | 35,817.70 | TRY | -5.80 | 5.67 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 4/30/2025 | 31,683.76 | -1.62 | 32,299.82 | 31,654.97 | TRY | -3.91 | -5.44 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 4/30/2025 | 12,480.93 | -1.62 | 12,723.61 | 12,470.78 | TRY | -3.91 | -5.44 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 4/30/2025 | 16,724.16 | -2.07 | 17,153.21 | 16,684.99 | TRY | -2.59 | -2.49 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 4/30/2025 | 17,555.76 | -0.40 | 17,680.28 | 17,484.45 | TRY | -4.37 | -8.62 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 4/30/2025 | 29,791.87 | -1.64 | 30,184.61 | 29,423.20 | TRY | 6.40 | 41.37 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 4/30/2025 | 35,192.28 | -1.52 | 35,894.57 | 35,087.44 | TRY | -0.07 | 13.92 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 4/30/2025 | 19,959.18 | 0.02 | 20,059.46 | 19,645.61 | TRY | -9.27 | -20.21 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 4/30/2025 | 56,093.39 | -1.88 | 57,309.75 | 56,041.72 | TRY | 1.40 | -4.81 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 4/30/2025 | 7,603.10 | -1.50 | 7,803.72 | 7,602.27 | TRY | -2.63 | -1.02 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 4/30/2025 | 709.29 | -1.76 | 724.36 | 708.79 | TRY | 1.66 | -7.51 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 4/30/2025 | 13,528.98 | -0.66 | 13,930.18 | 13,066.77 | TRY | 25.48 | 108.54 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 4/30/2025 | 7,491.38 | -1.01 | 7,590.14 | 7,491.38 | TRY | 0.11 | 2.34 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 4/30/2025 | 3,676.15 | -1.01 | 3,724.61 | 3,676.15 | TRY | 0.11 | 2.34 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 4/30/2025 | 16,147.99 | -2.41 | 16,613.64 | 16,119.03 | TRY | 0.24 | -7.28 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 4/30/2025 | 12,163.39 | -0.45 | 12,280.18 | 12,158.55 | TRY | -4.01 | -4.41 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 4/30/2025 | 5,131.86 | -1.98 | 5,271.46 | 5,059.55 | TRY | -4.01 | 0.51 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 4/30/2025 | 19,579.22 | 1.17 | 19,775.96 | 19,229.09 | TRY | 2.92 | 27.58 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 4/30/2025 | 9,246.07 | -1.42 | 9,517.00 | 9,222.94 | TRY | 2.63 | 4.16 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 4/30/2025 | 36,671.70 | -0.81 | 37,120.57 | 36,559.62 | TRY | -4.65 | -8.02 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 4/30/2025 | 10,619.76 | -2.64 | 10,947.31 | 10,580.29 | TRY | -2.19 | 26.73 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 4/30/2025 | 22,031.76 | -2.36 | 22,504.14 | 21,972.41 | TRY | -2.02 | -18.66 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 4/30/2025 | 39,836.99 | -2.01 | 41,083.14 | 39,836.99 | TRY | -0.84 | -4.97 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 4/30/2025 | 46,065.49 | -1.78 | 47,133.24 | 46,018.11 | TRY | -9.46 | -11.34 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 4/30/2025 | 123,486.07 | -0.67 | 125,621.30 | 123,108.94 | TRY | -4.56 | -14.43 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 4/30/2025 | 4,050.95 | -0.14 | 4,144.21 | 4,037.53 | TRY | -10.70 | -14.72 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 4/30/2025 | 43,921.51 | -1.19 | 44,447.41 | 43,707.69 | TRY | -2.40 | 3.49 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 4/30/2025 | 5,113.35 | -0.39 | 5,172.78 | 5,108.28 | TRY | -2.83 | -12.34 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 4/30/2025 | 34,623.59 | -2.48 | 35,829.87 | 34,553.00 | TRY | -3.05 | -14.06 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 4/30/2025 | 1,292.25 | -1.80 | 1,321.78 | 1,285.71 | TRY | -2.30 | -5.62 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 4/30/2025 | 75,927.10 | -3.27 | 78,942.74 | 75,812.04 | TRY | -5.70 | 5.79 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 4/30/2025 | 1,853.13 | -1.62 | 1,853.13 | 1,853.13 | USD | -5.80 | -13.93 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 4/30/2025 | 1,853.13 | -1.62 | 1,853.13 | 1,853.13 | USD | -5.80 | -13.93 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 4/30/2025 | 1,414.98 | -2.08 | 1,414.98 | 1,414.98 | USD | -4.33 | -10.53 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 4/30/2025 | 1,605.67 | -0.41 | 1,605.67 | 1,605.67 | USD | -6.53 | -17.21 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 4/30/2025 | 2,989.33 | -1.65 | 2,989.33 | 2,989.33 | USD | 4.73 | 29.99 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 4/30/2025 | 3,456.80 | -1.53 | 3,456.80 | 3,456.80 | USD | -1.64 | 4.75 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 4/30/2025 | 1,736.86 | 0.02 | 1,736.86 | 1,736.86 | USD | -10.73 | -27.65 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 4/30/2025 | 6,704.66 | -1.88 | 6,704.66 | 6,704.66 | USD | -0.20 | -18.24 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 4/30/2025 | 731.86 | -1.50 | 731.86 | 731.86 | USD | -4.16 | -8.99 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 4/30/2025 | 71.49 | -1.76 | 71.49 | 71.49 | USD | -0.43 | -15.37 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 4/30/2025 | 1,225.55 | -0.66 | 1,225.55 | 1,225.55 | USD | 23.51 | 91.75 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 4/30/2025 | 551.52 | -1.07 | 551.52 | 551.52 | USD | -2.39 | -6.79 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 4/30/2025 | 551.52 | -1.07 | 551.52 | 551.52 | USD | -2.39 | -6.79 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 4/30/2025 | 1,616.30 | -2.41 | 1,616.30 | 1,616.30 | USD | -1.35 | -14.76 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 4/30/2025 | 1,275.33 | -0.46 | 1,275.33 | 1,275.33 | USD | -6.77 | -13.26 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 4/30/2025 | 354.59 | -1.98 | 354.59 | 354.59 | USD | -5.52 | -7.58 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 4/30/2025 | 2,194.78 | 1.16 | 2,194.78 | 2,194.78 | USD | -0.13 | 15.65 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 4/30/2025 | 888.47 | -1.43 | 888.47 | 888.47 | USD | 1.02 | -4.22 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 4/30/2025 | 1,572.29 | -0.81 | 1,572.29 | 1,572.29 | USD | -6.32 | -17.37 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 4/30/2025 | 1,355.39 | -2.64 | 1,355.39 | 1,355.39 | USD | -3.73 | 16.53 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 4/30/2025 | 440.07 | -2.37 | 440.07 | 440.07 | USD | -3.56 | -25.21 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 4/30/2025 | 2,360.62 | -2.01 | 2,360.62 | 2,360.62 | USD | -2.51 | -12.71 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 4/30/2025 | 2,801.79 | -1.79 | 2,801.79 | 2,801.79 | USD | -12.05 | -19.57 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 4/30/2025 | 8,434.34 | -0.67 | 8,434.34 | 8,434.34 | USD | -6.06 | -23.11 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 4/30/2025 | 409.00 | -0.14 | 409.00 | 409.00 | USD | -12.10 | -21.58 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 4/30/2025 | 2,199.13 | -1.19 | 2,199.13 | 2,199.13 | USD | -4.21 | -5.46 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 4/30/2025 | 499.34 | -0.39 | 499.34 | 499.34 | USD | -4.38 | -19.42 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 4/30/2025 | 3,307.60 | -2.49 | 3,307.60 | 3,307.60 | USD | -4.60 | -21.01 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 4/30/2025 | 186.26 | -1.80 | 186.26 | 186.26 | USD | -3.84 | -13.21 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 4/30/2025 | 5,440.50 | -3.28 | 5,440.50 | 5,440.50 | USD | -7.28 | -2.84 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 4/30/2025 | 4,805.28 | -1.62 | 4,805.28 | 4,805.28 | USD | -5.42 | -13.05 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 4/30/2025 | 1,892.91 | -1.62 | 1,892.91 | 1,892.91 | USD | -5.42 | -13.05 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 4/30/2025 | 2,536.45 | -2.08 | 2,536.45 | 2,536.45 | USD | -4.12 | -10.33 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 4/30/2025 | 2,662.57 | -0.41 | 2,662.57 | 2,662.57 | USD | -5.87 | -15.98 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 4/30/2025 | 4,518.35 | -1.65 | 4,518.35 | 4,518.35 | USD | 4.73 | 29.99 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 4/30/2025 | 5,337.40 | -1.53 | 5,337.40 | 5,337.40 | USD | -1.64 | 4.75 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 4/30/2025 | 3,027.09 | 0.02 | 3,027.09 | 3,027.09 | USD | -10.70 | -26.63 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 4/30/2025 | 8,507.34 | -1.88 | 8,507.34 | 8,507.34 | USD | -0.20 | -12.47 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 4/30/2025 | 1,153.11 | -1.50 | 1,153.11 | 1,153.11 | USD | -4.16 | -8.99 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 4/30/2025 | 107.57 | -1.76 | 107.57 | 107.57 | USD | 0.06 | -14.95 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 4/30/2025 | 2,051.86 | -0.66 | 2,051.86 | 2,051.86 | USD | 23.51 | 91.75 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 4/30/2025 | 1,136.17 | -1.01 | 1,136.17 | 1,136.17 | USD | -1.46 | -5.90 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 4/30/2025 | 557.54 | -1.01 | 557.54 | 557.54 | USD | -1.46 | -5.90 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 4/30/2025 | 2,449.07 | -2.41 | 2,449.07 | 2,449.07 | USD | -1.33 | -14.75 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 4/30/2025 | 1,844.75 | -0.46 | 1,844.75 | 1,844.75 | USD | -5.52 | -12.10 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 4/30/2025 | 778.32 | -1.98 | 778.32 | 778.32 | USD | -5.52 | -7.58 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 4/30/2025 | 2,969.46 | 1.16 | 2,969.46 | 2,969.46 | USD | 1.30 | 17.31 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 4/30/2025 | 1,402.30 | -1.43 | 1,402.30 | 1,402.30 | USD | 1.02 | -4.22 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 4/30/2025 | 5,561.77 | -0.81 | 5,561.77 | 5,561.77 | USD | -6.14 | -15.42 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 4/30/2025 | 1,610.63 | -2.64 | 1,610.63 | 1,610.63 | USD | -3.73 | 16.53 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 4/30/2025 | 3,341.42 | -2.37 | 3,341.42 | 3,341.42 | USD | -3.56 | -25.21 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 4/30/2025 | 6,041.83 | -2.01 | 6,041.83 | 6,041.83 | USD | -2.40 | -12.62 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 4/30/2025 | 6,986.47 | -1.79 | 6,986.47 | 6,986.47 | USD | -10.88 | -18.48 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 4/30/2025 | 18,728.38 | -0.67 | 18,728.38 | 18,728.38 | USD | -6.06 | -21.32 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 4/30/2025 | 614.38 | -0.14 | 614.38 | 614.38 | USD | -12.10 | -21.58 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 4/30/2025 | 6,661.31 | -1.19 | 6,661.31 | 6,661.31 | USD | -3.93 | -4.84 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 4/30/2025 | 775.51 | -0.39 | 775.51 | 775.51 | USD | -4.35 | -19.40 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 4/30/2025 | 5,251.15 | -2.49 | 5,251.15 | 5,251.15 | USD | -4.57 | -20.98 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 4/30/2025 | 195.99 | -1.80 | 195.99 | 195.99 | USD | -3.84 | -13.21 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 4/30/2025 | 11,515.40 | -3.28 | 11,515.40 | 11,515.40 | USD | -7.18 | -2.73 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 4/30/2025 | 1,909.67 | -1.51 | 1,909.67 | 1,909.67 | EUR | -10.73 | -21.20 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 4/30/2025 | 1,909.67 | -1.51 | 1,909.67 | 1,909.67 | EUR | -10.73 | -21.20 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 4/30/2025 | 1,458.15 | -1.96 | 1,458.15 | 1,458.15 | EUR | -9.34 | -18.09 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 4/30/2025 | 1,654.65 | -0.30 | 1,654.65 | 1,654.65 | EUR | -11.42 | -24.20 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 4/30/2025 | 3,080.54 | -1.53 | 3,080.54 | 3,080.54 | EUR | -0.75 | 19.01 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 4/30/2025 | 3,562.27 | -1.41 | 3,562.27 | 3,562.27 | EUR | -6.79 | -4.09 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 4/30/2025 | 1,789.85 | 0.13 | 1,789.85 | 1,789.85 | EUR | -15.40 | -33.76 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 4/30/2025 | 6,909.22 | -1.76 | 6,909.22 | 6,909.22 | EUR | -5.42 | -25.14 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 4/30/2025 | 754.19 | -1.39 | 754.19 | 754.19 | EUR | -9.18 | -16.67 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 4/30/2025 | 73.67 | -1.65 | 73.67 | 73.67 | EUR | -5.64 | -22.51 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 4/30/2025 | 1,262.94 | -0.54 | 1,262.94 | 1,262.94 | EUR | 17.05 | 75.56 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 4/30/2025 | 568.35 | -0.95 | 568.35 | 568.35 | EUR | -7.50 | -14.66 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 4/30/2025 | 568.35 | -0.95 | 568.35 | 568.35 | EUR | -7.50 | -14.66 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 4/30/2025 | 1,665.62 | -2.30 | 1,665.62 | 1,665.62 | EUR | -6.51 | -21.95 | 12/31/1998 | 416.19 |
