BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 13:10 | 12,526.08 | -0.70 | 12,637.66 | 12,524.05 | TRY | 2.52 | -4.05 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 13:10 | 12,526.62 | -0.69 | 12,636.86 | 12,524.05 | TRY | 2.52 | -4.04 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 13:10 | 9,820.25 | -0.24 | 9,866.56 | 9,809.57 | TRY | 5.26 | 2.41 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 13:10 | 11,391.84 | -0.26 | 11,439.65 | 11,333.53 | TRY | 7.60 | -3.11 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 13:10 | 19,512.62 | 0.11 | 19,728.91 | 19,374.55 | TRY | -1.00 | 39.95 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 13:10 | 22,711.28 | -0.29 | 22,892.90 | 22,662.11 | TRY | -0.36 | 13.51 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 13:10 | 12,617.09 | -0.02 | 12,719.81 | 12,498.08 | TRY | 10.17 | -13.31 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 13:10 | 48,574.03 | -2.30 | 48,719.63 | 48,084.27 | TRY | 9.88 | -2.30 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 13:10 | 4,852.41 | -0.53 | 4,887.88 | 4,842.68 | TRY | 0.56 | -0.47 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 13:10 | 518.01 | 0.53 | 520.86 | 513.65 | TRY | 9.90 | 1.15 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 13:10 | 9,243.85 | 0.86 | 9,271.32 | 9,013.45 | TRY | 14.39 | 138.55 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 13:10 | 3,924.54 | 0.47 | 3,933.71 | 3,893.72 | TRY | 7.92 | 9.39 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 13:10 | 3,924.54 | 0.47 | 3,933.71 | 3,893.72 | TRY | 7.92 | 9.39 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 13:10 | 10,976.73 | -0.28 | 11,017.44 | 10,950.94 | TRY | 3.00 | -4.52 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 13:10 | 8,817.26 | -0.77 | 8,903.34 | 8,811.08 | TRY | 4.86 | -1.09 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 13:10 | 2,581.93 | -0.21 | 2,605.85 | 2,572.18 | TRY | 10.43 | 10.99 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 13:10 | 15,426.54 | 1.86 | 15,524.03 | 15,258.66 | TRY | 6.60 | 34.08 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 13:10 | 6,314.40 | -0.26 | 6,382.19 | 6,296.23 | TRY | 7.79 | 12.27 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 13:10 | 10,416.67 | -1.06 | 10,511.73 | 10,410.34 | TRY | 0.48 | -9.70 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 13:10 | 8,958.23 | 0.80 | 9,016.52 | 8,910.74 | TRY | 0.24 | 27.03 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 13:10 | 2,984.81 | -0.18 | 2,991.12 | 2,962.45 | TRY | 2.87 | -16.33 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 13:10 | 16,516.14 | -1.20 | 16,778.08 | 16,509.86 | TRY | 6.11 | 0.73 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 13:10 | 18,995.01 | -0.65 | 19,212.08 | 18,986.86 | TRY | 2.82 | -10.06 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 13:10 | 57,780.59 | 0.23 | 57,835.21 | 57,277.05 | TRY | 3.90 | -13.12 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 13:10 | 2,859.04 | -0.90 | 2,899.08 | 2,850.14 | TRY | 6.02 | -9.59 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 13:10 | 14,606.44 | -0.80 | 14,767.75 | 14,583.55 | TRY | 0.73 | 3.57 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 13:10 | 3,630.21 | 0.63 | 3,645.76 | 3,613.24 | TRY | 10.26 | -3.37 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 13:10 | 22,751.01 | -0.19 | 22,893.87 | 22,708.00 | TRY | 4.32 | -10.38 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 13:10 | 1,329.41 | -0.10 | 1,339.19 | 1,328.02 | TRY | 8.25 | 2.17 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 13:10 | 35,841.08 | -1.39 | 36,295.77 | 35,742.25 | TRY | -0.09 | 5.57 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 13:10 | 32,507.50 | -0.64 | 32,797.08 | 32,502.24 | TRY | 2.60 | -2.98 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 13:10 | 12,805.97 | -0.63 | 12,918.67 | 12,803.34 | TRY | 2.60 | -2.97 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 13:10 | 17,635.77 | -0.24 | 17,718.94 | 17,616.59 | TRY | 5.45 | 2.83 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 13:10 | 18,897.61 | -0.26 | 18,976.93 | 18,800.88 | TRY | 7.64 | -1.64 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 13:10 | 29,493.58 | 0.11 | 29,820.51 | 29,284.89 | TRY | -1.00 | 39.95 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 13:10 | 35,068.04 | -0.29 | 35,348.49 | 34,992.12 | TRY | -0.35 | 13.52 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 13:10 | 21,989.67 | -0.02 | 22,168.69 | 21,782.26 | TRY | 10.17 | -12.09 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 13:10 | 61,646.80 | -2.30 | 61,831.59 | 61,025.23 | TRY | 9.90 | 4.62 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 13:10 | 7,645.74 | -0.53 | 7,701.63 | 7,630.42 | TRY | 0.56 | -0.46 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 13:10 | 779.52 | 0.54 | 783.82 | 772.96 | TRY | 9.90 | 1.65 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 13:10 | 15,476.41 | 0.86 | 15,522.39 | 15,090.66 | TRY | 14.39 | 138.55 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 13:10 | 8,091.21 | 0.47 | 8,110.09 | 8,027.66 | TRY | 8.01 | 10.53 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 13:10 | 3,970.50 | 0.47 | 3,979.76 | 3,939.31 | TRY | 8.01 | 10.53 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 13:10 | 16,632.22 | -0.28 | 16,693.92 | 16,593.15 | TRY | 3.00 | -4.50 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 13:10 | 12,762.40 | -0.77 | 12,887.00 | 12,753.46 | TRY | 4.92 | 0.30 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 13:10 | 5,667.25 | -0.21 | 5,719.76 | 5,645.86 | TRY | 10.43 | 10.99 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 13:10 | 20,871.54 | 1.86 | 21,003.44 | 20,644.41 | TRY | 6.60 | 36.00 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 13:10 | 9,980.09 | -0.26 | 10,087.24 | 9,951.38 | TRY | 7.94 | 12.43 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 13:10 | 36,935.03 | -0.83 | 37,272.09 | 36,912.57 | TRY | 0.72 | -7.35 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 13:10 | 10,645.19 | 0.80 | 10,714.47 | 10,588.76 | TRY | 0.24 | 27.03 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 13:10 | 22,663.59 | -0.18 | 22,711.44 | 22,493.76 | TRY | 2.87 | -16.33 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 13:10 | 42,271.91 | -1.20 | 42,942.33 | 42,255.84 | TRY | 6.11 | 0.84 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 13:10 | 47,366.18 | -0.65 | 47,907.49 | 47,345.88 | TRY | 2.82 | -8.84 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 13:10 | 128,301.32 | 0.23 | 128,422.61 | 127,183.21 | TRY | 3.90 | -11.10 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 13:10 | 4,294.76 | -0.90 | 4,354.90 | 4,281.39 | TRY | 6.02 | -9.59 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 13:10 | 44,303.36 | -0.80 | 44,792.63 | 44,233.92 | TRY | 0.87 | 4.39 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 13:10 | 5,637.94 | 0.63 | 5,662.10 | 5,611.59 | TRY | 10.26 | -3.35 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 13:10 | 36,342.03 | -0.19 | 36,570.23 | 36,273.32 | TRY | 4.96 | -9.80 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 13:10 | 1,399.59 | -0.10 | 1,409.88 | 1,398.12 | TRY | 8.31 | 2.22 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 13:10 | 75,862.12 | -1.39 | 76,824.54 | 75,652.94 | TRY | -0.09 | 5.70 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 5/20/2025 | 1,893.22 | -1.88 | 1,893.22 | 1,893.22 | USD | 2.16 | -12.07 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 5/20/2025 | 1,893.22 | -1.88 | 1,893.22 | 1,893.22 | USD | 2.16 | -12.07 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 5/20/2025 | 1,477.46 | -2.11 | 1,477.46 | 1,477.46 | USD | 4.42 | -6.58 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 5/20/2025 | 1,714.23 | -0.78 | 1,714.23 | 1,714.23 | USD | 6.76 | -11.61 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 5/20/2025 | 2,925.44 | -3.54 | 2,925.44 | 2,925.44 | USD | -2.14 | 27.21 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 5/20/2025 | 3,418.52 | -1.83 | 3,418.52 | 3,418.52 | USD | -1.11 | 3.59 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 5/20/2025 | 1,894.15 | 0.30 | 1,894.15 | 1,894.15 | USD | 9.06 | -21.10 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 5/20/2025 | 7,461.72 | -3.02 | 7,461.72 | 7,461.72 | USD | 11.29 | -9.01 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 5/20/2025 | 732.21 | -0.72 | 732.21 | 732.21 | USD | 0.05 | -8.94 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 5/20/2025 | 77.33 | -1.63 | 77.33 | 77.33 | USD | 8.18 | -8.45 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 5/20/2025 | 1,375.57 | -1.21 | 1,375.57 | 1,375.57 | USD | 12.24 | 115.23 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 5/20/2025 | 586.27 | -1.34 | 586.27 | 586.27 | USD | 6.30 | -0.92 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 5/20/2025 | 586.27 | -1.34 | 586.27 | 586.27 | USD | 6.30 | -0.92 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 5/20/2025 | 1,652.15 | -1.76 | 1,652.15 | 1,652.15 | USD | 2.22 | -12.87 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 5/20/2025 | 1,333.70 | -1.37 | 1,333.70 | 1,333.70 | USD | 4.58 | -9.29 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 5/20/2025 | 388.32 | 0.61 | 388.32 | 388.32 | USD | 9.51 | 1.21 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 5/20/2025 | 2,273.09 | 0.31 | 2,273.09 | 2,273.09 | USD | 3.57 | 19.78 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 5/20/2025 | 950.15 | -1.63 | 950.15 | 950.15 | USD | 6.94 | 2.43 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 5/20/2025 | 1,580.12 | -2.05 | 1,580.12 | 1,580.12 | USD | 0.50 | -16.96 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 5/20/2025 | 1,333.83 | -0.96 | 1,333.83 | 1,333.83 | USD | -1.59 | 14.67 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 5/20/2025 | 448.79 | -0.53 | 448.79 | 448.79 | USD | 1.98 | -23.72 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 5/20/2025 | 2,508.91 | -0.25 | 2,508.91 | 2,508.91 | USD | 6.28 | -7.23 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 5/20/2025 | 2,869.56 | -3.69 | 2,869.56 | 2,869.56 | USD | 2.42 | -17.62 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 5/20/2025 | 8,652.03 | -0.98 | 8,652.03 | 8,652.03 | USD | 2.58 | -21.13 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 5/20/2025 | 433.02 | -1.26 | 433.02 | 433.02 | USD | 5.87 | -16.98 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 5/20/2025 | 2,210.05 | -1.35 | 2,210.05 | 2,210.05 | USD | 0.50 | -4.99 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 5/20/2025 | 541.46 | 0.28 | 541.46 | 541.46 | USD | 8.43 | -12.62 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 5/20/2025 | 3,421.33 | -4.47 | 3,421.33 | 3,421.33 | USD | 3.44 | -18.29 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 5/20/2025 | 199.74 | -0.72 | 199.74 | 199.74 | USD | 7.23 | -6.93 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 5/20/2025 | 5,455.45 | -2.22 | 5,455.45 | 5,455.45 | USD | 0.27 | -2.57 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 5/20/2025 | 4,910.32 | -1.87 | 4,910.32 | 4,910.32 | USD | 2.19 | -11.15 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 5/20/2025 | 1,934.28 | -1.87 | 1,934.28 | 1,934.28 | USD | 2.19 | -11.15 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 5/20/2025 | 2,653.29 | -1.94 | 2,653.29 | 2,653.29 | USD | 4.61 | -6.20 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 5/20/2025 | 2,843.70 | -0.78 | 2,843.70 | 2,843.70 | USD | 6.80 | -10.26 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 5/20/2025 | 4,421.84 | -3.54 | 4,421.84 | 4,421.84 | USD | -2.14 | 27.21 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 5/20/2025 | 5,278.46 | -1.83 | 5,278.46 | 5,278.46 | USD | -1.10 | 3.60 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 5/20/2025 | 3,301.21 | 0.30 | 3,301.21 | 3,301.21 | USD | 9.06 | -19.99 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 5/20/2025 | 9,469.89 | -3.02 | 9,469.89 | 9,469.89 | USD | 11.31 | -2.56 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 5/20/2025 | 1,153.71 | -0.72 | 1,153.71 | 1,153.71 | USD | 0.05 | -8.94 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 5/20/2025 | 116.37 | -1.63 | 116.37 | 116.37 | USD | 8.18 | -8.00 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 5/20/2025 | 2,303.03 | -1.21 | 2,303.03 | 2,303.03 | USD | 12.24 | 115.23 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 5/20/2025 | 1,208.71 | -1.34 | 1,208.71 | 1,208.71 | USD | 6.38 | 0.11 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 5/20/2025 | 593.13 | -1.34 | 593.13 | 593.13 | USD | 6.38 | 0.11 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 5/20/2025 | 2,503.38 | -1.76 | 2,503.38 | 2,503.38 | USD | 2.22 | -12.86 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 5/20/2025 | 1,930.45 | -1.37 | 1,930.45 | 1,930.45 | USD | 4.65 | -8.02 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 5/20/2025 | 852.36 | 0.61 | 852.36 | 852.36 | USD | 9.51 | 1.21 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 5/20/2025 | 3,075.40 | 0.31 | 3,075.40 | 3,075.40 | USD | 3.57 | 21.50 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 5/20/2025 | 1,501.74 | -1.63 | 1,501.74 | 1,501.74 | USD | 7.09 | 2.57 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 5/20/2025 | 5,590.02 | -2.05 | 5,590.02 | 5,590.02 | USD | 0.51 | -14.99 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 5/20/2025 | 1,585.00 | -0.96 | 1,585.00 | 1,585.00 | USD | -1.59 | 14.67 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 5/20/2025 | 3,407.62 | -0.53 | 3,407.62 | 3,407.62 | USD | 1.98 | -23.72 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 5/20/2025 | 6,421.39 | -0.25 | 6,421.39 | 6,421.39 | USD | 6.28 | -7.13 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 5/20/2025 | 7,155.56 | -3.69 | 7,155.56 | 7,155.56 | USD | 2.42 | -16.50 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 5/20/2025 | 19,211.77 | -0.98 | 19,211.77 | 19,211.77 | USD | 2.58 | -19.29 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 5/20/2025 | 650.48 | -1.26 | 650.48 | 650.48 | USD | 5.87 | -16.98 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 5/20/2025 | 6,703.39 | -1.35 | 6,703.39 | 6,703.39 | USD | 0.63 | -4.24 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 5/20/2025 | 840.92 | 0.28 | 840.92 | 840.92 | USD | 8.43 | -12.60 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 5/20/2025 | 5,465.17 | -3.91 | 5,465.17 | 5,465.17 | USD | 4.08 | -17.76 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 5/20/2025 | 210.28 | -0.72 | 210.28 | 210.28 | USD | 7.29 | -6.88 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 5/20/2025 | 11,547.06 | -2.22 | 11,547.06 | 11,547.06 | USD | 0.27 | -2.46 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 5/20/2025 | 1,971.17 | -2.36 | 1,971.17 | 1,971.17 | EUR | 3.22 | -18.66 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 5/20/2025 | 1,971.17 | -2.36 | 1,971.17 | 1,971.17 | EUR | 3.22 | -18.66 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 5/20/2025 | 1,538.30 | -2.59 | 1,538.30 | 1,538.30 | EUR | 5.50 | -13.58 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 5/20/2025 | 1,784.82 | -1.27 | 1,784.82 | 1,784.82 | EUR | 7.87 | -18.23 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 5/20/2025 | 3,045.89 | -4.01 | 3,045.89 | 3,045.89 | EUR | -1.12 | 17.68 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 5/20/2025 | 3,559.28 | -2.31 | 3,559.28 | 3,559.28 | EUR | -0.08 | -4.17 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 5/20/2025 | 1,972.14 | -0.19 | 1,972.14 | 1,972.14 | EUR | 10.18 | -27.01 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 5/20/2025 | 7,768.96 | -3.50 | 7,768.96 | 7,768.96 | EUR | 12.44 | -15.83 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 5/20/2025 | 762.36 | -1.21 | 762.36 | 762.36 | EUR | 1.08 | -15.77 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 5/20/2025 | 80.52 | -2.12 | 80.52 | 80.52 | EUR | 9.30 | -15.31 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 5/20/2025 | 1,432.21 | -1.69 | 1,432.21 | 1,432.21 | EUR | 13.40 | 99.09 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 5/20/2025 | 610.41 | -1.82 | 610.41 | 610.41 | EUR | 7.40 | -8.35 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 5/20/2025 | 610.41 | -1.82 | 610.41 | 610.41 | EUR | 7.40 | -8.35 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 5/20/2025 | 1,720.18 | -2.24 | 1,720.18 | 1,720.18 | EUR | 3.28 | -19.40 | 12/31/1998 | 416.19 |
BIST HOLD. AND INVESTMENT (EURO) | XHOLD_CFNPTLER | 5/20/2025 | 1,388.62 | -1.85 | 1,388.62 | 1,388.62 | EUR | 5.66 | -16.09 | 12/31/1998 | 463.04 |
BIST TELECOMMUNICATION (EURO) | XILTM_CFNPTLER | 5/20/2025 | 404.31 | 0.12 | 404.31 | 404.31 | EUR | 10.65 | -6.38 | 07/24/2000 | 1,589.95 |
BIST CONSTRUCTION (EURO) | XINSA_CFNPTLER | 5/20/2025 | 2,366.68 | -0.18 | 2,366.68 | 2,366.68 | EUR | 4.64 | 10.80 | 02/01/2013 | 1,440.18 |
BIST WOOD PAPER PRINTING (EURO) | XKAGT_CFNPTLER | 5/20/2025 | 989.27 | -2.11 | 989.27 | 989.27 | EUR | 8.05 | -5.25 | 12/31/1998 | 419.30 |
