BIST Stock Indices
Sector
The indices consist of the stocks of companies traded on Stars, Main and SubMarket markets.
Please click for BIST Sector Index constituents.
Index Name | Index Code | Last Update Time (Türkiye Time) | Last | Change (%) | High | Low | Currency | Change, MTD (%) | Change, YTD (%) | Base Date | Base Value |
---|---|---|---|---|---|---|---|---|---|---|---|
BIST INDUSTRIALS | XUSIN | 6/10/2025 | 12,372.18 | 1.19 | 12,391.83 | 12,294.26 | TRY | 5.07 | -5.22 | 12/28/1990 | 0.33 |
BIST INDUSTRIALS CAPPED | XSINS | 6/10/2025 | 12,372.18 | 1.19 | 12,391.40 | 12,294.26 | TRY | 5.07 | -5.22 | 09/02/2024 | 13,308.57 |
BIST SERVICES | XUHIZ | 6/10/2025 | 10,056.88 | 1.29 | 10,069.79 | 9,975.56 | TRY | 6.08 | 4.88 | 12/27/1996 | 10.46 |
BIST FINANCIALS | XUMAL | 6/10/2025 | 11,857.67 | 3.27 | 11,893.07 | 11,556.43 | TRY | 8.42 | 0.85 | 12/28/1990 | 0.33 |
BIST TECHNOLOGY | XUTEK | 6/10/2025 | 20,315.90 | 0.72 | 20,395.36 | 20,115.45 | TRY | 8.02 | 45.71 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED | XTKJS | 6/10/2025 | 23,481.97 | 1.84 | 23,498.84 | 23,133.12 | TRY | 8.76 | 17.37 | 12/01/2016 | 614.35 |
BIST BANKS | XBANK | 6/10/2025 | 13,714.42 | 5.05 | 13,792.23 | 13,162.57 | TRY | 13.56 | -5.77 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES | XAKUR | 6/10/2025 | 54,928.21 | 4.77 | 55,088.09 | 51,546.63 | TRY | 17.00 | 10.48 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY | XBLSM | 6/10/2025 | 4,983.84 | 2.42 | 4,984.17 | 4,894.07 | TRY | 9.09 | 2.23 | 06/30/2000 | 144.66 |
BIST ELECTRICITY | XELKT | 6/10/2025 | 520.74 | 2.80 | 520.74 | 508.50 | TRY | 5.45 | 1.68 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING | XFINK | 6/10/2025 | 9,915.24 | 2.90 | 10,098.11 | 9,574.12 | TRY | -2.21 | 155.88 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS | XGMYO | 6/10/2025 | 4,001.65 | 2.95 | 4,006.90 | 3,890.93 | TRY | 6.88 | 11.54 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED | XGYOS | 6/10/2025 | 4,001.65 | 2.95 | 4,006.90 | 3,890.93 | TRY | 6.88 | 11.54 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE | XGIDA | 6/10/2025 | 10,887.68 | 1.15 | 10,924.34 | 10,811.07 | TRY | 5.53 | -5.29 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT | XHOLD | 6/10/2025 | 8,912.81 | 1.87 | 8,946.85 | 8,791.77 | TRY | 5.82 | -0.02 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION | XILTM | 6/10/2025 | 2,534.58 | -0.05 | 2,578.79 | 2,508.45 | TRY | 2.83 | 8.96 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION | XINSA | 6/10/2025 | 15,477.95 | 1.11 | 15,590.10 | 15,343.61 | TRY | 6.27 | 34.52 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING | XKAGT | 6/10/2025 | 6,494.88 | 1.75 | 6,527.28 | 6,419.56 | TRY | 7.83 | 15.48 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC | XKMYA | 6/10/2025 | 10,364.01 | 1.24 | 10,379.43 | 10,269.42 | TRY | 5.06 | -10.16 | 12/27/1996 | 10.46 |
BIST MINING | XMADN | 6/10/2025 | 9,135.53 | -0.34 | 9,222.64 | 9,076.14 | TRY | 3.87 | 29.54 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS | XYORT | 6/10/2025 | 3,125.18 | -0.50 | 3,143.13 | 3,110.44 | TRY | 1.48 | -12.39 | 12/27/1996 | 9.76 |
BIST BASIC METAL | XMANA | 6/10/2025 | 16,463.71 | 2.46 | 16,490.81 | 16,161.99 | TRY | 4.82 | 0.41 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. | XMESY | 6/10/2025 | 18,397.31 | 0.51 | 18,530.48 | 18,331.07 | TRY | 5.35 | -12.89 | 12/27/1996 | 10.46 |
BIST INSURANCE | XSGRT | 6/10/2025 | 54,050.36 | 1.45 | 54,331.15 | 53,426.34 | TRY | -0.77 | -18.73 | 12/27/1996 | 9.14 |
BIST SPORTS | XSPOR | 6/10/2025 | 2,611.17 | 7.81 | 2,633.63 | 2,440.79 | TRY | 4.80 | -17.43 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT | XTAST | 6/10/2025 | 14,283.21 | 1.16 | 14,318.28 | 14,181.34 | TRY | 4.49 | 1.28 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER | XTEKS | 6/10/2025 | 3,409.22 | 1.44 | 3,421.30 | 3,375.69 | TRY | 4.51 | -9.26 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE | XTCRT | 6/10/2025 | 24,111.90 | 0.89 | 24,278.94 | 23,823.47 | TRY | 8.28 | -5.02 | 12/27/1996 | 10.46 |
BIST TOURISM | XTRZM | 6/10/2025 | 1,372.73 | 1.50 | 1,373.54 | 1,353.79 | TRY | 3.19 | 5.50 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION | XULAS | 6/10/2025 | 36,914.34 | 1.27 | 37,203.43 | 36,726.39 | TRY | 6.37 | 8.74 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS RETURN | XUSIN_CFNNTLTL | 6/10/2025 | 32,136.71 | 1.19 | 32,187.75 | 31,934.33 | TRY | 5.07 | -4.08 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS CAPPED RETURN | XSINS_CFCNTLTL | 6/10/2025 | 12,659.36 | 1.19 | 12,679.02 | 12,579.63 | TRY | 5.07 | -4.08 | 09/02/2024 | 13,308.57 |
BIST SERVICES RETURN | XUHIZ_CFNNTLTL | 6/10/2025 | 18,079.71 | 1.29 | 18,102.91 | 17,933.52 | TRY | 6.08 | 5.42 | 12/27/1996 | 10.46 |
BIST FINANCIALS RETURN | XUMAL_CFNNTLTL | 6/10/2025 | 19,702.03 | 3.27 | 19,760.84 | 19,201.50 | TRY | 8.48 | 2.55 | 12/27/1996 | 9.14 |
BIST TECHNOLOGY RETURN | XUTEK_CFNNTLTL | 6/10/2025 | 30,711.31 | 0.72 | 30,831.43 | 30,408.29 | TRY | 8.02 | 45.73 | 06/30/2000 | 144.66 |
BIST TECHNOLOGY CAPPED RETURN | XTKJS_CFCNTLTL | 6/10/2025 | 36,267.34 | 1.84 | 36,293.40 | 35,728.55 | TRY | 8.76 | 17.40 | 12/01/2016 | 883.79 |
BIST BANKS RETURN | XBANK_CFNNTLTL | 6/10/2025 | 23,902.16 | 5.05 | 24,037.76 | 22,940.36 | TRY | 13.56 | -4.45 | 12/27/1996 | 9.14 |
BIST BROKERAGE HOUSES RETURN | XAKUR_CFNNTLTL | 6/10/2025 | 69,711.10 | 4.77 | 69,914.01 | 65,419.43 | TRY | 17.00 | 18.30 | 11/04/2019 | 1,142.05 |
BIST INF. TECHNOLOGY RETURN | XBLSM_CFNNTLTL | 6/10/2025 | 7,855.73 | 2.42 | 7,856.24 | 7,714.22 | TRY | 9.09 | 2.27 | 06/30/2000 | 144.66 |
BIST ELECTRICITY RETURN | XELKT_CFNNTLTL | 6/10/2025 | 783.63 | 2.80 | 783.63 | 765.21 | TRY | 5.45 | 2.19 | 12/27/1996 | 10.46 |
BIST LEASING FACTORING RETURN | XFINK_CFNNTLTL | 6/10/2025 | 16,600.47 | 2.90 | 16,906.65 | 16,029.35 | TRY | -2.21 | 155.88 | 12/27/1996 | 9.14 |
BIST REAL EST. INV. TRUSTS RETURN | XGMYO_CFNNTLTL | 6/10/2025 | 8,286.47 | 2.95 | 8,297.34 | 8,057.20 | TRY | 7.34 | 13.20 | 12/28/1999 | 211.81 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN | XGYOS_CFCNTLTL | 6/10/2025 | 4,066.31 | 2.95 | 4,071.65 | 3,953.81 | TRY | 7.34 | 13.20 | 09/02/2024 | 2,925.55 |
BIST FOOD BEVERAGE RETURN | XGIDA_CFNNTLTL | 6/10/2025 | 16,585.79 | 1.15 | 16,641.63 | 16,469.07 | TRY | 5.53 | -4.77 | 12/27/1996 | 10.46 |
BIST HOLD. AND INVESTMENT RETURN | XHOLD_CFNNTLTL | 6/10/2025 | 12,933.03 | 1.87 | 12,982.42 | 12,757.39 | TRY | 5.82 | 1.64 | 12/27/1996 | 9.14 |
BIST TELECOMMUNICATION RETURN | XILTM_CFNNTLTL | 6/10/2025 | 5,563.33 | -0.05 | 5,660.35 | 5,505.96 | TRY | 2.83 | 8.96 | 07/24/2000 | 137.20 |
BIST CONSTRUCTION RETURN | XINSA_CFNNTLTL | 6/10/2025 | 20,941.09 | 1.11 | 21,092.82 | 20,759.34 | TRY | 6.27 | 36.45 | 02/01/2013 | 502.82 |
BIST WOOD PAPER PRINTING RETURN | XKAGT_CFNNTLTL | 6/10/2025 | 10,265.36 | 1.75 | 10,316.56 | 10,146.30 | TRY | 7.83 | 15.64 | 12/27/1996 | 10.46 |
BIST CHEM. PETROL PLASTIC RETURN | XKMYA_CFNNTLTL | 6/10/2025 | 36,748.64 | 1.24 | 36,803.34 | 36,413.25 | TRY | 5.06 | -7.82 | 12/27/1996 | 10.46 |
BIST MINING RETURN | XMADN_CFNNTLTL | 6/10/2025 | 10,855.89 | -0.34 | 10,959.40 | 10,785.31 | TRY | 3.87 | 29.54 | 02/01/2013 | 660.30 |
BIST INVESTMENT TRUSTS RETURN | XYORT_CFNNTLTL | 6/10/2025 | 23,729.41 | -0.50 | 23,865.65 | 23,617.49 | TRY | 1.48 | -12.39 | 12/27/1996 | 9.76 |
BIST BASIC METAL RETURN | XMANA_CFNNTLTL | 6/10/2025 | 42,147.40 | 2.46 | 42,216.78 | 41,375.00 | TRY | 4.82 | 0.54 | 12/27/1996 | 10.46 |
BIST METAL PRODUCTS MACH. RETURN | XMESY_CFNNTLTL | 6/10/2025 | 45,889.79 | 0.51 | 46,221.95 | 45,724.56 | TRY | 5.35 | -11.68 | 12/27/1996 | 10.46 |
BIST INSURANCE RETURN | XSGRT_CFNNTLTL | 6/10/2025 | 120,018.37 | 1.45 | 120,641.87 | 118,632.75 | TRY | -0.77 | -16.84 | 12/27/1996 | 9.14 |
BIST SPORTS RETURN | XSPOR_CFNNTLTL | 6/10/2025 | 3,922.42 | 7.81 | 3,956.16 | 3,666.47 | TRY | 4.80 | -17.43 | 03/31/2004 | 201.91 |
BIST NONMETAL MIN. PRODUCT RETURN | XTAST_CFNNTLTL | 6/10/2025 | 43,322.94 | 1.16 | 43,429.31 | 43,013.97 | TRY | 4.49 | 2.08 | 12/27/1996 | 10.46 |
BIST TEXTILE LEATHER RETURN | XTEKS_CFNNTLTL | 6/10/2025 | 5,294.73 | 1.44 | 5,313.49 | 5,242.65 | TRY | 4.51 | -9.23 | 12/27/1996 | 10.46 |
BIST W. AND RETAIL TRADE RETURN | XTCRT_CFNNTLTL | 6/10/2025 | 38,649.94 | 0.89 | 38,917.70 | 38,187.60 | TRY | 8.28 | -4.07 | 12/27/1996 | 10.46 |
BIST TOURISM RETURN | XTRZM_CFNNTLTL | 6/10/2025 | 1,445.19 | 1.50 | 1,446.05 | 1,425.25 | TRY | 3.19 | 5.55 | 12/27/1996 | 10.46 |
BIST TRANSPORTATION RETURN | XULAS_CFNNTLTL | 6/10/2025 | 78,133.81 | 1.27 | 78,745.71 | 77,736.00 | TRY | 6.37 | 8.86 | 12/27/1996 | 10.46 |
BIST INDUSTRIALS (USD) | XUSIN_CFNPTLUS | 6/10/2025 | 1,839.49 | 0.98 | 1,839.49 | 1,839.49 | USD | 4.86 | -14.57 | 12/28/1990 | 642.63 |
BIST INDUSTRIALS CAPPED (USD) | XSINS_CFCPTLUS | 6/10/2025 | 1,839.49 | 0.98 | 1,839.49 | 1,839.49 | USD | 4.86 | -14.57 | 09/02/2024 | 2,282.91 |
BIST SERVICES (USD) | XUHIZ_CFNPTLUS | 6/10/2025 | 1,495.25 | 1.08 | 1,495.25 | 1,495.25 | USD | 5.87 | -5.46 | 12/27/1996 | 572.33 |
BIST FINANCIALS (USD) | XUMAL_CFNPTLUS | 6/10/2025 | 1,762.99 | 3.06 | 1,762.99 | 1,762.99 | USD | 8.21 | -9.09 | 12/28/1990 | 642.63 |
BIST TECHNOLOGY (USD) | XUTEK_CFNPTLUS | 6/10/2025 | 3,020.56 | 0.51 | 3,020.56 | 3,020.56 | USD | 7.81 | 31.35 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED (USD) | XTKJS_CFCPTLUS | 6/10/2025 | 3,491.29 | 1.63 | 3,491.29 | 3,491.29 | USD | 8.54 | 5.80 | 12/01/2016 | 1,046.11 |
BIST BANKS (USD) | XBANK_CFNPTLUS | 6/10/2025 | 2,039.06 | 4.83 | 2,039.06 | 2,039.06 | USD | 13.34 | -15.06 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES (USD) | XAKUR_CFNPTLUS | 6/10/2025 | 8,166.71 | 4.56 | 8,166.71 | 8,166.71 | USD | 16.78 | -0.41 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY (USD) | XBLSM_CFNPTLUS | 6/10/2025 | 741.00 | 2.21 | 741.00 | 741.00 | USD | 8.88 | -7.85 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY (USD) | XELKT_CFNPTLUS | 6/10/2025 | 77.42 | 2.59 | 77.42 | 77.42 | USD | 5.25 | -8.34 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING (USD) | XFINK_CFNPTLUS | 6/10/2025 | 1,474.19 | 2.69 | 1,474.19 | 1,474.19 | USD | -2.40 | 130.66 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS (USD) | XGMYO_CFNPTLUS | 6/10/2025 | 594.96 | 2.73 | 594.96 | 594.96 | USD | 6.68 | 0.55 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED (USD) | XGYOS_CFCPTLUS | 6/10/2025 | 594.96 | 2.73 | 594.96 | 594.96 | USD | 6.68 | 0.55 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE (USD) | XGIDA_CFNPTLUS | 6/10/2025 | 1,618.78 | 0.94 | 1,618.78 | 1,618.78 | USD | 5.33 | -14.63 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT (USD) | XHOLD_CFNPTLUS | 6/10/2025 | 1,325.15 | 1.66 | 1,325.15 | 1,325.15 | USD | 5.62 | -9.87 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION (USD) | XILTM_CFNPTLUS | 6/10/2025 | 376.84 | -0.26 | 376.84 | 376.84 | USD | 2.63 | -1.78 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION (USD) | XINSA_CFNPTLUS | 6/10/2025 | 2,301.26 | 0.90 | 2,301.26 | 2,301.26 | USD | 6.07 | 21.26 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING (USD) | XKAGT_CFNPTLUS | 6/10/2025 | 965.66 | 1.54 | 965.66 | 965.66 | USD | 7.62 | 4.10 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC (USD) | XKMYA_CFNPTLUS | 6/10/2025 | 1,540.92 | 1.03 | 1,540.92 | 1,540.92 | USD | 4.85 | -19.02 | 12/27/1996 | 572.33 |
BIST MINING (USD) | XMADN_CFNPTLUS | 6/10/2025 | 1,358.27 | -0.55 | 1,358.27 | 1,358.27 | USD | 3.67 | 16.77 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS (USD) | XYORT_CFNPTLUS | 6/10/2025 | 464.65 | -0.70 | 464.65 | 464.65 | USD | 1.28 | -21.03 | 12/27/1996 | 534.01 |
BIST BASIC METAL (USD) | XMANA_CFNPTLUS | 6/10/2025 | 2,447.82 | 2.24 | 2,447.82 | 2,447.82 | USD | 4.62 | -9.49 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. (USD) | XMESY_CFNPTLUS | 6/10/2025 | 2,735.31 | 0.30 | 2,735.31 | 2,735.31 | USD | 5.14 | -21.48 | 12/27/1996 | 572.33 |
BIST INSURANCE (USD) | XSGRT_CFNPTLUS | 6/10/2025 | 8,036.19 | 1.24 | 8,036.19 | 8,036.19 | USD | -0.96 | -26.74 | 12/27/1996 | 500.40 |
BIST SPORTS (USD) | XSPOR_CFNPTLUS | 6/10/2025 | 388.23 | 7.59 | 388.23 | 388.23 | USD | 4.60 | -25.57 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT (USD) | XTAST_CFNPTLUS | 6/10/2025 | 2,123.62 | 0.95 | 2,123.62 | 2,123.62 | USD | 4.29 | -8.70 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER (USD) | XTEKS_CFNPTLUS | 6/10/2025 | 506.88 | 1.23 | 506.88 | 506.88 | USD | 4.30 | -18.20 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE (USD) | XTCRT_CFNPTLUS | 6/10/2025 | 3,584.95 | 0.68 | 3,584.95 | 3,584.95 | USD | 8.07 | -14.38 | 12/27/1996 | 572.33 |
BIST TOURISM (USD) | XTRZM_CFNPTLUS | 6/10/2025 | 204.10 | 1.29 | 204.10 | 204.10 | USD | 2.99 | -4.90 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION (USD) | XULAS_CFNPTLUS | 6/10/2025 | 5,488.41 | 1.06 | 5,488.41 | 5,488.41 | USD | 6.17 | -1.98 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS RETURN (USD) | XUSIN_CFNNTLUS | 6/10/2025 | 4,778.08 | 0.98 | 4,778.08 | 4,778.08 | USD | 4.86 | -13.54 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS CAPPED RETURN (USD) | XSINS_CFCNTLUS | 6/10/2025 | 1,882.19 | 0.98 | 1,882.19 | 1,882.19 | USD | 4.86 | -13.54 | 09/02/2024 | 2,282.91 |
BIST SERVICES RETURN (USD) | XUHIZ_CFNNTLUS | 6/10/2025 | 2,688.09 | 1.08 | 2,688.09 | 2,688.09 | USD | 5.88 | -4.97 | 12/27/1996 | 572.33 |
BIST FINANCIALS RETURN (USD) | XUMAL_CFNNTLUS | 6/10/2025 | 2,929.29 | 3.06 | 2,929.29 | 2,929.29 | USD | 8.27 | -7.56 | 12/27/1996 | 500.40 |
BIST TECHNOLOGY RETURN (USD) | XUTEK_CFNNTLUS | 6/10/2025 | 4,566.15 | 0.51 | 4,566.15 | 4,566.15 | USD | 7.81 | 31.36 | 06/30/2000 | 1,360.92 |
BIST TECHNOLOGY CAPPED RETURN (USD) | XTKJS_CFCNTLUS | 6/10/2025 | 5,392.22 | 1.63 | 5,392.22 | 5,392.22 | USD | 8.54 | 5.83 | 12/01/2016 | 1,504.90 |
BIST BANKS RETURN (USD) | XBANK_CFNNTLUS | 6/10/2025 | 3,553.77 | 4.83 | 3,553.77 | 3,553.77 | USD | 13.34 | -13.87 | 12/27/1996 | 500.40 |
BIST BROKERAGE HOUSES RETURN (USD) | XAKUR_CFNNTLUS | 6/10/2025 | 10,364.62 | 4.56 | 10,364.62 | 10,364.62 | USD | 16.78 | 6.64 | 11/04/2019 | 1,162.08 |
BIST INF. TECHNOLOGY RETURN (USD) | XBLSM_CFNNTLUS | 6/10/2025 | 1,167.99 | 2.21 | 1,167.99 | 1,167.99 | USD | 8.88 | -7.81 | 06/30/2000 | 1,360.92 |
BIST ELECTRICITY RETURN (USD) | XELKT_CFNNTLUS | 6/10/2025 | 116.51 | 2.59 | 116.51 | 116.51 | USD | 5.25 | -7.89 | 12/27/1996 | 572.33 |
BIST LEASING FACTORING RETURN (USD) | XFINK_CFNNTLUS | 6/10/2025 | 2,468.15 | 2.69 | 2,468.15 | 2,468.15 | USD | -2.40 | 130.66 | 12/27/1996 | 500.40 |
BIST REAL EST. INV. TRUSTS RETURN (USD) | XGMYO_CFNNTLUS | 6/10/2025 | 1,232.03 | 2.73 | 1,232.03 | 1,232.03 | USD | 7.13 | 2.04 | 12/28/1999 | 2,303.71 |
BIST REAL EST. INV. TRUSTS CAPPED RETURN (USD) | XGYOS_CFCNTLUS | 6/10/2025 | 604.58 | 2.73 | 604.58 | 604.58 | USD | 7.13 | 2.04 | 09/02/2024 | 501.84 |
BIST FOOD BEVERAGE RETURN (USD) | XGIDA_CFNNTLUS | 6/10/2025 | 2,465.97 | 0.94 | 2,465.97 | 2,465.97 | USD | 5.33 | -14.16 | 12/27/1996 | 572.33 |
BIST HOLD. AND INVESTMENT RETURN (USD) | XHOLD_CFNNTLUS | 6/10/2025 | 1,922.88 | 1.66 | 1,922.88 | 1,922.88 | USD | 5.62 | -8.38 | 12/27/1996 | 500.40 |
BIST TELECOMMUNICATION RETURN (USD) | XILTM_CFNNTLUS | 6/10/2025 | 827.15 | -0.26 | 827.15 | 827.15 | USD | 2.63 | -1.78 | 07/24/2000 | 1,268.24 |
BIST CONSTRUCTION RETURN (USD) | XINSA_CFNNTLUS | 6/10/2025 | 3,113.52 | 0.90 | 3,113.52 | 3,113.52 | USD | 6.07 | 23.00 | 02/01/2013 | 1,676.77 |
BIST WOOD PAPER PRINTING RETURN (USD) | XKAGT_CFNNTLUS | 6/10/2025 | 1,526.25 | 1.54 | 1,526.25 | 1,526.25 | USD | 7.62 | 4.24 | 12/27/1996 | 572.33 |
BIST CHEM. PETROL PLASTIC RETURN (USD) | XKMYA_CFNNTLUS | 6/10/2025 | 5,463.78 | 1.03 | 5,463.78 | 5,463.78 | USD | 4.85 | -16.91 | 12/27/1996 | 572.33 |
BIST MINING RETURN (USD) | XMADN_CFNNTLUS | 6/10/2025 | 1,614.05 | -0.55 | 1,614.05 | 1,614.05 | USD | 3.67 | 16.77 | 02/01/2013 | 2,201.93 |
BIST INVESTMENT TRUSTS RETURN (USD) | XYORT_CFNNTLUS | 6/10/2025 | 3,528.08 | -0.70 | 3,528.08 | 3,528.08 | USD | 1.28 | -21.03 | 12/27/1996 | 534.01 |
BIST BASIC METAL RETURN (USD) | XMANA_CFNNTLUS | 6/10/2025 | 6,266.46 | 2.24 | 6,266.46 | 6,266.46 | USD | 4.62 | -9.37 | 12/27/1996 | 572.33 |
BIST METAL PRODUCTS MACH. RETURN (USD) | XMESY_CFNNTLUS | 6/10/2025 | 6,822.88 | 0.30 | 6,822.88 | 6,822.88 | USD | 5.14 | -20.39 | 12/27/1996 | 572.33 |
BIST INSURANCE RETURN (USD) | XSGRT_CFNNTLUS | 6/10/2025 | 17,844.29 | 1.24 | 17,844.29 | 17,844.29 | USD | -0.96 | -25.04 | 12/27/1996 | 500.40 |
BIST SPORTS RETURN (USD) | XSPOR_CFNNTLUS | 6/10/2025 | 583.18 | 7.59 | 583.18 | 583.18 | USD | 4.60 | -25.57 | 03/31/2004 | 897.37 |
BIST NONMETAL MIN. PRODUCT RETURN (USD) | XTAST_CFNNTLUS | 6/10/2025 | 6,441.24 | 0.95 | 6,441.24 | 6,441.24 | USD | 4.29 | -7.99 | 12/27/1996 | 572.33 |
BIST TEXTILE LEATHER RETURN (USD) | XTEKS_CFNNTLUS | 6/10/2025 | 787.22 | 1.23 | 787.22 | 787.22 | USD | 4.30 | -18.18 | 12/27/1996 | 572.33 |
BIST W. AND RETAIL TRADE RETURN (USD) | XTCRT_CFNNTLUS | 6/10/2025 | 5,746.46 | 0.68 | 5,746.46 | 5,746.46 | USD | 8.07 | -13.53 | 12/27/1996 | 572.33 |
BIST TOURISM RETURN (USD) | XTRZM_CFNNTLUS | 6/10/2025 | 214.87 | 1.29 | 214.87 | 214.87 | USD | 2.99 | -4.85 | 12/27/1996 | 572.33 |
BIST TRANSPORTATION RETURN (USD) | XULAS_CFNNTLUS | 6/10/2025 | 11,616.91 | 1.06 | 11,616.91 | 11,616.91 | USD | 6.17 | -1.87 | 12/27/1996 | 572.33 |
BIST INDUSTRIALS (EURO) | XUSIN_CFNPTLER | 6/10/2025 | 1,889.33 | 0.75 | 1,889.33 | 1,889.33 | EUR | 4.15 | -22.04 | 12/31/1998 | 362.12 |
BIST INDUSTRIALS CAPPED (EURO) | XSINS_CFCPTLER | 6/10/2025 | 1,889.33 | 0.75 | 1,889.33 | 1,889.33 | EUR | 4.15 | -22.04 | 09/02/2024 | 2,409.29 |
BIST SERVICES (EURO) | XUHIZ_CFNPTLER | 6/10/2025 | 1,535.77 | 0.86 | 1,535.77 | 1,535.77 | EUR | 5.16 | -13.73 | 12/31/1998 | 688.80 |
BIST FINANCIALS (EURO) | XUMAL_CFNPTLER | 6/10/2025 | 1,810.77 | 2.82 | 1,810.77 | 1,810.77 | EUR | 7.47 | -17.05 | 12/31/1998 | 609.15 |
BIST TECHNOLOGY (EURO) | XUTEK_CFNPTLER | 6/10/2025 | 3,102.41 | 0.29 | 3,102.41 | 3,102.41 | EUR | 7.08 | 19.86 | 06/30/2000 | 1,673.00 |
BIST TECHNOLOGY CAPPED (EURO) | XTKJS_CFCPTLER | 6/10/2025 | 3,585.89 | 1.40 | 3,585.89 | 3,585.89 | EUR | 7.81 | -3.46 | 12/01/2016 | 1,152.20 |
BIST BANKS (EURO) | XBANK_CFNPTLER | 6/10/2025 | 2,094.31 | 4.59 | 2,094.31 | 2,094.31 | EUR | 12.57 | -22.49 | 12/31/1998 | 731.64 |
BIST BROKERAGE HOUSES (EURO) | XAKUR_CFNPTLER | 6/10/2025 | 8,388.00 | 4.32 | 8,388.00 | 8,388.00 | EUR | 15.98 | -9.12 | 11/04/2019 | 1,220.74 |
BIST INF. TECHNOLOGY (EURO) | XBLSM_CFNPTLER | 6/10/2025 | 761.07 | 1.98 | 761.07 | 761.07 | EUR | 8.14 | -15.91 | 06/30/2000 | 1,673.00 |
BIST ELECTRICITY (EURO) | XELKT_CFNPTLER | 6/10/2025 | 79.52 | 2.36 | 79.52 | 79.52 | EUR | 4.53 | -16.36 | 12/31/1998 | 509.97 |
BIST LEASING FACTORING (EURO) | XFINK_CFNPTLER | 6/10/2025 | 1,514.14 | 2.46 | 1,514.14 | 1,514.14 | EUR | -3.07 | 110.48 | 12/31/1998 | 206.22 |
BIST REAL EST. INV. TRUSTS (EURO) | XGMYO_CFNPTLER | 6/10/2025 | 611.08 | 2.50 | 611.08 | 611.08 | EUR | 5.95 | -8.25 | 12/28/1999 | 2,663.42 |
BIST REAL EST. INV. TRUSTS CAPPED (EURO) | XGYOS_CFCPTLER | 6/10/2025 | 611.08 | 2.50 | 611.08 | 611.08 | EUR | 5.95 | -8.25 | 09/02/2024 | 529.62 |
BIST FOOD BEVERAGE (EURO) | XGIDA_CFNPTLER | 6/10/2025 | 1,662.64 | 0.71 | 1,662.64 | 1,662.64 | EUR | 4.61 | -22.09 | 12/31/1998 | 416.19 |
