BIST Strategy Indices

Risk Control

Risk Control Indices are ideal instruments for the investors who want to limit the volatility of their investment on an equity index and/or a market. Although index options and warrants may be good alternatives for hedging purposes, their costs may increase substantially during the high volatility periods. Since volatility of a Risk Control Index is predetermined and limited, costs of derivatives written on these indices would decrease accordingly.

With Risk Control Indices, investors have chance to invest in an index portfolio which includes repo and underlying index with one transaction. Weights in the portfolio are adjusted daily according to realized volatility of the underlying index. Weights move toward repo index during the high volatility periods and move toward underlying index during the low volatility periods.

BIST Risk Control Indices are calculated for the target volatility levels of 10%, 15%, 20%, 25% and %30 for each underlying index. There are various options of target volatility level and investors can choose the underlying index and target volatility level according to their investment strategy and risk perception. All BIST Risk Control Indices are calculated in both total and excess return basis. While Excess Return Index series reflects the daily return of the underlying index proportional to its weight in the index portfolio, Total Return Index series reflects the return of the index portfolio which includes both underlying index and repo index.

To take advantage of potential return of the underlying index during the low volatility periods, maximum weight limit of 150% is applied for the underlying index.

Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 RC %10 (GROSS RETURN) RK100T10 4/24/2024 2,585.5197 0.44 2,585.5197 2,585.5197 TRY 4.67 19.73 12/31/2003   100.0000
BIST 100 RC %15 (GROSS RETURN) RK100T15 4/24/2024 3,838.9051 0.54 3,838.9051 3,838.9051 TRY 5.39 22.83 12/31/2003   100.0000
BIST 100 RC %20 (GROSS RETURN) RK100T20 4/24/2024 5,351.1518 0.64 5,351.1518 5,351.1518 TRY 6.10 25.92 12/31/2003   100.0000
BIST 100 RC %25 (GROSS RETURN) RK100T25 4/24/2024 6,131.2393 0.74 6,131.2393 6,131.2393 TRY 6.80 29.02 12/31/2003   100.0000
BIST 100 RC %30 (GROSS RETURN) RK100T30 4/24/2024 6,899.6761 0.84 6,899.6761 6,899.6761 TRY 7.49 32.10 12/31/2003   100.0000
BIST 30 RC %10 (GROSS RETURN) RK030T10 4/24/2024 2,279.1918 0.47 2,279.1918 2,279.1918 TRY 4.67 19.99 12/31/2003   100.0000
BIST 30 RC %15 (GROSS RETURN) RK030T15 4/24/2024 3,180.6319 0.59 3,180.6319 3,180.6319 TRY 5.40 23.23 12/31/2003   100.0000
BIST 30 RC %20 (GROSS RETURN) RK030T20 4/24/2024 4,208.1238 0.70 4,208.1238 4,208.1238 TRY 6.11 26.47 12/31/2003   100.0000
BIST 30 RC %25 (GROSS RETURN) RK030T25 4/24/2024 4,995.3959 0.82 4,995.3959 4,995.3959 TRY 6.81 29.71 12/31/2003   100.0000
BIST 30 RC %30 (GROSS RETURN) RK030T30 4/24/2024 5,167.3424 0.93 5,167.3424 5,167.3424 TRY 7.50 32.94 12/31/2003   100.0000
BIST 100 RC %10 (EXCESS RETURN) RK100G10 4/24/2024 646.6851 0.29 646.6851 646.6851 TRY 2.63 10.72 12/31/2003   100.0000
BIST 100 RC %15 (EXCESS RETURN) RK100G15 4/24/2024 1,522.7060 0.43 1,522.7060 1,522.7060 TRY 3.94 16.39 12/31/2003   100.0000
BIST 100 RC %20 (EXCESS RETURN) RK100G20 4/24/2024 3,355.5727 0.57 3,355.5727 3,355.5727 TRY 5.25 22.28 12/31/2003   100.0000
BIST 100 RC %25 (EXCESS RETURN) RK100G25 4/24/2024 5,902.3430 0.71 5,902.3430 5,902.3430 TRY 6.56 28.38 12/31/2003   100.0000
BIST 100 RC %30 (EXCESS RETURN) RK100G30 4/24/2024 9,619.8790 0.86 9,619.8790 9,619.8790 TRY 7.86 34.69 12/31/2003   100.0000
BIST 30 RC %10 (EXCESS RETURN) RK030G10 4/24/2024 541.6945 0.31 541.6945 541.6945 TRY 2.56 10.89 12/31/2003   100.0000
BIST 30 RC %15 (EXCESS RETURN) RK030G15 4/24/2024 1,168.6051 0.47 1,168.6051 1,168.6051 TRY 3.84 16.65 12/31/2003   100.0000
BIST 30 RC %20 (EXCESS RETURN) RK030G20 4/24/2024 2,388.0223 0.62 2,388.0223 2,388.0223 TRY 5.12 22.63 12/31/2003   100.0000
BIST 30 RC %25 (EXCESS RETURN) RK030G25 4/24/2024 4,311.8255 0.78 4,311.8255 4,311.8255 TRY 6.39 28.84 12/31/2003   100.0000
BIST 30 RC %30 (EXCESS RETURN) RK030G30 4/24/2024 6,456.2261 0.93 6,456.2261 6,456.2261 TRY 7.67 35.27 12/31/2003   100.0000
 
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.
Methodologies and Changes
Index Announcements
Index Periodical Calendars
Print as PDF

Click to be informed about index announcements via e-mail from Index Membership Portal.