BIST Stock Indices

City

Effective from the beginning of 2009, Borsa İstanbul calculates City Indices for the stocks of those companies which have their main production premises or registered offices in the same city.

BIST City Indices are calculated for cities with minimum 5 companies whose stocks are traded on Stars, Main and SubMarket of Borsa İstanbul. Currently calculated city indices are Adana, Ankara, Antalya, Aydın, Balıkesir, Bursa, Denizli, İstanbul, İzmir, Kayseri, Kocaeli, Konya, Manisa and Tekirdağ.

Scope

For the production companies, the city where minimum 50% of the production takes place is taken into account. In service companies the city where minimum 50% of the operating income is derived is taken into account. If there is no city where minimum 50% of the production or operating income is realized/derived, then the city where the registered office is located is taken into account.

For communication companies, construction companies and holdings, the city where the registered office is located is taken into account.

Companies that operate in the financial sector with the exception of holdings and companies that operate in the retail sector are not included.

Selection

For the stocks of a company to be included in city indices, the activities of the company must comply with the scope of city indices and there should be an index being calculated for the city in which the company is covered.

Please click for City Indices (XSADA, XSANK, XSANT, XSAYD, XSBAL, XSBUR, XSDNZ, XSIST, XSIZM, XSKAY, XSKOC, XSKON, XSMNS ve XSTKR) constituents.

Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST ISTANBUL XSIST 12:31 10,649.26 -1.16 10,798.36 10,605.80 TRY 2.04 60.35 12/31/2008   268.64
BIST ANKARA XSANK 12:31 15,987.68 -1.13 16,145.09 15,936.50 TRY 1.47 107.21 12/31/2008   268.64
BIST KOCAELI XSKOC 12:31 27,357.01 -1.33 27,753.58 27,188.02 TRY -0.99 56.53 12/31/2008   268.64
BIST ADANA XSADA 12:31 86,912.22 -0.18 87,880.09 86,449.54 TRY -2.56 0.68 12/31/2008   268.64
BIST ANTALYA XSANT 12:31 14,367.36 2.76 14,624.75 14,306.96 TRY 6.68 35.38 12/31/2008   268.64
BIST AYDIN XSAYD 12:31 4,595.05 0.74 4,623.45 4,572.37 TRY 4.98 16.35 04/09/2021   1,416.55
BIST BALIKESIR XSBAL 12:31 9,989.98 -0.55 10,089.57 9,907.73 TRY 3.21 29.20 05/12/2011   665.35
BIST BURSA XSBUR 12:31 19,816.74 1.80 19,912.64 19,611.39 TRY 4.84 56.75 12/31/2008   268.64
BIST DENIZLI XSDNZ 12:31 7,791.65 0.14 7,896.17 7,755.76 TRY 0.19 5.31 07/05/2012   619.72
BIST IZMIR XSIZM 12:31 16,171.71 -0.36 16,385.95 16,096.35 TRY 6.32 33.03 12/31/2008   268.64
BIST KAYSERI XSKAY 12:31 39,078.95 2.10 39,408.68 38,652.53 TRY 6.25 49.41 12/31/2008   268.64
BIST KONYA XSKON 12:31 9,760.88 0.90 9,826.17 9,652.90 TRY 4.58 21.40 12/04/2012   755.23
BIST MANISA XSMNS 12:31 3,857.24 -1.68 3,892.10 3,832.98 TRY 5.82 17.60 06/08/2021   1,447.08
BIST TEKIRDAG XSTKR 12:31 47,907.89 0.94 48,223.62 47,486.83 TRY 2.47 58.39 12/31/2008   268.64
BIST ISTANBUL RETURN XSIST_CFNNTLTL 12:31 14,642.69 -1.16 14,847.70 14,582.93 TRY 2.04 62.54 12/31/2008   268.64
BIST ANKARA RETURN XSANK_CFNNTLTL 12:31 24,373.50 -1.13 24,613.48 24,295.47 TRY 1.47 108.36 12/31/2008   268.64
BIST KOCAELI RETURN XSKOC_CFNNTLTL 12:31 58,196.08 -1.33 59,039.71 57,836.61 TRY -0.99 65.58 12/31/2008   268.64
BIST ADANA RETURN XSADA_CFNNTLTL 12:31 162,936.77 -0.18 164,751.25 162,069.37 TRY -2.56 0.69 12/31/2008   268.64
BIST ANTALYA RETURN XSANT_CFNNTLTL 12:31 14,648.19 2.76 14,910.61 14,586.60 TRY 6.68 35.38 12/31/2008   268.64
BIST AYDIN RETURN XSAYD_CFNNTLTL 12:31 4,645.68 0.74 4,674.40 4,622.76 TRY 4.98 17.01 04/09/2021   1,416.55
BIST BALIKESIR RETURN XSBAL_CFNNTLTL 12:31 11,022.11 -0.55 11,131.99 10,931.35 TRY 3.21 30.72 05/12/2011   665.35
BIST BURSA RETURN XSBUR_CFNNTLTL 12:31 32,334.37 1.80 32,490.85 31,999.30 TRY 4.84 59.28 12/31/2008   268.64
BIST DENIZLI RETURN XSDNZ_CFNNTLTL 12:31 7,970.02 0.14 8,076.94 7,933.31 TRY 0.19 5.40 07/05/2012   619.72
BIST IZMIR RETURN XSIZM_CFNNTLTL 12:31 21,982.68 -0.36 22,273.89 21,880.23 TRY 6.32 34.18 12/31/2008   268.64
BIST KAYSERI RETURN XSKAY_CFNNTLTL 12:31 50,865.79 2.10 51,294.97 50,310.75 TRY 6.25 51.50 12/31/2008   268.64
BIST KONYA RETURN XSKON_CFNNTLTL 12:31 10,457.73 0.90 10,527.67 10,342.04 TRY 4.58 21.64 12/04/2012   755.23
BIST MANISA RETURN XSMNS_CFNNTLTL 12:31 4,474.95 -1.68 4,515.39 4,446.80 TRY 5.82 18.11 06/08/2021   1,447.08
BIST TEKIRDAG RETURN XSTKR_CFNNTLTL 12:31 53,791.17 0.94 54,145.67 53,318.39 TRY 2.47 60.27 12/31/2008   268.64
BIST ISTANBUL (USD) XSIST_CFNPTLUS 10/3/2023 2,283.96 0.50 2,283.96 2,283.96 USD 2.96 10.51 12/31/2008   1,027.98
BIST ANKARA (USD) XSANK_CFNPTLUS 10/3/2023 3,427.59 1.22 3,427.59 3,427.59 USD 2.35 42.75 12/31/2008   1,027.98
BIST KOCAELI (USD) XSKOC_CFNPTLUS 10/3/2023 5,877.33 0.86 5,877.33 5,877.33 USD 0.07 8.06 12/31/2008   1,027.98
BIST ADANA (USD) XSADA_CFNPTLUS 10/3/2023 18,455.73 -1.48 18,455.73 18,455.73 USD -2.66 -31.30 12/31/2008   1,027.98
BIST ANTALYA (USD) XSANT_CFNPTLUS 10/3/2023 2,963.77 2.58 2,963.77 2,963.77 USD 3.54 -10.26 12/31/2008   1,027.98
BIST AYDIN (USD) XSAYD_CFNPTLUS 10/3/2023 966.92 -0.68 966.92 966.92 USD 3.93 -21.33 04/09/2021   1,011.19
BIST BALIKESIR (USD) XSBAL_CFNPTLUS 10/3/2023 2,129.24 2.10 2,129.24 2,129.24 USD 3.49 -11.51 05/12/2011   2,451.87
BIST BURSA (USD) XSBUR_CFNPTLUS 10/3/2023 4,126.51 1.82 4,126.51 4,126.51 USD 2.71 4.88 12/31/2008   1,027.98
BIST DENIZLI (USD) XSDNZ_CFNPTLUS 10/3/2023 1,649.41 1.11 1,649.41 1,649.41 USD -0.22 -28.37 07/05/2012   2,004.01
BIST IZMIR (USD) XSIZM_CFNPTLUS 10/3/2023 3,440.33 3.71 3,440.33 3,440.33 USD 6.41 -9.06 12/31/2008   1,027.98
BIST KAYSERI (USD) XSKAY_CFNPTLUS 10/3/2023 8,113.00 1.77 8,113.00 8,113.00 USD 3.77 -0.33 12/31/2008   1,027.98
BIST KONYA (USD) XSKON_CFNPTLUS 10/3/2023 2,050.60 1.58 2,050.60 2,050.60 USD 3.37 -18.05 12/04/2012   2,474.38
BIST MANISA (USD) XSMNS_CFNPTLUS 10/3/2023 831.61 3.56 831.61 831.61 USD 7.33 -18.53 06/08/2021   976.87
BIST TEKIRDAG (USD) XSTKR_CFNPTLUS 10/3/2023 10,061.06 0.48 10,061.06 10,061.06 USD 1.24 6.89 12/31/2008   1,027.98
BIST ISTANBUL RETURN (USD) XSIST_CFNNTLUS 10/3/2023 3,140.43 0.50 3,140.43 3,140.43 USD 2.96 12.01 12/31/2008   1,027.98
BIST ANKARA RETURN (USD) XSANK_CFNNTLUS 10/3/2023 5,225.43 1.22 5,225.43 5,225.43 USD 2.35 43.54 12/31/2008   1,027.98
BIST KOCAELI RETURN (USD) XSKOC_CFNNTLUS 10/3/2023 12,502.74 0.86 12,502.74 12,502.74 USD 0.07 14.30 12/31/2008   1,027.98
BIST ADANA RETURN (USD) XSADA_CFNNTLUS 10/3/2023 34,599.48 -1.48 34,599.48 34,599.48 USD -2.66 -31.30 12/31/2008   1,027.98
BIST ANTALYA RETURN (USD) XSANT_CFNNTLUS 10/3/2023 3,021.70 2.58 3,021.70 3,021.70 USD 3.54 -10.26 12/31/2008   1,027.98
BIST AYDIN RETURN (USD) XSAYD_CFNNTLUS 10/3/2023 977.58 -0.68 977.58 977.58 USD 3.93 -20.89 04/09/2021   1,011.19
BIST BALIKESIR RETURN (USD) XSBAL_CFNNTLUS 10/3/2023 2,349.22 2.10 2,349.22 2,349.22 USD 3.49 -10.48 05/12/2011   2,451.87
BIST BURSA RETURN (USD) XSBUR_CFNNTLUS 10/3/2023 6,733.10 1.82 6,733.10 6,733.10 USD 2.71 6.58 12/31/2008   1,027.98
BIST DENIZLI RETURN (USD) XSDNZ_CFNNTLUS 10/3/2023 1,687.17 1.11 1,687.17 1,687.17 USD -0.22 -28.30 07/05/2012   2,004.01
BIST IZMIR RETURN (USD) XSIZM_CFNNTLUS 10/3/2023 4,676.53 3.71 4,676.53 4,676.53 USD 6.41 -8.28 12/31/2008   1,027.98
BIST KAYSERI RETURN (USD) XSKAY_CFNNTLUS 10/3/2023 10,560.00 1.77 10,560.00 10,560.00 USD 3.77 1.06 12/31/2008   1,027.98
BIST KONYA RETURN (USD) XSKON_CFNNTLUS 10/3/2023 2,196.99 1.58 2,196.99 2,196.99 USD 3.37 -17.89 12/04/2012   2,474.38
BIST MANISA RETURN (USD) XSMNS_CFNNTLUS 10/3/2023 964.79 3.56 964.79 964.79 USD 7.33 -18.17 06/08/2021   976.87
BIST TEKIRDAG RETURN (USD) XSTKR_CFNNTLUS 10/3/2023 11,296.59 0.48 11,296.59 11,296.59 USD 1.24 8.15 12/31/2008   1,027.98
BIST ISTANBUL (EURO) XSIST_CFNPTLER 10/3/2023 2,554.36 1.23 2,554.36 2,554.36 EUR 4.18 12.43 12/31/2008   859.46
BIST ANKARA (EURO) XSANK_CFNPTLER 10/3/2023 3,833.40 1.96 3,833.40 3,833.40 EUR 3.57 45.23 12/31/2008   859.46
BIST KOCAELI (EURO) XSKOC_CFNPTLER 10/3/2023 6,573.17 1.60 6,573.17 6,573.17 EUR 1.26 9.94 12/31/2008   859.46
BIST ADANA (EURO) XSADA_CFNPTLER 10/3/2023 20,640.78 -0.76 20,640.78 20,640.78 EUR -1.50 -30.11 12/31/2008   859.46
BIST ANTALYA (EURO) XSANT_CFNPTLER 10/3/2023 3,314.67 3.33 3,314.67 3,314.67 EUR 4.77 -8.70 12/31/2008   859.46
BIST AYDIN (EURO) XSAYD_CFNPTLER 10/3/2023 1,081.40 0.05 1,081.40 1,081.40 EUR 5.17 -19.96 04/09/2021   997.93
BIST BALIKESIR (EURO) XSBAL_CFNPTLER 10/3/2023 2,381.33 2.84 2,381.33 2,381.33 EUR 4.72 -9.97 05/12/2011   2,027.01
BIST BURSA (EURO) XSBUR_CFNPTLER 10/3/2023 4,615.06 2.57 4,615.06 4,615.06 EUR 3.93 6.71 12/31/2008   859.46
BIST DENIZLI (EURO) XSDNZ_CFNPTLER 10/3/2023 1,844.69 1.85 1,844.69 1,844.69 EUR 0.97 -27.12 07/05/2012   1,879.43
BIST IZMIR (EURO) XSIZM_CFNPTLER 10/3/2023 3,847.64 4.47 3,847.64 3,847.64 EUR 7.68 -7.48 12/31/2008   859.46
BIST KAYSERI (EURO) XSKAY_CFNPTLER 10/3/2023 9,073.53 2.52 9,073.53 9,073.53 EUR 5.01 1.40 12/31/2008   859.46
BIST KONYA (EURO) XSKON_CFNPTLER 10/3/2023 2,293.37 2.32 2,293.37 2,293.37 EUR 4.60 -16.62 12/04/2012   2,217.60
BIST MANISA (EURO) XSMNS_CFNPTLER 10/3/2023 930.07 4.31 930.07 930.07 EUR 8.61 -17.12 06/08/2021   941.48
BIST TEKIRDAG (EURO) XSTKR_CFNPTLER 10/3/2023 11,252.23 1.22 11,252.23 11,252.23 EUR 2.44 8.74 12/31/2008   859.46
BIST ISTANBUL RETURN (EURO) XSIST_CFNNTLER 10/3/2023 3,512.24 1.23 3,512.24 3,512.24 EUR 4.18 13.96 12/31/2008   859.46
BIST ANKARA RETURN (EURO) XSANK_CFNNTLER 10/3/2023 5,844.09 1.96 5,844.09 5,844.09 EUR 3.57 46.03 12/31/2008   859.46
BIST KOCAELI RETURN (EURO) XSKOC_CFNNTLER 10/3/2023 13,982.99 1.60 13,982.99 13,982.99 EUR 1.26 16.29 12/31/2008   859.46
BIST ADANA RETURN (EURO) XSADA_CFNNTLER 10/3/2023 38,695.86 -0.76 38,695.86 38,695.86 EUR -1.50 -30.10 12/31/2008   859.46
BIST ANTALYA RETURN (EURO) XSANT_CFNNTLER 10/3/2023 3,379.46 3.33 3,379.46 3,379.46 EUR 4.77 -8.70 12/31/2008   859.46
BIST AYDIN RETURN (EURO) XSAYD_CFNNTLER 10/3/2023 1,093.32 0.05 1,093.32 1,093.32 EUR 5.17 -19.51 04/09/2021   997.93
BIST BALIKESIR RETURN (EURO) XSBAL_CFNNTLER 10/3/2023 2,627.36 2.84 2,627.36 2,627.36 EUR 4.72 -8.92 05/12/2011   2,027.01
BIST BURSA RETURN (EURO) XSBUR_CFNNTLER 10/3/2023 7,530.26 2.57 7,530.26 7,530.26 EUR 3.93 8.43 12/31/2008   859.46
BIST DENIZLI RETURN (EURO) XSDNZ_CFNNTLER 10/3/2023 1,886.92 1.85 1,886.92 1,886.92 EUR 0.97 -27.06 07/05/2012   1,879.43
BIST IZMIR RETURN (EURO) XSIZM_CFNNTLER 10/3/2023 5,230.21 4.47 5,230.21 5,230.21 EUR 7.68 -6.68 12/31/2008   859.46
BIST KAYSERI RETURN (EURO) XSKAY_CFNNTLER 10/3/2023 11,810.25 2.52 11,810.25 11,810.25 EUR 5.01 2.82 12/31/2008   859.46
BIST KONYA RETURN (EURO) XSKON_CFNNTLER 10/3/2023 2,457.10 2.32 2,457.10 2,457.10 EUR 4.60 -16.46 12/04/2012   2,217.60
BIST TEKIRDAG RETURN (EURO) XSTKR_CFNNTLER 10/3/2023 12,634.05 1.22 12,634.05 12,634.05 EUR 2.44 10.03 12/31/2008   859.46
BIST MANISA RETURN (EURO) XSMNS_CFNNTLER 10/3/2023 1,079.01 4.31 1,079.01 1,079.01 EUR 8.61 -16.75 06/08/2021   941.48
 
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.
Methodologies and Changes
Index Announcements
Index Periodical Calendars
Print as PDF

Click to be informed about index announcements via e-mail from Index Membership Portal.