BIST LIQUID 10 EX BANKS RETURN
Index Properties |
|
Index Code | X10XB_CFNNTLTL |
Index Name | BIST LIQUID 10 EX BANKS RETURN |
ISIN Code | TRAXIST02877 |
Index Type | Market Cap-Weighted, Capped, Return |
Number of Constituents* | 10 |
Frequency | Every 1 second |
Capping Ratio for Constituents (%) | 25 |
Weight Threshold for Constituents (%) | 30 |
Index Start Date | 11/4/2019 |
Index Start Value | 1212.6529 |
Currency | TRY |
Total Market Value, TRY | 3,157,993,703,478.82 |
Weighted Free Float Market Value, TRY | 1,280,450,845,539.86 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 15,968.52 | 15,897.01 |
Change (%) | 0.45 | -1.07 |
High | 16,046.74 | 16,102.13 |
Low | 15,838.66 | 15,875.29 |
Change, MTD (%) | 0.90 | 0.45 |
Change, YTD (%) | 21.07 | 20.53 |
Traded Value (TRY) | 32,488,348,404 | 39,627,120,420 |
All data delayed at least 15 minutes. |
Top 10 Constituents (15.08.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
THYAO.E | TURK HAVA YOLLARI | TRANSPORTATION AND STORAGE |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
ASELS.E | ASELSAN | DEFENSE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
TCELL.E | TURKCELL | TELECOMMUNICATIONS |
SAHOL.E | SABANCI HOLDING | HOLDING AND INVESTMENT COMPANIES |
KCHOL.E | KOC HOLDING | HOLDING AND INVESTMENT COMPANIES |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
SASA.E | SASA POLYESTER | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EKGYO.E | EMLAK KONUT GMYO | REAL ESTATE INVESTMENT TRUSTS |