BIST PARTICIPATION ALL SHARES (USD)
Index Properties |
|
Index Code | XKTUM_CFNPTLUS |
Index Name | BIST PARTICIPATION ALL SHARES (USD) |
ISIN Code | TRAXIST03610 |
Index Type | Market Cap-Weighted, Non-Capped, Price |
Number of Constituents* | 236 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | - |
Weight Threshold for Constituents (%) | - |
Index Start Date | 10/1/2021 |
Index Start Value | 921.7709 |
Currency | USD |
Total Market Value, USD | 97,633,771,659.34 |
Weighted Free Float Market Value, USD | 32,284,371,864.74 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 1,522.91 | 1,540.65 |
Change (%) | -1.15 | -0.05 |
High | 1,522.91 | 1,540.65 |
Low | 1,522.91 | 1,540.65 |
Change, MTD (%) | -1.19 | -0.04 |
Change, YTD (%) | -4.40 | -3.29 |
Traded Value (USD) | 1,468,924,139 | 1,177,993,989 |
All data delayed at least 15 minutes. |
Top 10 Constituents (30.04.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
ASELS.E | ASELSAN | DEFENSE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
OYAKC.E | OYAK CIMENTO | NON-METALLIC MINERAL PRODUCTS |
GUBRF.E | GUBRE FABRIK. | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
PETKM.E | PETKIM | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
MAVI.E | MAVI GIYIM | RETAIL TRADE |
MPARK.E | MLP SAGLIK | HUMAN HEALTH AND SOCIAL WORK ACTIVITIES |
DOAS.E | DOGUS OTOMOTIV | WHOLESALE TRADE |