BIST LIQUID 10 EX BANKS RETURN (EURO)
Index Properties |
|
Index Code | X10XB_CFNNTLER |
Index Name | BIST LIQUID 10 EX BANKS RETURN (EURO) |
ISIN Code | TRAXIST02893 |
Index Type | Market Cap-Weighted, Capped, Return |
Number of Constituents* | 10 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | 25 |
Weight Threshold for Constituents (%) | 30 |
Index Start Date | 11/4/2019 |
Index Start Value | 1296.2116 |
Currency | EUR |
Total Market Value, EUR | 60,856,206,574.06 |
Weighted Free Float Market Value, EUR | 24,640,796,251.32 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 2,158.49 | 2,158.49 |
Change (%) | 0.00 | -3.21 |
High | 2,158.49 | 2,158.49 |
Low | 2,158.49 | 2,158.49 |
Change, MTD (%) | 4.12 | 4.12 |
Change, YTD (%) | -11.85 | -11.85 |
Traded Value (EUR) | 792,699,594 | 792,699,594 |
All data delayed at least 15 minutes. |
Top 10 Constituents (20.05.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
THYAO.E | TURK HAVA YOLLARI | TRANSPORTATION AND STORAGE |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
ASELS.E | ASELSAN | DEFENSE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
TCELL.E | TURKCELL | TELECOMMUNICATIONS |
KCHOL.E | KOC HOLDING | HOLDING AND INVESTMENT COMPANIES |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
PGSUS.E | PEGASUS | TRANSPORTATION AND STORAGE |
SASA.E | SASA POLYESTER | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EKGYO.E | EMLAK KONUT GMYO | REAL ESTATE INVESTMENT TRUSTS |