BIST LIQUID 10 EX BANKS RETURN (EURO)
Index Properties |
|
Index Code | X10XB_CFNNTLER |
Index Name | BIST LIQUID 10 EX BANKS RETURN (EURO) |
ISIN Code | TRAXIST02893 |
Index Type | Market Cap-Weighted, Capped, Return |
Number of Constituents* | 10 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | 25 |
Weight Threshold for Constituents (%) | 30 |
Index Start Date | 11/4/2019 |
Index Start Value | 1296.2116 |
Currency | EUR |
Total Market Value, EUR | 65,538,566,052.95 |
Weighted Free Float Market Value, EUR | 26,929,565,996.08 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 2,455.17 | 2,466.93 |
Change (%) | -0.48 | -1.78 |
High | 2,455.17 | 2,466.93 |
Low | 2,455.17 | 2,466.93 |
Change, MTD (%) | -4.14 | -3.69 |
Change, YTD (%) | 0.27 | 0.75 |
Traded Value (EUR) | 878,933,327 | 929,826,565 |
All data delayed at least 15 minutes. |
Top 10 Constituents (17.02.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
THYAO.E | TURK HAVA YOLLARI | TRANSPORTATION AND STORAGE |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
TCELL.E | TURKCELL | TELECOMMUNICATIONS |
ASELS.E | ASELSAN | DEFENSE |
KCHOL.E | KOC HOLDING | HOLDING AND INVESTMENT COMPANIES |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
SASA.E | SASA POLYESTER | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EKGYO.E | EMLAK KONUT GMYO | REAL ESTATE INVESTMENT TRUSTS |
KOZAL.E | KOZA ALTIN | MINING OF METAL ORES |