BIST LIQUID 10 EX BANKS RETURN (USD)
Index Properties |
|
Index Code | X10XB_CFNNTLUS |
Index Name | BIST LIQUID 10 EX BANKS RETURN (USD) |
ISIN Code | TRAXIST02885 |
Index Type | Market Cap-Weighted, Capped, Return |
Number of Constituents* | 10 |
Frequency | Once in a day |
Capping Ratio for Constituents (%) | 25 |
Weight Threshold for Constituents (%) | 30 |
Index Start Date | 11/4/2019 |
Index Start Value | 1233.9212 |
Currency | USD |
Total Market Value, USD | 68,502,375,197.54 |
Weighted Free Float Market Value, USD | 27,736,744,779.19 |
*Number of Constituents shows the number of constituents in previous day. |
Current Index Values
|
Previous Close
|
|
Current Value | 2,073.13 | 2,073.13 |
Change (%) | 0.00 | -2.73 |
High | 2,073.13 | 2,073.13 |
Low | 2,073.13 | 2,073.13 |
Change, MTD (%) | 3.05 | 3.05 |
Change, YTD (%) | -4.70 | -4.70 |
Traded Value (USD) | 892,296,909 | 892,296,909 |
All data delayed at least 15 minutes. |
Top 10 Constituents (20.05.2025- Previous Close) |
||
Constituent Code | Constituent Name | Sector |
THYAO.E | TURK HAVA YOLLARI | TRANSPORTATION AND STORAGE |
BIMAS.E | BIM MAGAZALAR | RETAIL TRADE |
ASELS.E | ASELSAN | DEFENSE |
TUPRS.E | TUPRAS | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
TCELL.E | TURKCELL | TELECOMMUNICATIONS |
KCHOL.E | KOC HOLDING | HOLDING AND INVESTMENT COMPANIES |
EREGL.E | EREGLI DEMIR CELIK | BASIC METALS |
PGSUS.E | PEGASUS | TRANSPORTATION AND STORAGE |
SASA.E | SASA POLYESTER | CHEMICALS PETROLEUM RUBBER AND PLASTIC PRODUCTS |
EKGYO.E | EMLAK KONUT GMYO | REAL ESTATE INVESTMENT TRUSTS |