Principles related price quotation and tick scales of the contracts are determined by the Exchange in the contract specifications.
| Security Type | Quotation and Minimum Price Tick | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIST 30 Index Futures | 1,00 TRY (Index Value) | ||||||||||||||||||
| BIST Liquid Banks Futures | 1,00 TRY (Index Value) | ||||||||||||||||||
| BIST Liquid 10 Ex Banks Futures | 1,00 TRY (Index Value) | ||||||||||||||||||
| BIST Sustainability 25 Futures | 1,00 TRY (Index Value) | ||||||||||||||||||
| BIST 30 Index Options | 0,01 TRY (Index Value) | ||||||||||||||||||
| Single Stock Futures | (According to price levels per underlying share)
| ||||||||||||||||||
| Single Stock Options | 0,01 TRY (per underlying share) | ||||||||||||||||||
| USDTRY Futures | 0,0010 TRY (per USD) | ||||||||||||||||||
| EURTRY Futures | 0,0010 TRY (per EUR) | ||||||||||||||||||
| EUR/USD Currency Futures | 0,0001 USD (per EUR) | ||||||||||||||||||
| USDTRY Options | 0,1 TRY (per 1000 USD) | ||||||||||||||||||
| Ruble/TRY Futures | 0,00001 TRY (per Ruble) | ||||||||||||||||||
| Yuan/ TRY Futures | 0,0001 TRY (per Yuan) | ||||||||||||||||||
| GBP/USD Currency Futures | 0,0001 USD (per GBP) | ||||||||||||||||||
| Gold Futures | 0,10 TRY (per gram) | ||||||||||||||||||
| USD/Ounce Gold Futures | 0,10 USD (per ounce) | ||||||||||||||||||
| USD/Ounce Silver Futures | 0,010 USD (per ounce) | ||||||||||||||||||
| USD/Ounce Palladium Futures | 0,10 USD (per ounce) | ||||||||||||||||||
| USD/Ounce Platinum Futures | 0,10 USD (per ounce) | ||||||||||||||||||
| USD/Tonne Copper Futures | 0,50 USD (per tonne) | ||||||||||||||||||
| Base-Load Electricity Futures | 0,10 TRY (per 1MWh electricity) | ||||||||||||||||||
| SASX 10 Index Futures | 0,25 TRY (Index Value) | ||||||||||||||||||
| 1 Month TLREF Futures | 0,01 (Reference Rate*100) | ||||||||||||||||||
| Government Bond Futures | 0,001 (Government Bond with 100.000 TL nominal value/1000) | ||||||||||||||||||
For further information please refer to the Derivatives Market Procedure

