BIST-KYD GOLD PRICE WEIGHTED AVERAGE
Index Properties |
|
Index Code | ATORT |
Index Name | BIST-KYD GOLD PRICE WEIGHTED AVERAGE |
ISIN Code | TRAXIST02240 |
Frequency | Every 10 seconds |
Index Start Date | 2/17/2006 |
Index Start Value | 23318.25 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 4,096,286.88102 | 4,175,886.83189 |
Change (%) | -1.91 | -2.88 |
High | 4,148,170.90480 | 4,299,515.16906 |
Low | 4,076,588.83858 | 4,076,293.65088 |
Change, MTD (%) | 9.22 | 11.34 |
Change, YTD (%) | 36.64 | 39.30 |
All data delayed at least 15 minutes. |