VIOP Contracts | Ticker Symbol |
---|
Futures Contracts | Bloomberg | Reuters |
---|---|---|
BIST30 Index Futures Contracts | XU030 Index CT | 0#XU030: |
BIST30 Index Futures Intermonth Strategy Orders | N/A | 0#XU030-: |
BIST Liquid Banks Index Futures Contracts | XLBNK Index CT | 0#XLBNK: |
BIST Liquid 10 Ex Banks Index Futures Contracts | X10XB Index CT | 0#X10XB: |
BIST Sustainability 25 Index Futures Contracts | XSD25 Index CT | 0#XSD25: |
USD/TRY Futures Contracts | A1A Curncy | 0#TRYUSD: |
Pyhsically Delivered USD/TRY Futures Contracts | DTRH2 Curncy | 0#TRYUSDP: |
Government Bond Futures Contracts |
0#TRT200923T18: 0#TRT020926T17: 0#TRT131130T14: |
|
USD/TRY Futures Intermonth Strategy Orders | N/A | 0#TRYUSD-: |
EUR/TRY Futures Contracts | A2A Curncy | 0#TRYEUR: |
RUB/TRY Futures Contracts | R2A Curncy | 0#TRYRUB: |
CNH/TRY Futures Contracts | C2A Curncy | 0#TRYCNH: |
GBP/USD Futures Contracts | C3A Curncy | 0#TRYFGBP: |
EUR/USD Futures Contracts | B2A Curncy | 0#TRYFEUR: |
TRY/Gr Gold Futures Contracts | XLA Comdty | 0#XAUTRY: |
USD/Ounce Gold Futures Contracts | XLTA Comdty | 0#XAUUSD: |
USD/Ounce Gold Futures Intermonth Strategy Orders | N/A | 0#XAUUSD-: |
USD/Ounce Silver Futures Contracts | STWA Comdty | 0#XAGUSD: |
USD/Ounce Palladium Futures Contracts | PCSA Comdty | 0#XPDUSD: |
USD/Ounce Platinum Futures Contracts | PHWA Comdty | 0#XPTUSD: |
USD/Tonne Copper Futures Contracts | 0#XCUUSD: | |
Base Load Futures Contracts | TBEA Comdty | 0#ELCBAS: |
SASX10 Index Futures Contracts | N/A | 0#SASX10: |
TLREF Futures Contracts | BISTTREF | .TLREF |
AEFES Futures Contracts |
SFUT TI |
AEFESc1 |
AKBNK Futures Contracts |
SFUT TI |
AKBNKc1 |
AKSEN Futures Contracts |
SFUT TI |
AKSENc1 |
ALARK Futures Contracts |
SFUT TI |
ALARKc1 |
ARCLK Futures Contracts |
SFUT TI |
ARCLKc1 |
ASELS Futures Contracts |
SFUT TI |
ASELSc1 |
ASTOR Futures Contracts |
SFUT TI |
ASTORc1 |
BIMAS Futures Contracts |
SFUT TI |
BIMASc1 |
BRSAN Futures Contracts |
SFUT TI |
BRSANc1 |
CIMSA Futures Contracts |
SFUT TI |
CIMSAc1 |
DOAS Futures Contracts |
SFUT TI |
DOASc1 |
DOHOL Futures Contracts |
SFUT TI |
DOHOLc1 |
EKGYO Futures Contracts |
SFUT TI |
EKGYOc1 |
ENJSA Futures Contracts |
SFUT TI |
ENJSAc1 |
ENKAI Future Contacts |
SFUT TI |
ENKAIc1 |
EREGL Futures Contracts |
SFUT TI |
EREGLc1 |
FROTO Futures Contracts |
SFUT TI |
FROTOc1 |
GARAN Futures Contracts |
SFUT TI |
GARANc1 |
GUBRF Futures Contracts |
SFUT TI |
GUBRFc1 |
HALKB Futures Contracts |
SFUT TI |
HALKBc1 |
HEKTS Futures Contracts |
SFUT TI |
HEKTSc1 |
ISCTR Futures Contracts |
SFUT TI |
ISCTRc1 |
KCHOL Futures Contracts |
SFUT TI |
KCHOLc1 |
KONTR Futures Contracts |
SFUT TI |
KONTRc1 |
KOZAA Futures Contracts |
SFUT TI |
KOZAAc1 |
KOZAL Futures Contracts |
SFUT TI |
KOZALc1 |
KRDMD Futures Contracts |
SFUT TI |
KRDMDc1 |
MGROS Futures Contracts |
SFUT TI |
MGROSc1 |
ODAS Futures Contracts |
SFUT TI |
SKBNKc1 |
OYAKC Futures Contracts |
SFUT TI |
OYAKCc1 |
PETKM Futures Contracts |
SFUT TI |
PETKMc1 |
PGSUS Futures Contracts |
SFUT TI |
PGSUSc1 |
SAHOL Futures Contracts |
SFUT TI |
SAHOLc1 |
SASA Futures Contracts |
SFUT TI |
SASAc1 |
SISE Futures Contracts |
SFUT TI |
SISEc1 |
SOKM Futures Contracts |
SFUT TI |
SOKMc1 |
TAVHL Futures Contracts |
SFUT TI |
TAVHLc1 |
TCELL Futures Contracts |
SFUT TI |
TCELLc1 |
THYAO Futures Contracts |
SFUT TI |
THYAOc1 |
TKFEN Futures Contracts |
SFUT TI |
TKFENc1 |
TOASO Futures Contracts |
SFUT TI |
TOASOc1 |
TSKB Futures Contracts |
SFUT TI |
TSKBc1 |
TTKOM Futures Contracts |
SFUT TI |
TTKOMc1 |
TUPRS Futures Contracts |
SFUT TI |
TUPRSc1 |
VAKBN Futures Contracts |
SFUT TI |
VAKBNc1 |
VESTL Futures Contracts |
SFUT TI |
VESTLc1 |
ULKER Futures Contracts |
SFUT TI |
ULKERc1 |
YKBNK Futures Contracts |
SFUT TI |
YKBNKc1 |
Option Contracts | Bloomberg | Reuters |
---|---|---|
BIST30 Index Option Contracts | XU030X Index OMON | 0#XU030*.IS |
USD/TRY Option Contracts | TYX Curncy OMON | 0#TRYF*.IS |
Physically Delivered Option Contracts | TYP Curncy OMON | 0#TRYFp*.IS |
AKBNK Option Contracts | AKBNK TI Equity OMON | 0#AKBNKE*.IS |
ALARK Option Contracts | ALARK TI Equity OMON | 0#ALARKE*.IS |
ASELS Option Contracts | ASELS TI Equity OMON | 0#ASELSE*.IS |
BIMAS Option Contracts | BIMAS TI Equity OMON | 0#BIMASE*.IS |
EREGL Option Contracts | EREGL TI Equity OMON | 0#EREGLE*.IS |
ENKAI Option Contracts | ENKAI TI Equity OMON | 0#ENKAIE*.IS |
FROTO Option Contracts | FROTOTI Equity OMON | 0#FROTOE*.IS |
GARAN Option Contracts | GARAN TI Equity OMON | 0#GARANE*.IS |
ISCTR Option Contracts | ISCTR TI Equity OMON | 0#ISCTRE*.IS |
SAHOL Option Contracts | SAHOL TI Equity OMON | 0#SAHOLE*.IS |
TAVHL Option Contracts | TAVHL TI Equity OMON | 0#TAVHLE*.IS |
TCELL Option Contracts | TCELL TI Equity OMON | 0#TCELLE*.IS |
THYAO Option Contracts | THYAO TI Equity OMON | 0#THYAOE*.IS |
TUPRS Option Contracts | TUPRS TI Equity OMON | 0#TUPRSE*.IS |
VAKBN Option Contracts | VAKBN TI Equity OMON | 0#VAKBNE*.IS |
YKBNK Option Contracts | YKBNK TI Equity OMON | 0#YKBNKE*.IS |
ARCLK Option Contracts | ARCLK TI Equity OMON | 0#ARCLK*.IS |
EKGYO Option Contracts | EKGYO TI Equity OMON | 0#EKGYO*.IS |
HALKB Option Contracts | HALKB TI Equity OMON | 0#HALKB*.IS |
KCHOL Option Contracts | KCHOL TI Equity OMON | 0#KCHOL*.IS |
KRDMD Option Contracts | KRDMD TI Equity OMON | 0#KRDMD*.IS |
PETKM Option Contracts | PETKM TI Equity OMON | 0#PETKM*.IS |
PGSUS Option Contracts | PGSUS TI Equity OMON | 0#PGSUS*.IS |
SISE Option Contracts | SISE TI Equity OMON | 0#SISE*.IS |
TOASO Option Contracts | TOASO TI Equity OMON | 0#TOASO*.IS |
TTKOM Option Contracts | TTKOM TI Equity OMON | 0#TTKOM*.IS |
For further information please refer to the Derivatives Market Procedure)