VIOP Contracts | Data Broadcasting Organization |
---|
Futures Contracts | Bloomberg | Reuters |
---|---|---|
BIST30 Index Futures Contracts | XU030 Index CT |
0#XU030: |
BIST30 Index Futures Trading Strategies | N/A | 0#XU030-: |
BIST Bank Index Futures Contracts |
XBANK Index CT |
0#XBANK: |
BIST Industrial Index Futures Contracts | XUSIN Index CT | 0#XUSIN: |
BIST Liquid Bank Index Futures Contracts | XLBNK Index CT | 0#XLBNK: |
BIST Non-Bank Liquid 10 Index Futures Contracts | X10XB Index CT | 0#X10XB: |
Dollar TL Futures Contracts | A1A Curncy | 0#TRYUSD: |
Dollar TL Futures Trading Strategy Orders | N/A | 0#TRYUSD-: |
EuroTL Futures Contracts | A2A Curncy | 0#TRYEUR: |
RubleTL Futures Contracts | R2A Curncy | 0#TRYRUB: |
YuanTL Futures Contracts | C2A Curncy | 0#TRYCNH: |
GBP / USD Futures Contracts | C3A Curncy | 0#TRYFGBP: |
EUR / USD Futures Contracts | B2A Curncy | 0#TRYFEUR: |
TL / Gram Gold Futures Contracts | XLA Comdty | 0#XAUTRY: |
Dollar / Ounce Gold Futures Contracts | XLTA Comdty | 0#XAUUSD: |
Dollar / Ounce Gold Futures Trading Strategy Orders | N/A | 0#XAUUSD-: |
Base Load Electricity Futures Contracts | TBEA Comdty | 0#ELCBAS: |
Scrap Steel Futures Contracts | SVOA Comdty | 0#HMSTR: |
Anadolu Red Wheat Futures Contracts | V0A Comdty | 0#WHTANR: |
Durum wheat futures contracts | DRRA Comdty | 0#WHTDRM: |
Ege Pamuk Futures Contracts | V9A Comdty | 0#COTEGE: |
SASX10 Futures Contracts | N/A | 0#SASX10: |
TLREF Futures Contract | BISTTREF | .TLREF |
AKBNK Futures Contracts | SFUT TI | AKBNKc1 |
ASELS Futures Contracts | SFUT TI | ASELSc1 |
BIMAS Futures Contracts | SFUT TI | BIMASc1 |
DOHOL Futures Contracts | SFUT TI | DOHOLc1 |
ENJSA Futures Contracts | SFUT TI | ENJSAc1 |
EREGL Futures Contracts | SFUT TI | EREGLc1 |
GARAN Futures Contracts | SFUT TI | GARANc1 |
ISCTR Futures Contracts | SFUT TI | ISCTRc1 |
SAHOL Futures Contracts | SFUT TI | SAHOLc1 |
TCELL Futures Contracts | SFUT TI | TCELLc1 |
THYAO Futures Contracts | SFUT TI | THYAOc1 |
TUPRS Futures Contracts | SFUT TI | TUPRSc1 |
VAKBN Futures Contracts | SFUT TI | VAKBNc1 |
YKBNK Share Futures Contracts | SFUT TI | YKBNKc1 |
ARCLK Futures Contracts | SFUT TI | ARCLKc1 |
EKGYO Futures Contracts | SFUT TI | EKGYOc1 |
HALKB Futures Contracts | SFUT TI | HALKBc1 |
KOZAA Futures Contracts | SFUT TI | KOZAAc1 |
KOZAL Futures Contracts | SFUT TI | KOZALc1 |
KCHOL Futures Contracts | SFUT TI | KCHOLc1 |
KRDMD Futures Contracts | SFUT TI | KRDMDc1 |
PETKM Futures Contracts | SFUT TI | PETKMc1 |
PGSUS Futures Contracts | SFUT TI | PGSUSc1 |
SISE Futures Contracts | SFUT TI | SISEc1 |
SOKM Futures Contracts | SFUT TI | SOKMc1 |
SODA Futures Contracts | SFUT TI | SODAc1 |
TOASO Futures Contracts | SFUT TI | TOASOc1 |
TTKOM Share Futures Contracts | SFUT TI | TTKOMc1 |
TAVHL Futures Contracts | SFUT TI | TAVHLc1 |
TKFEN Futures Contracts | SFUT TI | TKFENc1 |
CCOLA Futures Contracts | SFUT TI | CCOLAc1 |
ENKAI Futures Contracts | SFUT TI | ENKAIc1 |
FROTO Futures Contracts | SFUT TI | FROTOc1 |
MGROS Futures Contracts | SFUT TI | MGROSc1 |
SASA Futures Contracts | SFUT TI | SASAc1 |
TRKCM Futures Contracts | SFUT TI | TRKCMc1 |
TSKB Futures Contracts | SFUT TI | TSKBc1 |
ULKER Vadeli İşlem Sözleşmeleri | SFUT TI | ULKERc1 |
Option Contracts | Bloomberg | Reuters |
---|---|---|
BIST30 Index Option Contracts | XU030X Index OMON |
0#XU030*.IS |
DollarTL Option Contracts | TYX Curncy OMON | 0#TRYF*.IS |
AKBNK Option Contracts |
AKBNK TI Equity OMON |
0#AKBNKE*.IS |
EREGL Option Contracts | EREGL TI Equity OMON | 0#EREGLE*.IS |
GARAN Option Contracts | GARAN TI Equity OMON | 0#GARANE*.IS |
ISCTR Option Contracts | ISCTR TI Equity OMON | 0#ISCTRE*.IS |
SAHOL Option Contracts | SAHOL TI Equity OMON | 0#SAHOLE*.IS |
TCELL Option Contracts | TCELL TI Equity OMON | 0#TCELLE*.IS |
THYAO Option Contracts | THYAO TI Equity OMON | 0#THYAOE*.IS |
TUPRS Option Contracts | TUPRS TI Equity OMON | 0#TUPRSE*.IS |
VAKBN Option Contracts | VAKBN TI Equity OMON | 0#VAKBNE*.IS |
YKBNK Option Contracts | YKBNK TI Equity OMON | 0#YKBNKE*.IS |
ARCLK Option Contracts | ARCLK TI Equity OMON | 0#ARCLK*.IS |
EKGYO Option Contracts | EKGYO TI Equity OMON | 0#EKGYO*.IS |
HALKB Option Contracts | HALKB TI Equity OMON | 0#HALKB*.IS |
KCHOL Option Contracts | KCHOL TI Equity OMON | 0#KCHOL*.IS |
KRDMD Option Contracts | KRDMD TI Equity OMON | 0#KRDMD*.IS |
PETKM Option Contracts | PETKM TI Equity OMON | 0#PETKM*.IS |
PGSUS Option Contracts | PGSUS TI Equity OMON | 0#PGSUS*.IS |
SISE Option Contracts | SISE TI Equity OMON | 0#SISE*.IS |
TOASO Option Contracts | TOASO TI Equity OMON | 0#TOASO*.IS |
TTKOM Option Contracts | TTKOM TI Equity OMON | 0#TTKOM*.IS |
* In Forex and Matrix screens, you can reach VIOP contracts by choosing BIST Futures and Options Market from the left menu. |