BIST Buyback Index Periodic Review
11/04/2026
The periodic review for determining the stocks to be included in the BIST Buyback Index has been completed in accordance with the BIST Market Cap Weighted Stock Indices Methodology.
It has been decided to make the changes listed in the below table for the period November 6, 2026 – December 4, 2026.
BIST BUYBACK INDEX
CHANGES FOR THE PERIOD NOVEMBER 6, 2026-DECEMBER 4, 2026
| INCLUDED STOCKS | EXCLUDED STOCKS | ||||
1 | AAGYO | AGAOGLU GMYO | 1 | DCTTR | DCT TRADING DIS TICARET |
2 | ADGYO | ADRA GMYO |
|
|
|
3 | AGROT | AGROTECH TEKNOLOJI |
|
|
|
4 | AKFIS | AKFEN INSAAT |
|
|
|
5 | AKHAN | AKHAN UN |
|
|
|
6 | ALBTN | ALBAYRAK BETON SANAYI |
|
|
|
7 | ATATP | ATP YAZILIM |
|
|
|
8 | AZTEK | AZTEK TEKNOLOJI |
|
|
|
9 | BERA | BERA HOLDING |
|
|
|
10 | BMSCH | BMS CELIK HASIR |
|
|
|
11 | BNTAS | BANTAS AMBALAJ |
|
|
|
12 | CGCAM | CAGDAS CAM |
|
|
|
13 | CVKMD | CVK MADEN |
|
|
|
14 | DOFRB | DOF ROBOTIK |
|
|
|
15 | ERCB | ERCIYAS CELIK BORU |
|
|
|
16 | ESCAR | ESCAR FILO |
|
|
|
17 | GENTS | GENTAS |
|
|
|
18 | GUBRF | GUBRE FABRIK. |
|
|
|
19 | HRKET | HAREKET PROJE TASIMACILIGI |
|
|
|
20 | KLGYO | KILER GMYO |
|
|
|
21 | KLRHO | KILER HOLDING |
|
|
|
22 | KLYPV | KALYON GUNES TEKNOLOJILERI |
|
|
|
23 | KPEKS | KAPEKS KIMYA |
|
|
|
24 | KRDMA | KARDEMIR (A) |
|
|
|
25 | KRDMD | KARDEMIR (D) |
|
|
|
26 | KZGYO | KUZUGRUP GMYO |
|
|
|
27 | MCARD | METROPAL KURUMSAL HIZMETLER |
|
|
|
28 | METEN | METGUN ENERJI |
|
|
|
29 | NETCD | NETCAD YAZILIM |
|
|
|
30 | ODAS | ODAS ELEKTRIK |
|
|
|
31 | OSMEN | OSMANLI MENKUL |
|
|
|
32 | OZYSR | OZYASAR TEL |
|
|
|
33 | QUICK | QUICK SIGORTA |
|
|
|
34 | SANKO | SANKO PAZARLAMA |
|
|
|
35 | SELEC | SELCUK ECZA DEPOSU |
|
|
|
36 | SOKE | SOKE DEGIRMENCILIK |
|
|
|
37 | SVGYO | SAVUR GMYO |
|
|
|
38 | TABGD | TAB GIDA |
|
|
|
39 | TATEN | TATLIPINAR ENERJI URETIM |
|
|
|
40 | TCKRC | KIRAC GALVANIZ |
|
|
|
41 | TKNKA | TEKNIKA PLASTIK |
|
|
|
42 | ULUUN | ULUSOY UN SANAYI |
|
|
|
43 | ZERGY | ZERAY GMYO |
|
|
|

