BIST Stock Indices

BIST Stock Indices

BIST Stock Indices are calculated using 2 different methods, Market Cap Weighted or Non-Market Cap Weighted, depending on the weighting theme.
BIST Market Cap Weighted Stock Indices have been created to measure the price and the return performances of group of stocks traded on Borsa Istanbul.

In Market Cap Weighted Stock Indices, weight of a stock may change other than price fluctuations like corporate actions or free float ratio changes during index period.
Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 XU100 15:57 10,582.47 2.54 10,582.60 10,356.99 TRY 5.34 41.66 01/01/1986   0.01
BIST 50 XU050 15:57 9,335.23 2.71 9,336.80 9,128.57 TRY 5.14 42.04 12/28/1999   152.09
BIST 30 XU030 15:57 11,493.60 2.92 11,494.04 11,216.50 TRY 5.38 43.30 12/27/1996   9.76
BIST 500 XU500 15:57 12,045.90 2.07 12,045.96 11,837.97 TRY 4.39 40.55 11/01/2023   8,764.90
BIST ALL SHARES XUTUM 15:57 12,105.02 2.02 12,105.02 11,906.80 TRY 4.35 41.14 12/27/1996   9.76
BIST 50-30 XELOT 15:57 9,055.64 1.67 9,065.65 8,921.26 TRY 4.00 34.88 04/01/2021   1,430.65
BIST 100-30 XYUZO 15:57 19,341.13 1.62 19,341.13 19,062.16 TRY 5.25 37.73 12/31/2008   268.64
BIST ALL SHARES-100 XTUMY 15:57 35,992.36 0.50 36,024.24 35,895.77 TRY 1.37 39.66 12/31/2008   268.64
BIST 100 CAPPED 10 X100S 15:57 10,581.11 2.51 10,581.11 10,362.41 TRY 5.31 41.62 11/29/2013   757.48
BIST 100 CAPPED 25 X100C 15:57 10,578.95 2.51 10,578.95 10,360.30 TRY 5.31 41.62 04/27/2020   987.59
BIST 30 CAPPED 10 X030S 15:57 11,743.66 2.85 11,748.54 11,470.24 TRY 5.46 43.34 11/29/2013   923.64
BIST 30 CAPPED 25 X030C 15:57 11,488.75 2.88 11,492.04 11,219.85 TRY 5.33 43.24 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 XELOS 15:57 8,894.28 1.61 8,904.83 8,768.40 TRY 3.63 34.07 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 XELOC 15:57 9,052.22 1.67 9,062.22 8,917.89 TRY 4.00 34.88 04/01/2021   1,430.65
BIST 100 RETURN XU100_CFNNTLTL 15:57 20,208.75 2.54 20,208.99 19,778.16 TRY 5.53 43.98 12/27/1996   9.76
BIST 50 RETURN XU050_CFNNTLTL 15:57 17,751.12 2.71 17,754.11 17,358.16 TRY 5.34 44.65 12/28/1999   166.05
BIST 30 RETURN XU030_CFNNTLTL 15:57 22,034.81 2.92 22,035.65 21,503.57 TRY 5.57 46.07 12/27/1996   9.76
BIST 500 RETURN XU500_CFNNTLTL 15:57 12,215.77 2.07 12,215.83 12,004.91 TRY 4.55 42.38 11/01/2023   8,764.90
BIST ALL SHARES RETURN XUTUM_CFNNTLTL 15:57 22,906.85 2.02 22,906.85 22,531.74 TRY 4.50 42.95 12/27/1996   9.76
BIST 50-30 RETURN XELOT_CFNNTLTL 15:57 9,615.71 1.67 9,626.34 9,473.02 TRY 4.20 36.53 04/01/2021   1,430.65
BIST 100-30 RETURN XYUZO_CFNNTLTL 15:57 27,279.75 1.62 27,279.75 26,886.27 TRY 5.42 38.98 12/31/2008   268.64
BIST ALL SHARES-100 RETURN XTUMY_CFNNTLTL 15:57 49,850.71 0.50 49,894.87 49,716.94 TRY 1.41 39.95 12/31/2008   268.64
BIST 30 EQUAL WEIGHTED RETURN X030EA 15:57 22,033.00 2.40 22,057.26 21,605.18 TRY 4.44 34.66 04/01/2020   1,796.22
BIST 100 CAPPED 10 RETURN X100S_CFCNTLTL 15:57 14,135.78 2.51 14,135.78 13,843.61 TRY 5.50 43.93 11/29/2013   757.48
BIST 100 CAPPED 25 RETURN X100C_CFCNTLTL 15:57 11,876.85 2.51 11,876.85 11,631.37 TRY 5.50 43.93 04/27/2020   987.59
BIST 30 CAPPED 10 RETURN X030S_CFCNTLTL 15:57 15,940.01 2.85 15,946.63 15,568.88 TRY 5.66 46.16 11/29/2013   923.64
BIST 30 CAPPED 25 RETURN X030C_CFCNTLTL 15:57 13,064.26 2.88 13,068.01 12,758.49 TRY 5.53 46.01 04/27/2020   1,161.89
BIST 50-30 CAPPED 10 RETURN XELOS_CFCNTLTL 15:57 9,448.16 1.61 9,459.37 9,314.44 TRY 3.84 35.79 04/01/2021   1,430.65
BIST 50-30 CAPPED 25 RETURN XELOC_CFCNTLTL 15:57 9,613.20 1.67 9,623.83 9,470.55 TRY 4.20 36.53 04/01/2021   1,430.65
BIST 100 (USD) XU100_CFNPTLUS 5/16/2024 1,867.47 1.82 1,867.47 1,867.47 USD 3.21 26.47 01/01/1986   100.00
BIST 50 (USD) XU050_CFNPTLUS 5/16/2024 1,644.71 1.67 1,644.71 1,644.71 USD 2.85 26.60 12/28/1999   1,654.17
BIST 30 (USD) XU030_CFNPTLUS 5/16/2024 2,020.81 1.52 2,020.81 2,020.81 USD 2.87 27.46 12/27/1996   534.01
BIST 500 (USD) XU500_CFNPTLUS 5/16/2024 2,135.49 1.70 2,135.49 2,135.49 USD 2.75 26.05 11/01/2023   1,806.30
BIST ALL SHARES (USD) XUTUM_CFNPTLUS 5/16/2024 2,147.02 1.72 2,147.02 2,147.02 USD 2.76 26.64 12/27/1996   534.01
BIST 50-30 (USD) XELOT_CFNPTLUS 5/16/2024 1,611.84 2.58 1,611.84 1,611.84 USD 2.78 21.46 04/01/2021   999.91
BIST 100-30 (USD) XYUZO_CFNPTLUS 5/16/2024 3,444.17 2.53 3,444.17 3,444.17 USD 4.07 24.08 12/31/2008   1,027.98
BIST ALL SHARES-100 (USD) XTUMY_CFNPTLUS 5/16/2024 6,480.94 1.40 6,480.94 6,480.94 USD 1.34 27.22 12/31/2008   1,027.98
BIST 100 CAPPED 10 (USD) X100S_CFCPTLUS 5/16/2024 1,867.85 1.82 1,867.85 1,867.85 USD 3.21 26.47 11/29/2013   2,186.44
BIST 100 CAPPED 25 (USD) X100C_CFCPTLUS 5/16/2024 1,867.47 1.82 1,867.47 1,867.47 USD 3.21 26.47 04/27/2020   825.83
BIST 30 CAPPED 10 (USD) X030S_CFCPTLUS 5/16/2024 2,066.27 1.54 2,066.27 2,066.27 USD 3.02 27.58 11/29/2013   2,666.05
BIST 30 CAPPED 25 (USD) X030C_CFCPTLUS 5/16/2024 2,020.81 1.52 2,020.81 2,020.81 USD 2.87 27.46 04/27/2020   971.58
BIST 50-30 CAPPED 10 (USD) XELOS_CFCPTLUS 5/16/2024 1,583.98 2.56 1,583.98 1,583.98 USD 2.47 20.79 04/01/2021   999.91
BIST 50-30 CAPPED 25 (USD) XELOC_CFCPTLUS 5/16/2024 1,611.23 2.58 1,611.23 1,611.23 USD 2.78 21.46 04/01/2021   999.91
BIST 100 RETURN (USD) XU100_CFNNTLUS 5/16/2024 3,566.21 1.82 3,566.21 3,566.21 USD 3.40 28.54 12/27/1996   534.01
BIST 50 RETURN (USD) XU050_CFNNTLUS 5/16/2024 3,127.45 1.67 3,127.45 3,127.45 USD 3.05 28.93 12/28/1999   1,806.06
BIST 30 RETURN (USD) XU030_CFNNTLUS 5/16/2024 3,874.18 1.52 3,874.18 3,874.18 USD 3.06 29.92 12/27/1996   534.01
BIST 500 RETURN (USD) XU500_CFNNTLUS 5/16/2024 2,165.60 1.70 2,165.60 2,165.60 USD 2.91 27.69 11/01/2023   1,806.30
BIST ALL SHARES RETURN (USD) XUTUM_CFNNTLUS 5/16/2024 4,062.89 1.72 4,062.89 4,062.89 USD 2.91 28.27 12/27/1996   534.01
BIST 50-30 RETURN (USD) XELOT_CFNNTLUS 5/16/2024 1,711.53 2.58 1,711.53 1,711.53 USD 2.98 22.94 04/01/2021   999.91
BIST 100-30 RETURN (USD) XYUZO_CFNNTLUS 5/16/2024 4,857.84 2.53 4,857.84 4,857.84 USD 4.23 25.20 12/31/2008   1,027.98
BIST ALL SHARES-100 RETURN (USD) XTUMY_CFNNTLUS 5/16/2024 8,976.33 1.41 8,976.33 8,976.33 USD 1.38 27.48 12/31/2008   1,027.98
BIST 30 EQUAL WEIGHTED RETURN (USD) X030EA_CFENTLUS 5/16/2024 3,893.73 2.03 3,893.73 3,893.73 USD 2.48 20.39 04/01/2020   1,591.02
BIST 100 CAPPED 10 RETURN (USD) X100S_CFCNTLUS 5/16/2024 2,495.35 1.82 2,495.35 2,495.35 USD 3.40 28.54 11/29/2013   2,186.44
BIST 100 CAPPED 25 RETURN (USD) X100C_CFCNTLUS 5/16/2024 2,096.59 1.82 2,096.59 2,096.59 USD 3.40 28.54 04/27/2020   825.83
BIST 30 CAPPED 10 RETURN (USD) X030S_CFCNTLUS 5/16/2024 2,804.60 1.54 2,804.60 2,804.60 USD 3.22 30.10 11/29/2013   2,666.05
BIST 30 CAPPED 25 RETURN (USD) X030C_CFCNTLUS 5/16/2024 2,297.94 1.52 2,297.94 2,297.94 USD 3.06 29.92 04/27/2020   971.58
BIST 50-30 CAPPED 10 RETURN (USD) XELOS_CFCNTLUS 5/16/2024 1,682.62 2.56 1,682.62 1,682.62 USD 2.68 22.34 04/01/2021   999.91
BIST 50-30 CAPPED 25 RETURN (USD) XELOC_CFCNTLUS 5/16/2024 1,711.09 2.58 1,711.09 1,711.09 USD 2.98 22.94 04/01/2021   999.91
BIST 100 (EURO) XU100_CFNPTLER 5/16/2024 2,013.07 1.40 2,013.07 2,013.07 EUR 1.73 28.71 12/31/1998   484.01
BIST 50 (EURO) XU050_CFNPTLER 5/16/2024 1,772.94 1.26 1,772.94 1,772.94 EUR 1.38 28.85 12/28/1999   1,912.46
BIST 30 (EURO) XU030_CFNPTLER 5/16/2024 2,178.37 1.11 2,178.37 2,178.37 EUR 1.39 29.72 12/31/1998   581.02
BIST 500 (EURO) XU500_CFNPTLER 5/16/2024 2,301.98 1.29 2,301.98 2,301.98 EUR 1.28 28.29 11/01/2023   1,988.88
BIST ALL SHARES (EURO) XUTUM_CFNPTLER 5/16/2024 2,314.41 1.30 2,314.41 2,314.41 EUR 1.29 28.89 12/31/1998   468.12
BIST 50-30 (EURO) XELOT_CFNPTLER 5/16/2024 1,737.51 2.16 1,737.51 1,737.51 EUR 1.31 23.61 04/01/2021   998.78
BIST 100-30 (EURO) XYUZO_CFNPTLER 5/16/2024 3,712.71 2.12 3,712.71 3,712.71 EUR 2.57 26.28 12/31/2008   859.46
BIST ALL SHARES-100 (EURO) XTUMY_CFNPTLER 5/16/2024 6,986.24 0.99 6,986.24 6,986.24 EUR -0.11 29.48 12/31/2008   859.46
BIST 100 CAPPED 10 (EURO) X100S_CFCPTLER 5/16/2024 2,013.48 1.40 2,013.48 2,013.48 EUR 1.73 28.71 11/29/2013   1,882.99
BIST 100 CAPPED 25 (EURO) X100C_CFCPTLER 5/16/2024 2,013.07 1.40 2,013.07 2,013.07 EUR 1.73 28.71 04/27/2020   899.20
BIST 30 CAPPED 10 (EURO) X030S_CFCPTLER 5/16/2024 2,227.37 1.13 2,227.37 2,227.37 EUR 1.54 29.85 11/29/2013   2,296.04
BIST 30 CAPPED 25 (EURO) X030C_CFCPTLER 5/16/2024 2,178.37 1.11 2,178.37 2,178.37 EUR 1.39 29.72 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 (EURO) XELOS_CFCPTLER 5/16/2024 1,707.48 2.14 1,707.48 1,707.48 EUR 1.00 22.93 04/01/2021   998.78
BIST 50-30 CAPPED 25 (EURO) XELOC_CFCPTLER 5/16/2024 1,736.86 2.16 1,736.86 1,736.86 EUR 1.31 23.61 04/01/2021   998.78
BIST 100 RETURN (EURO) XU100_CFNNTLER 5/16/2024 3,844.25 1.40 3,844.25 3,844.25 EUR 1.92 30.82 12/31/1998   517.07
BIST 50 RETURN (EURO) XU050_CFNNTLER 5/16/2024 3,371.29 1.26 3,371.29 3,371.29 EUR 1.57 31.22 12/28/1999   2,088.06
BIST 30 RETURN (EURO) XU030_CFNNTLER 5/16/2024 4,176.23 1.11 4,176.23 4,176.23 EUR 1.58 32.23 12/31/1998   620.05
BIST 500 RETURN (EURO) XU500_CFNNTLER 5/16/2024 2,334.45 1.29 2,334.45 2,334.45 EUR 1.43 29.96 11/01/2023   1,988.88
BIST ALL SHARES RETURN (EURO) XUTUM_CFNNTLER 5/16/2024 4,379.67 1.31 4,379.67 4,379.67 EUR 1.43 30.54 12/31/1998   501.01
BIST 50-30 RETURN (EURO) XELOT_CFNNTLER 5/16/2024 1,844.98 2.16 1,844.98 1,844.98 EUR 1.50 25.12 04/01/2021   998.78
BIST 100-30 RETURN (EURO) XYUZO_CFNNTLER 5/16/2024 5,236.60 2.12 5,236.60 5,236.60 EUR 2.74 27.42 12/31/2008   859.46
BIST ALL SHARES-100 RETURN (EURO) XTUMY_CFNNTLER 5/16/2024 9,676.19 1.00 9,676.19 9,676.19 EUR -0.07 29.74 12/31/2008   859.46
BIST 30 EQUAL WEIGHTED RETURN (EURO) X030EA_CFENTLER 5/16/2024 4,197.31 1.61 4,197.31 4,197.31 EUR 1.01 22.52 04/01/2020   1,698.88
BIST 100 CAPPED 10 RETURN (EURO) X100S_CFCNTLER 5/16/2024 2,689.90 1.40 2,689.90 2,689.90 EUR 1.92 30.82 11/29/2013   1,882.99
BIST 100 CAPPED 25 RETURN (EURO) X100C_CFCNTLER 5/16/2024 2,260.05 1.40 2,260.05 2,260.05 EUR 1.92 30.82 04/27/2020   899.20
BIST 30 CAPPED 10 RETURN (EURO) X030S_CFCNTLER 5/16/2024 3,023.27 1.13 3,023.27 3,023.27 EUR 1.74 32.40 11/29/2013   2,296.04
BIST 30 CAPPED 25 RETURN (EURO) X030C_CFCNTLER 5/16/2024 2,477.10 1.11 2,477.10 2,477.10 EUR 1.58 32.23 04/27/2020   1,057.90
BIST 50-30 CAPPED 10 RETURN (EURO) XELOS_CFCNTLER 5/16/2024 1,813.81 2.14 1,813.81 1,813.81 EUR 1.20 24.51 04/01/2021   998.78
BIST 50-30 CAPPED 25 RETURN (EURO) XELOC_CFCNTLER 5/16/2024 1,844.49 2.16 1,844.49 1,844.49 EUR 1.50 25.12 04/01/2021   998.78
BIST SUSTAINABILITY XUSRD 15:57 14,338.83 2.71 14,338.83 14,011.52 TRY 6.49 47.91 11/03/2014   980.20
BIST SUSTAINABILITY 25 XSD25 15:57 14,812.20 2.81 14,813.80 14,462.34 TRY 7.99 54.11 11/01/2022   4,576.35
BIST SUSTAINABILITY RETURN XUSRD_CFCNTLTL 15:57 19,324.42 2.71 19,324.42 18,883.32 TRY 6.70 50.69 11/03/2014   1,405.97
BIST SUSTAINABILITY 25 RETURN XSD25_CFCNTLTL 15:57 15,584.91 2.81 15,586.59 15,216.79 TRY 8.49 57.55 11/01/2022   4,576.35
BIST SUSTAINABILITY (USD) XUSRD_CFCPTLUS 5/16/2024 2,526.20 1.89 2,526.20 2,526.20 USD 4.16 31.83 11/03/2014   2,565.39
BIST SUSTAINABILITY 25 (USD) XSD25_CFCPTLUS 5/16/2024 2,607.05 1.70 2,607.05 2,607.05 USD 5.54 37.22 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (USD) XUSRD_CFCNTLUS 5/16/2024 3,404.56 1.89 3,404.56 3,404.56 USD 4.37 34.31 11/03/2014   3,679.71
BIST SUSTAINABILITY 25 RETURN (USD) XSD25_CFCNTLUS 5/16/2024 2,743.06 1.70 2,743.06 2,743.06 USD 6.02 40.28 11/01/2022   1,432.39
BIST SUSTAINABILITY RETURN (EURO) XUSRD_CFCNTLER 5/16/2024 3,670.00 1.48 3,670.00 3,670.00 EUR 2.87 36.69 11/03/2014   3,450.76
BIST SUSTAINABILITY 25 (EURO) XSD25_CFCPTLER 5/16/2024 2,810.32 1.29 2,810.32 2,810.32 EUR 4.02 39.66 11/01/2022   1,689.41
BIST SUSTAINABILITY (EURO) XUSRD_CFCPTLER 5/16/2024 2,723.16 1.48 2,723.16 2,723.16 EUR 2.67 34.17 11/03/2014   2,405.77
BIST SUSTAINABILITY 25 RETURN (EURO) XSD25_CFCNTLER 5/16/2024 2,956.92 1.29 2,956.92 2,956.92 EUR 4.50 42.77 11/01/2022   1,689.41
BIST DIVIDEND XTMTU 15:57 11,199.07 2.29 11,209.37 10,983.51 TRY 6.64 49.51 06/30/2011   632.69
BIST DIVIDEND 25 XTM25 15:57 14,631.70 2.75 14,639.13 14,281.48 TRY 8.56 55.76 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 XTM25S 15:57 14,591.46 2.68 14,598.60 14,253.93 TRY 8.48 55.96 08/15/2023   9,417.61
BIST DIVIDEND RETURN XTMTU_CFNNTLTL 15:57 16,543.03 2.29 16,558.25 16,224.61 TRY 6.95 52.47 06/30/2011   632.69
BIST DIVIDEND 25 RETURN XTM25_CFNNTLTL 15:57 25,046.94 2.75 25,059.66 24,447.43 TRY 8.95 59.57 06/30/2011   632.69
BIST DIVIDEND 25 CAPPED 10 RETURN XTM25S_CFCNTLTL 15:57 15,040.99 2.68 15,048.35 14,693.07 TRY 8.89 59.88 08/15/2023   9,417.61
BIST DIVIDEND (USD) XTMTU_CFNPTLUS 5/16/2024 1,981.22 1.75 1,981.22 1,981.22 USD 4.74 33.80 06/30/2011   2,280.26
BIST DIVIDEND 25 (USD) XTM25_CFNPTLUS 5/16/2024 2,576.83 1.73 2,576.83 2,576.83 USD 6.15 38.77 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 (USD) XTM25S_CFCPTLUS 5/16/2024 2,571.56 1.71 2,571.56 2,571.56 USD 6.15 39.05 08/15/2023   2,028.43
BIST DIVIDEND RETURN (USD) XTMTU_CFNNTLUS 5/16/2024 2,926.61 1.75 2,926.61 2,926.61 USD 5.05 36.46 06/30/2011   2,280.26
BIST DIVIDEND 25 RETURN (USD) XTM25_CFNNTLUS 5/16/2024 4,411.09 1.73 4,411.09 4,411.09 USD 6.54 42.16 06/30/2011   2,280.26
BIST DIVIDEND 25 CAPPED 10 RETURN (USD) XTM25S_CFCNTLUS 5/16/2024 2,650.79 1.71 2,650.79 2,650.79 USD 6.55 42.54 08/15/2023   2,028.43
BIST DIVIDEND (EURO) XTMTU_CFNPTLER 5/16/2024 2,135.69 1.33 2,135.69 2,135.69 EUR 3.24 36.18 06/30/2011   1,845.49
BIST DIVIDEND 25 (EURO) XTM25_CFNPTLER 5/16/2024 2,777.74 1.32 2,777.74 2,777.74 EUR 4.63 41.24 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 (EURO) XTM25S_CFCPTLER 5/16/2024 2,772.06 1.29 2,772.06 2,772.06 EUR 4.63 41.52 08/15/2023   2,172.15
BIST DIVIDEND RETURN (EURO) XTMTU_CFNNTLER 5/16/2024 3,154.79 1.33 3,154.79 3,154.79 EUR 3.55 38.88 06/30/2011   1,845.49
BIST DIVIDEND 25 RETURN (EURO) XTM25_CFNNTLER 5/16/2024 4,755.01 1.32 4,755.01 4,755.01 EUR 5.01 44.69 06/30/2011   1,845.49
BIST DIVIDEND 25 CAPPED 10 RETURN (EURO) XTM25S_CFCNTLER 5/16/2024 2,857.46 1.29 2,857.46 2,857.46 EUR 5.02 45.07 08/15/2023   2,172.15
BIST PARTICIPATION 100 XK100 15:57 9,763.36 1.92 9,764.94 9,605.93 TRY 4.53 33.14 10/01/2021   1,406.39
BIST PARTICIPATION 50 XK050 15:57 10,219.62 2.02 10,219.99 10,042.05 TRY 4.43 33.99 10/01/2021   1,406.39
BIST PARTICIPATION 30 XK030 15:57 10,248.38 2.19 10,248.83 10,057.47 TRY 5.32 33.32 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES XKTUM 15:57 10,157.17 1.88 10,158.37 10,007.17 TRY 3.03 34.41 10/01/2021   1,406.39
BIST PARTICIPATION SUSTAINABILITY XSRDK 15:57 12,102.39 2.25 12,103.45 11,858.37 TRY 6.50 39.95 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND XKTMT 15:57 10,982.02 1.07 10,987.45 10,878.42 TRY 3.19 29.27 11/01/2022   3,951.33
BIST PARTICIPATION 100 RETURN XK100_CFCNTLTL 15:57 10,423.95 1.92 10,425.64 10,255.87 TRY 4.66 34.68 10/01/2021   1,406.39
BIST PARTICIPATION 50 RETURN XK050_CFCNTLTL 15:57 10,979.33 2.02 10,979.72 10,788.56 TRY 4.57 35.64 10/01/2021   1,406.39
BIST PARTICIPATION 30 RETURN XK030_CFCNTLTL 15:57 10,990.65 2.19 10,991.14 10,785.92 TRY 5.47 35.10 10/01/2021   1,406.39
BIST PARTICIPATION ALL SHARES RETURN XKTUM_CFNNTLTL 15:57 10,945.61 1.88 10,946.90 10,783.97 TRY 3.13 35.87 10/01/2021   1,406.39
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN XK030EA 15:57 8,210.73 1.58 8,211.84 8,103.48 TRY 3.44 30.96 11/25/2021   1,779.55
BIST PARTICIPATION SUSTAINABILITY RETURN XSRDK_CFCNTLTL 15:57 13,175.87 2.25 13,177.02 12,910.21 TRY 6.71 42.06 10/01/2021   1,406.39
BIST PARTICIPATION DIVIDEND RETURN XKTMT_CFCNTLTL 15:57 11,412.48 1.07 11,418.12 11,304.82 TRY 3.71 31.84 11/01/2022   3,951.33
BIST PARTICIPATION 100 (USD) XK100_CFCPTLUS 5/16/2024 1,733.47 1.33 1,733.47 1,733.47 USD 3.05 19.59 10/01/2021   921.77
BIST PARTICIPATION 50 (USD) XK050_CFCPTLUS 5/16/2024 1,812.64 1.57 1,812.64 1,812.64 USD 2.85 20.22 10/01/2021   921.77
BIST PARTICIPATION 30 (USD) XK030_CFCPTLUS 5/16/2024 1,814.79 1.60 1,814.79 1,814.79 USD 3.55 19.44 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES (USD) XKTUM_CFNPTLUS 5/16/2024 1,804.11 1.24 1,804.11 1,804.11 USD 1.61 20.78 10/01/2021   921.77
BIST SUSTAINABILITY PARTICIPATION (USD) XSRDK_CFCPTLUS 5/16/2024 2,141.88 1.68 2,141.88 2,141.88 USD 4.65 25.30 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND (USD) XKTMT_CFCPTLUS 5/16/2024 1,966.31 1.15 1,966.31 1,966.31 USD 2.58 17.09 11/01/2022   1,236.76
BIST PARTICIPATION 100 RETURN (USD) XK100_CFCNTLUS 5/16/2024 1,850.75 1.33 1,850.75 1,850.75 USD 3.17 20.97 10/01/2021   921.77
BIST PARTICIPATION 50 RETURN (USD) XK050_CFCNTLUS 5/16/2024 1,947.38 1.57 1,947.38 1,947.38 USD 2.98 21.71 10/01/2021   921.77
BIST PARTICIPATION 30 RETURN (USD) XK030_CFCNTLUS 5/16/2024 1,946.24 1.60 1,946.24 1,946.24 USD 3.70 21.03 10/01/2021   921.77
BIST PARTICIPATION ALL SHARES RETURN (USD) XKTUM_CFNNTLUS 5/16/2024 1,944.15 1.25 1,944.15 1,944.15 USD 1.70 22.09 10/01/2021   921.77
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (USD) XK030EA_CFENTLUS 5/16/2024 1,462.64 1.63 1,462.64 1,462.64 USD 2.31 18.02 11/25/2021   821.32
BIST PARTICIPATION SUSTAINABILITY RETURN (USD) XSRDK_CFCNTLUS 5/16/2024 2,331.86 1.68 2,331.86 2,331.86 USD 4.86 27.19 10/01/2021   921.77
BIST PARTICIPATION DIVIDEND RETURN (USD) XKTMT_CFCNTLUS 5/16/2024 2,043.38 1.17 2,043.38 2,043.38 USD 3.10 19.42 11/01/2022   1,236.76
BIST PARTICIPATION 100 (EURO) XK100_CFCPTLER 5/16/2024 1,868.62 0.92 1,868.62 1,868.62 EUR 1.57 21.71 10/01/2021   931.82
BIST PARTICIPATION 50 (EURO) XK050_CFCPTLER 5/16/2024 1,953.96 1.16 1,953.96 1,953.96 EUR 1.37 22.36 10/01/2021   931.82
BIST PARTICIPATION 30 (EURO) XK030_CFCPTLER 5/16/2024 1,956.29 1.19 1,956.29 1,956.29 EUR 2.06 21.56 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES (EURO) XKTUM_CFNPTLER 5/16/2024 1,944.77 0.83 1,944.77 1,944.77 EUR 0.15 22.92 10/01/2021   931.82
BIST PARTICIPATION SUSTAINABILITY (USD) XSRDK_CFCPTLER 5/16/2024 2,308.87 1.27 2,308.87 2,308.87 EUR 3.15 27.52 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND (EURO) XKTMT_CFCPTLER 5/16/2024 2,119.62 0.74 2,119.62 2,119.62 EUR 1.11 19.17 11/01/2022   1,458.67
BIST PARTICIPATION 100 RETURN (EURO) XK100_CFCNTLER 5/16/2024 1,995.05 0.92 1,995.05 1,995.05 EUR 1.69 23.11 10/01/2021   931.82
BIST PARTICIPATION 50 RETURN (EURO) XK050_CFCNTLER 5/16/2024 2,099.22 1.16 2,099.22 2,099.22 EUR 1.50 23.87 10/01/2021   931.82
BIST PARTICIPATION 30 RETURN (EURO) XK030_CFCNTLER 5/16/2024 2,097.98 1.19 2,097.98 2,097.98 EUR 2.21 23.18 10/01/2021   931.82
BIST PARTICIPATION ALL SHARES RETURN (EURO) XKTUM_CFNNTLER 5/16/2024 2,095.73 0.83 2,095.73 2,095.73 EUR 0.24 24.26 10/01/2021   931.82
BIST PARTICIPATION 30 EQUAL WEIGHTED RETURN (EURO) XK030EA_CFENTLER 5/16/2024 1,576.68 1.21 1,576.68 1,576.68 EUR 0.84 20.12 11/25/2021   857.55
BIST PARTICIPATION SUSTAINABILITY RETURN (EURO) XSRDK_CFCNTLER 5/16/2024 2,513.67 1.27 2,513.67 2,513.67 EUR 3.35 29.45 10/01/2021   931.82
BIST PARTICIPATION DIVIDEND RETURN (EURO) XKTMT_CFCNTLER 5/16/2024 2,202.70 0.76 2,202.70 2,202.70 EUR 1.62 21.54 11/01/2022   1,458.67
BIST CORPORATE GOVERNANCE XKURY 15:57 8,861.39 2.21 8,861.39 8,687.31 TRY 4.64 41.46 08/29/2007   480.82
BIST CORPORATE GOVERNANCE RETURN XKURY_CFNNTLTL 15:57 15,864.69 2.21 15,864.69 15,553.04 TRY 4.76 44.69 08/29/2007   480.82
BIST CORPORATE GOVERNANCE (USD) XKURY_CFNPTLUS 5/16/2024 1,568.82 1.95 1,568.82 1,568.82 USD 2.86 26.70 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE RETURN (USD) XKURY_CFNNTLUS 5/16/2024 2,808.69 1.95 2,808.69 2,808.69 USD 2.98 29.59 08/29/2007   2,114.37
BIST CORPORATE GOVERNANCE (EURO) XKURY_CFNPTLER 5/16/2024 1,691.14 1.53 1,691.14 1,691.14 EUR 1.38 28.95 08/29/2007   1,820.85
BIST CORPORATE GOVERNANCE RETURN (EURO) XKURY_CFNNTLER 5/16/2024 3,027.68 1.53 3,027.68 3,027.68 EUR 1.50 31.89 08/29/2007   1,820.85
BIST BUYBACK XUGRA 15:57 9,987.04 2.19 9,987.04 9,841.68 TRY 4.70 36.81 08/15/2023   7,737.38
BIST SME INDUSTRIAL XKOBI 15:57 29,896.53 -0.78 30,267.67 29,896.53 TRY -2.77 34.64 11/29/2013   692.29
BIST BUYBACK RETURN XUGRA_CFCNTLTL 15:57 10,069.77 2.19 10,069.77 9,923.20 TRY 5.14 37.59 08/15/2023   7,737.38
BIST SME INDUSTRIAL RETURN XKOBI_CFNNTLTL 15:57 30,895.70 -0.78 31,279.24 30,895.70 TRY -2.77 34.64 11/29/2013   692.29
BIST BUYBACK (USD) XUGRA_CFCPTLUS 5/16/2024 1,768.54 1.37 1,768.54 1,768.54 USD 2.94 22.56 08/15/2023   1,666.53
