BIST Strategy Indices

Short and Leveraged

The objective of leveraged indices is to reflect the return of a reference index (underlying index) by multiple of the leverage factor in the same direction. It is assumed that, leverage is obtained by borrowing money and investing more in underlying index. The borrowing costs of the leverage is supposed to be on daily repo interest rates. Thus, the index is calculated by deducting the borrowing cost (return on BIST-KYD Repo (Net) Index) from the return on underlying index.

The objective of short indices is to reflect the return of a reference index (underlying index) by multiple of the leverage factor in the opposite direction. It is assumed that, short position is obtained by borrowing equities in underlying index, selling them short, and investing the fund generated, in repo. Thus, the index is calculated by adding the return on lending (BIST-KYD Repo (Net) Index) to the return on underlying index.

Index Name Index Code Last Update Time (Türkiye Time) Last Change (%) High Low Currency Change, MTD (%) Change, YTD (%) Base Date Base Value
BIST 100 SHORT SL100KI1X 7/4/2025 1,097.6664 -0.25 1,097.6664 1,097.6664 TRY -2.37 37.34 04/01/2016 1,000.0000
BIST 30 SHORT SL030KI1X 7/4/2025 1,138.9221 -0.38 1,138.9221 1,138.9221 TRY -2.07 33.81 04/01/2016 1,000.0000
BIST 100 SHORT 2X SL100KI2X 7/4/2025 133.9523 -0.60 133.9523 133.9523 TRY -5.12 48.84 04/01/2016 1,000.0000
BIST 30 SHORT 2X SL030KI2X 7/4/2025 135.7526 -0.87 135.7526 135.7526 TRY -4.53 40.70 04/01/2016 1,000.0000
BIST 100 SHORT 3X SL100KI3X 7/4/2025 865.3758 -0.96 865.3758 865.3758 TRY -7.82 0.00 05/23/2025 1,000.0000
BIST 30 SHORT 3X SL030KI3X 7/4/2025 811.6653 -1.36 811.6653 811.6653 TRY -6.95 0.00 05/23/2025 1,000.0000
BIST 100 SHORT 4X SL100KI4X 7/4/2025 797.1012 -1.31 797.1012 797.1012 TRY -10.47 0.00 05/23/2025 1,000.0000
BIST 30 SHORT 4X SL030KI4X 7/4/2025 729.4461 -1.85 729.4461 729.4461 TRY -9.33 0.00 05/23/2025 1,000.0000
BIST 100 LEVERAGED 2X SL100KA2X 7/4/2025 16,622.4485 0.82 16,622.4485 16,622.4485 TRY 6.20 -14.08 04/01/2016 1,000.0000
BIST 30 LEVERAGED 2X SL030KA2X 7/4/2025 13,017.1941 1.09 13,017.1941 13,017.1941 TRY 5.55 -10.62 04/01/2016 1,000.0000
BIST 100 LEVERAGED 3X SL100KA3X 7/4/2025 1,179.5969 1.17 1,179.5969 1,179.5969 TRY 9.17 0.00 05/23/2025 1,000.0000
BIST 30 LEVERAGED 3X SL030KA3X 7/4/2025 1,244.6847 1.58 1,244.6847 1,244.6847 TRY 8.17 0.00 05/23/2025 1,000.0000
BIST 100 LEVERAGED 4X SL100KA4X 7/4/2025 1,209.3278 1.53 1,209.3278 1,209.3278 TRY 12.19 0.00 05/23/2025 1,000.0000
BIST 30 LEVERAGED 4X SL030KA4X 7/4/2025 1,296.9196 2.07 1,296.9196 1,296.9196 TRY 10.84 0.00 05/23/2025 1,000.0000
 
There is no related index for selected filters. Please change the filter selection.
All data delayed at least 15 minutes.
Methodologies and Changes
Index Announcements
Index Periodical Calendars
Print as PDF

Click to be informed about index announcements via e-mail from Index Membership Portal.