BIST-KYD GOLD PRICE CLOSE
Index Properties |
|
Index Code | ATKAP |
Index Name | BIST-KYD GOLD PRICE CLOSE |
ISIN Code | TRAXIST02257 |
Frequency | Every 10 seconds |
Index Start Date | 12/29/2006 |
Index Start Value | 28812.46 |
Currency | TRY |
Current Index Values
|
Previous Close
|
|
Current Value | 4,219,313.01101 | 4,200,689.69749 |
Change (%) | 0.44 | -0.37 |
High | 4,219,313.01101 | 4,240,578.82172 |
Low | 4,200,689.69749 | 4,190,363.61556 |
Change, MTD (%) | 1.47 | 1.02 |
Change, YTD (%) | 40.32 | 39.70 |
All data delayed at least 15 minutes. |